Burnaby, British Columbia | Private University | Established 2006
FIC provides international students a direct pathway to year two at Simon Fraser University. The FIC pathway provides a smooth transition into Simon Fraser University. University designed programs, taught by qualified instructors on the main Simon Fraser University Campus, ensure that our students have the very best preparation for the demands of higher education in Canada. FIC students are treated like university students and, with the added benefits of smaller classes, students receive more personalized attention in a dynamic and supportive environment that better equips them for life at University. We look forward to welcoming you and supporting you on your journey to Simon Fraser University.
Why Fraser International College
An opportunity to earn a degree from one of Canada's best universities
Combined Letter of Offer for FIC and Simon Fraser University
Small class sizes mean you get more personal attention from lecturers
Study in the world's most liveable Citya
Apply for a 3 Year Graduate Work Permit upon graduation from Simon Fraser University
Note: To be eligible to a PGWP, students must successfully finish the selected program at Simon Fraser University.
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Arts and Social Sciences - Cornerstone Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 38,172 |
Arts and Social Sciences - Integrated Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 35,693 |
Arts and Social Sciences - Direct - UTP Stage II (Optional Co-op) | 4 Year | CAD 29,777 |
Arts and Social Sciences - ELC Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 37,392 |
Business Administration - Cornerstone Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 38,172 |
Business Administration - Integrated Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 35,693 |
Business Administration - Direct - UTP Stage II (Optional Co-op) | 4 Year | CAD 29,777 |
Business Administration - ELC Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 37,392 |
Communication and Business - Cornerstone Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 38,172 |
Communication and Business - Integrated Entry - UTP Stage II (Optional Co-op | 4 Year | CAD 35,693 |
Communication and Business - Direct Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 29,777 |
Communication and Business - ELC Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 37,392 |
Communication, Art and Technology - Cornerstone Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 38,172 |
Communication, Art and Technology - Integrated Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 35,693 |
Communication, Art and Technology - Direct - UTP Stage II (Optional Co-op) | 4 Year | CAD 29,777 |
Communication, Art and Technology - ELC Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 37,392 |
Computer Science - Cornerstone Entry - UTP Stage II (Optional Co-op) | 4 Year | CAD 38,172 |
Documents |
Passport [Front & Back Pages] Birth Certificate School Leaving Certificate 10th & 12th/Equivalent Educational Marksheets with transcripts. if any English Proficiency Test Result Passport Size Photograph |
---|---|
Intake Season & Deadlines | Fall Intake - September - Universities offers all the Courses to International students. Winter Intake - January - Many Courses for students who missed fall intake. Summer - April - Not all Universities offer courses in Spring Intake. |
Courses | Exams |
---|---|
Bachelors courses | Min TOEFL iBT: 35 Min IELTS overall: 5 (Min Reading: 4.5, Min Writing: 4.5, Min Listening: 4.5, Min Speaking: 4.5) Min Duolingo English Test Score: 110 |
Business courses | Min TOEFL iBT: 35 Min IELTS overall: 5 (Min Reading: 4.5, Min Writing: 4.5, Min Listening: 4.5, Min Speaking: 4.5) Min Duolingo English Test Score: 110 |
Science courses | Min TOEFL iBT: 59 (Min Reading: 12.0, Min Writing: 12.0)Min IELTS overall: 5 (Min Reading: 5.0, Min Writing: 5.0, Min Listening: 4.5, Min Speaking: 4.5)Min Duolingo English Test Score: 85 |
University City | Burnaby, British Columbia |
---|---|
Size of city | large |
Population of City | 261,955 |
Wikipedia Link | https://en.wikipedia.org/wiki/Fraser_International_College |
Get end-to-end help from Travel Education in shortlisting and applying to colleges.