New Westminster, British Columbia | Public University | Established 1978
Justice Institute of British Columbia (JIBC) is Canada’s leading public safety educator with a mission to develop dynamic justice and public safety professionals through its exceptional applied education, training and research.
Founded in 1978 as a public post-secondary institution with a provincial mandate, JIBC offers:
Internationally recognized education that leads to certificates, diplomas, bachelor’s degrees and graduate certificates;
Continuing education for work and career-related learning and development; and
Customized contract training to government agencies and private organizations worldwide.
Each year, about 32,000 students study at one of JIBC’s six campuses in BC, through online distance education, and at locations in more than 130 BC communities, as well as sites across Canada and around the world
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
College Diploma - Law Enforcement Studies | 2 Year | CAD 15,500 |
Bachelor of Law Enforcement Studies | 4 Year | CAD 19,000 |
Post-Baccalaureate Diploma - Law Enforcement Studies | 2 Year | CAD 18,000 |
Post-Baccalaureate Diploma - Disaster Management | 2 Year | CAD 16,250 |
Documents |
Passport [Front & Back Pages] Birth Certificate School Leaving Certificate 10th & 12th/Equivalent Educational Marksheets with transcripts. if any English Proficiency Test Result Passport Size Photograph |
---|---|
Intake Season & Deadlines | Fall Intake - September - Universities offers all the Courses to International students. Winter Intake - January - Many Courses for students who missed fall intake. Summer - April - Not all Universities offer courses in Spring Intake. |
Courses | Exams |
---|---|
Diploma Course | Min TOEFL iBT: 80 (Min Listening: 20.0, Min Reading: 20.0, Min Speaking: 20.0, Min Writing: 20.0) Min IELTS overall: 6.5 (Min Listening: 6.0, Min Reading: 6.0, Min Speaking: 6.0, Min Writing: 6.0) Min Duolingo English Test Score: 110 Min PTE overall: 58 |
Bachelors courses | Min TOEFL iBT: 80 (Min Listening: 20.0, Min Reading: 20.0, Min Speaking: 20.0, Min Writing: 20.0) Min IELTS overall: 6.5 (Min Listening: 6.0, Min Reading: 6.0, Min Speaking: 6.0, Min Writing: 6.0) Min Duolingo English Test Score: 110 Min PTE overall: 58 |
University City | New Westminster, British Columbia |
---|---|
Size of city | smallest |
Population of City | 58,549 |
Wikipedia Link | https://en.wikipedia.org/wiki/Justice_Institute_of_British_Columbia |
Get end-to-end help from Travel Education in shortlisting and applying to colleges.