Langley, British Columbia | Public University | Established 1981
Established by the government of British Columbia in 1981, Kwantlen, now Kwantlen Polytechnic University, has five campuses located in the Metro Vancouver region of British Columbia. Kwantlen Polytechnic University offers bachelor's degrees, associate degrees, diplomas, certificates and citations in more than 120 programs. Almost 20,000 students annually attend courses at Kwantlen Polytechnic University campuses in Surrey, Richmond, Langley, Cloverdale, and Civic Plaza.
Kwantlen Polytechnic University currently offers a range of credentials, many of which are completely unique, to successfully meet the evolving needs of regional and global employment markets. Students have the opportunity to bridge certificate and diploma credentials into bachelor's degrees, creating the option of academic and professional enhancement of applied and technical programs.
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Associate of Arts - Anthropology | 2 Year | CAD 20,136 |
Associate of Arts - Asian Studies | 2 Year | CAD 20,136 |
Associate of Arts - Creative Writing | 2 Year | CAD 20,136 |
Associate of Arts - Criminology | 2 Year | CAD 20,136 |
Associate of Arts - Economics | 2 Year | CAD 20,136 |
Associate of Arts - English | 2 Year | CAD 20,136 |
Associate of Arts - General Studies | 2 Year | CAD 20,136 |
Associate of Arts - Geography | 2 Year | CAD 20,136 |
Associate of Arts - History | 2 Year | CAD 20,136 |
Associate of Arts - Philosophy | 2 Year | CAD 20,136 |
Associate of Arts - Political Science | 2 Year | CAD 20,136 |
Associate of Arts - Psychology | 2 Year | CAD 20,136 |
Associate of Arts - Sociology | 2 Year | CAD 20,136 |
Associate of Science - General Science | 2 Year | CAD 20,136 |
Bachelor of Applied Arts - Psychology | 4 Year | CAD 20,136 |
Bachelor of Arts - Anthropology | 4 Year | CAD 20,136 |
Bachelor of Arts - Applied Geography | 4 Year | CAD 20,136 |
Bachelor of Arts - Asian Studies | 4 Year | CAD 20,136 |
Bachelor of Arts - Creative Writing | 4 Year | CAD 20,136 |
Bachelor of Arts - Criminology (Optional Co-op) | 4 Year | CAD 20,136 |
Bachelor of Arts - English | 4 Year | CAD 20,136 |
Bachelor of Arts - General Studies | 4 Year | CAD 20,136 |
Bachelor of Arts - History | 4 Year | CAD 20,136 |
Bachelor of Arts - Philosophy | 4 Year | CAD 20,136 |
Bachelor of Arts - Policy Studies | 4 Year | CAD 20,136 |
Bachelor of Arts - Political Science | 4 Year | CAD 20,136 |
Bachelor of Arts - Psychology | 4 Year | CAD 20,136 |
Bachelor of Arts - Sociology | 4 Year | CAD 20,136 |
Bachelor of Business Administration - Marketing Management (Optional Co-op) | 4 Year | CAD 20,136 |
Bachelor of Horticulture Science - Plant Health | 4 Year | CAD 20,136 |
Bachelor of Horticulture Science - Urban Ecosystems | 4 Year | CAD 20,136 |
Bachelor of Science - Applied Psychology | 4 Year | CAD 20,136 |
University Certificate - Arts | 1 Year | CAD 20,136 |
University Certificate - Criminology | 1 Year | CAD 20,136 |
University Certificate - Education Assistant | 1 Year | CAD 22,820 |
University Certificate - General Business Studies | 1 Year | CAD 20,136 |
University Certificate - Non-Governmental Organizations and Nonprofit Studies | 1 Year | CAD 20,136 |
University Diploma - Brewing and Brewery Operations | 2 Year | CAD 21,478 |
University Diploma - Accounting | 2 Year | CAD 20,136 |
University Diploma - Arts | 2 Year | CAD 20,136 |
University Diploma - Business Administration | 2 Year | CAD 20,136 |
University Diploma - Business Management | 2 Year | CAD 20,136 |
University Diploma - Criminology | 2 Year | CAD 20,136 |
University Diploma - General Business Studies | 2 Year | CAD 20,136 |
University Diploma - Horticulture Technology | 2 Year | CAD 20,136 |
University Diploma - Marketing Management (Optional Co-op) | 2 Year | CAD 20,136 |
Bachelor of Arts - Double Minor | 4 Year | CAD 20,136 |
Bachelor of Journalism | 4 Year | CAD 20,136 |
University Diploma - Fine Arts | 2 Year | CAD 20,136 |
University Diploma - Science | 2 Year | CAD 20,136 |
Documents |
Visa application form Original valid passport with photocopy of biodata page Use of representative Form (IMM 5476) Police Clearance Certificates and Medical Reports Academic Certificates Proof of Funds Official letter of acceptance from a Canadian university, college, or Technical Institute College/University Fees Payment Receipt G.I.C Payment Receipt or Education Loan Acceptance Letter Statement of Purpose Other relevant certificates |
---|---|
Intake Season & Deadlines | There are three intakes in Canada, Fall Intake, in the month of September Winter Intake, in the month of January Summer Intake, in the month of May |
Courses | Exams |
---|---|
Associate's Degree | Min TOEFL iBT: 88 (Min Listening: 20.0, Min Reading: 20.0, Min Speaking: 20.0, Min Writing: 20.0) Min IELTS overall: 6.5 (Min Listening: 6.0, Min Reading: 6.0, Min Speaking: 6.0, Min Writing: 6.0) Min Duolingo English Test Score: 110 Min PTE overall: 61 For conditional admission, you are required to provide English proficiency scores: Min TOEFL iBT: 32 Min IELTS overall: 4.5 Min Duolingo English Test Score: 65 |
Bachelors courses | Min TOEFL iBT: 88 (Min Listening: 20.0, Min Reading: 20.0, Min Speaking: 20.0, Min Writing: 20.0) Min IELTS overall: 6.5 (Min Listening: 6.0, Min Reading: 6.0, Min Speaking: 6.0, Min Writing: 6.0) Min Duolingo English Test Score: 110 Min PTE overall: 61 For conditional admission, you are required to provide English proficiency scores: Min TOEFL iBT: 32 Min IELTS overall: 4.5 Min Duolingo English Test Score: 65 |
Certificate Course | Min TOEFL iBT: 88 (Min Listening: 20.0, Min Reading: 20.0, Min Speaking: 20.0, Min Writing: 20.0) Min IELTS overall: 6.5 (Min Listening: 6.0, Min Reading: 6.0, Min Speaking: 6.0, Min Writing: 6.0) Min Duolingo English Test Score: 110 Min PTE overall: 61 For conditional admission, you are required to provide English proficiency scores: Min TOEFL iBT: 32 Min IELTS overall: 4.5 Min Duolingo English Test Score: 65 |
Diploma Course | Min TOEFL iBT: 88 (Min Listening: 20.0, Min Reading: 20.0, Min Speaking: 20.0, Min Writing: 20.0) Min IELTS overall: 6.5 (Min Listening: 6.0, Min Reading: 6.0, Min Speaking: 6.0, Min Writing: 6.0) Min Duolingo English Test Score: 110 Min PTE overall: 61 For conditional admission, you are required to provide English proficiency scores: Min TOEFL iBT: 32 Min IELTS overall: 4.5 Min Duolingo English Test Score: 65 |
University City | Langley, British Columbia |
---|---|
Size of city | smallest |
Population of City | 93,726 |
Wikipedia Link | https://en.wikipedia.org/wiki/Kwantlen_Polytechnic_University |
Get end-to-end help from Travel Education in shortlisting and applying to colleges.