Edmonton, Alberta | Public University | Established 1971
Founded in 1971, MacEwan University provides student-focused instruction in a warm and supportive atmosphere. The University focuses on teaching, so that students can focus on learning. It’s been a cornerstone of MacEwan's identity for more than 40 years. And the University continues to build on that reputation. MacEwan University inspires students with a powerful combination of academic excellence and personal learning experiences. Through learner-centred teaching, MacEwan University connect with its students—creating a unique post-secondary experience that opens up diverse pathways for their achievement and growth.
Offering more than 65 programs, the University provides a transformative education in a collaborative and supportive learning environment. Creativity thrives through research and innovation that engages students, faculty and the community.
Why MacEwan University
International Student Support: International advisors and staff are always available to answer students' questions and to provide the right resources, cultural and academic support to help students adjust to life in Canada.
Extracurricular Activities: There is a wide range of clubs and activities to get involved in, including Accounting club, African Caribbean Student Alliance, Animanga Club, Canadian Nursing Student's Association, Chinese Students Association, International Student Club, and so much more.
Services: Free, professional counselling services are available on campus for students to take advantage of in the form of individual or group therapy.
Facilities: Students can drop in or purchase a pass to the Sport and Wellness Centre, where they will have access to fitness classes, aquatics classes, a pool, hot tub and steam room, and more.
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
College Diploma - Accounting and Strategic Measurement | 2 Year | CAD 20,100 |
College Diploma - Acupuncture | 3 Year | CAD 26,130 |
College Diploma - Arts & Cultural Management | 2 Year | CAD 20,100 |
College Diploma - Asia Pacific Management | 2 Year | CAD 20,100 |
Bachelor of Communication Studies - Professional Communications | 4 Year | CAD 20,100 |
Bachelor of Arts | 4 Year | CAD 20,100 |
Bachelor of Commerce (Optional Co-op) | 4 Year | CAD 20,100 |
Bachelor of Communication Studies - Journalism | 4 Year | CAD 20,100 |
Bachelor of Design | 4 Year | CAD 20,100 |
Bachelor of Music - Jazz and Contemporary Popular Music | 4 Year | CAD 24,120 |
Bachelor of Science - Nursing | 4 Year | CAD 24,120 |
Bachelor of Social Work | 2 Year | CAD 20,100 |
College Diploma - Business Management | 2 Year | CAD 20,100 |
College Diploma - Correctional Services | 2 Year | CAD 20,100 |
International Foundation Program | 1 Year | CAD 12,060 |
College Diploma - Human Resources Management | 2 Year | CAD 20,100 |
College Diploma - Library and Information Technology | 2 Year | CAD 20,100 |
College Diploma - Massage Therapy | 2 Year | CAD 24,790 |
College Diploma - Paralegal Studies | 2 Year | CAD 20,100 |
College Diploma - Police and Investigations - Investigative Studies | 2 Year | CAD 20,100 |
College Diploma - Psychiatric Nursing (Ponoka campus) | 2.3 Year | CAD 26,800 |
College Diploma - Psychiatric Nursing (City Centre campus) | 2.3 Year | CAD 26,800 |
College Diploma - Public Relations | 0.8 Year | CAD 23,450 |
College Diploma - Social Work | 2 Year | CAD 25,460 |
College Diploma - Physical Therapist Assistant and Occupational Therapist Assistant | 1.7 Year | CAD 20,100 |
College Diploma - Speech Language Pathologist Assistant | 1.7 Year | CAD 20,100 |
College Diploma - Theatre Arts | 2 Year | CAD 22,110 |
College Diploma - Travel | 1.1 Year | CAD 41,540 |
University Preparation | 1 Year | CAD 20,100 |
English as an Additional Language | 1 Year | CAD 9,000 |
Bachelor of Music - Jazz and Contemporary Popular Music - Composition | 4 Year | CAD 18,240 |
Bachelor of Science - Engineering Transfer | 1 Year | CAD 27,135 |
Bachelor of Science | 4 Year | CAD 20,100 |
Bachelor of Music - Jazz and Contemporary Popular Music - Composition | 4 Year | CAD 19,140 |
College Diploma - Insurance and Risk management | 1.1 Year | CAD 20,100 |
College Diploma - Theatre Production | 2 Year | CAD 20,100 |
Bachelor of Child and Youth Care | 4 Year | CAD 20,100 |
Bachelor of Early Childhood Curriculum Studies | 4 Year | CAD 21,440 |
College Diploma - Fine Arts | 2 Year | CAD 20,100 |
College Diploma - Arts & Cultural Management | 2 Year | CAD 20,100 |
Documents |
Visa application form Original valid passport with photocopy of biodata page Use of representative Form (IMM 5476) Police Clearance Certificates and Medical Reports Academic Certificates Proof of Funds Official letter of acceptance from a Canadian university, college, or Technical Institute College/University Fees Payment Receipt G.I.C Payment Receipt or Education Loan Acceptance Letter Statement of Purpose Other relevant certificates
|
---|---|
Intake Season & Deadlines | Fall Intake - September - Universities offers all the Courses to International students. Winter Intake - January - Many Courses for students who missed fall intake. Summer - April - Not all Universities offer courses in Spring Intake. |
Courses | Exams |
---|---|
Diploma Course | Min TOEFL iBT: 86 (Min Reading: 21.0, Min Writing: 21.0, Min Listening: 21.0, Min Speaking: 21.0) Min IELTS overall: 6.5 (Min Reading: 5.5, Min Writing: 5.5, Min Listening: 5.5, Min Speaking: 5.5) Min Duolingo English Test Score: 115 |
Bachelors courses | English Proficiency Requirements: For direct admission, applicant must be from an English speaking country or meet either of the following English test scores: Min TOEFL iBT: 86 (Min Reading: 21.0, Min Writing: 21.0, Min Listening: 21.0, Min Speaking: 21.0) Min IELTS overall: 6.5 (Min Reading: 5.5, Min Writing: 5.5, Min Listening: 5.5, Min Speaking: 5.5) Min Duolingo English Test Score: 115 This program does NOT offer conditional admission |
English Course | You are required to provide English proficiency score: Min TOEFL iBT: 31 Min IELTS overall: 4 (Min Reading: 3.5, Min Writing: 3.5, Min Listening: 3.5, Min Speaking: 3.5) Min Duolingo English Test Score: 55 |
University City | Edmonton, Alberta |
---|---|
Size of city | largest |
Population of City | 1,491,000 |
Wikipedia Link | https://en.wikipedia.org/wiki/MacEwan_University |
Get end-to-end help from Travel Education in shortlisting and applying to colleges.