Sackville, New Brunswick | Public University | Established 1838
Mount Allison University is a primarily undergraduate Canadian liberal arts and science university situated in Sackville, New Brunswick. It has been ranked number-one in the country for 21 of the last 29 years by Maclean's magazine (in the category of "primarily undergraduate" universities) and given top ratings in Maclean's annual alumni survey. With a 16:1 student-to-faculty ratio, the average first-year class size is 41 and upper-year classes average 14 students. These small class sizes allow students the space to collaborate, confidence to ask questions, the freedom to share ideas and the opportunity to have meaningful interactions with their professors both inside and outside the classroom.
Mount Allison's approach to liberal arts and sciences allows students to gain a broad knowledge base through learning across disciplines while developing a deeper knowledge of specific academic disciplines through advanced study in their chosen major and minor. Students have interdisciplinary opportunities in every degree and program allowing them the flexibility to combine their interests to meet their unique career goals.
Why Mount Allison University
Reputation: Students can expect a high-quality education from Mount Allison University. A prestigious Canadian institution with a long history, they have an excellent record of producing internationally renowned Rhodes Scholars — one of the oldest and most prestigious scholarships in the world. With an internationally recognized undergraduate degree from Mount Allison, students will be equipped to continue to successful careers and graduate studies in Canada and internationally.
Engaging community: Mount Allison's close-knit and engaging community extends across campus and beyond. Students quickly discover the endless opportunities to get highly involved in extracurriculars on and off campus and say these are some of the most valuable learning experiences of their time at Mount Allison.
Teaching excellence: Faculty have come to Mount Allison from all over the world to focus on teaching while actively pursuing their research. Students will be mentored, taught, challenged and encouraged by accomplished leaders in their field.
Internships: Mount Allison University offers a variety of Internship opportunities for its students. See the Internships link for details.
Campus life: Mount Allison University is located on Canada's East Coast in picturesque Sackville, New Brunswick. Downtown features great dining options with cafes, pubs, diners, and restaurants, live music, a retro theatre, locally-owned boutiques, farmer's market, and galleries. Whether coming there from a small town or a big city, students will soon fall in love with living in the ideal university town. In Sackville, students will connect with people and with nature and enjoy always being just a short walk away. The opportunities to get involved in this engaging community, and the undeniable beauty of this place will become part of who they are and help students figure out who they want to be.
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelor of Arts - Art History | 4 Year | CAD 18,490 |
Bachelor of Arts - Canadian Studies | 4 Year | CAD 18,490 |
Bachelor of Arts - Classics | 4 Year | CAD 18,490 |
Bachelor of Arts - English | 4 Year | CAD 18,490 |
Bachelor of Arts - Philosophy | 4 Year | CAD 18,490 |
Bachelor of Arts - Music | 4 Year | CAD 18,490 |
Bachelor of Arts - Modern Languages, Literatures, and Cultures | 4 Year | CAD 18,490 |
Bachelor of Arts - History | 4 Year | CAD 18,490 |
Bachelor of Arts - French Studies | 4 Year | CAD 18,490 |
Bachelor of Arts - Fine Arts | 4 Year | CAD 18,490 |
Bachelor of Commerce | 4 Year | CAD 18,490 |
Bachelor of Science - Aviation | 4 Year | CAD 18,490 |
Bachelor of Science - Biochemistry | 4 Year | CAD 18,490 |
Bachelor of Science - Biology | 4 Year | CAD 18,490 |
Bachelor of Science - Chemistry | 4 Year | CAD 18,490 |
Bachelor of Science - Cognitive Science | 4 Year | CAD 18,490 |
Bachelor of Science - Computer Science | 4 Year | CAD 18,490 |
Bachelor of Science - Environmental Science | 4 Year | CAD 18,490 |
Bachelor of Science - Mathematics | 4 Year | CAD 18,490 |
Bachelor of Science - Physics | 4 Year | CAD 18,490 |
Bachelor of Science - Psychology | 4 Year | CAD 18,490 |
Bachelor of Arts - Economics | 4 Year | CAD 18,490 |
Bachelor of Arts - Environmental Studies | 4 Year | CAD 18,490 |
Bachelor of Arts - Geography | 4 Year | CAD 18,490 |
Bachelor of Arts - International Relations | 4 Year | CAD 18,490 |
Bachelor of Arts - Political Science | 4 Year | CAD 18,490 |
Bachelor of Arts - Sociology | 4 Year | CAD 18,490 |
Bachelor of Arts - Philosophy, Politics, and Economics | 4 Year | CAD 18,490 |
Bachelor of Arts - American Studies | 4 Year | CAD 18,490 |
Bachelor of Arts - Drama Studies | 4 Year | CAD 18,490 |
Bachelor of Arts - Hispanic Studies | 4 Year | CAD 18,490 |
Bachelor of Arts - Religious Studies | 4 Year | CAD 18,490 |
Bachelor of Music | 4 Year | CAD 18,490 |
Bachelor of Fine Arts | 4 Year | CAD 18,490 |
Bachelor of Arts - Computer Science | 4 Year | CAD 18,490 |
Bachelor of Arts - Mathematics | 4 Year | CAD 18,490 |
Bachelor of Arts - Psychology | 4 Year | CAD 18,490 |
Bachelor of Commerce - Economics | 4 Year | CAD 18,490 |
Bachelor of Arts - Canadian Public Policy | 4 Year | CAD 18,490 |
Bachelor of Arts - Cognitive Science | 4 Year | CAD 18,490 |
Bachelor of Arts - Commerce | 4 Year | CAD 18,490 |
Bachelor of Commerce - Aviation | 4 Year | CAD 18,490 |
English Academic Bridging Program (EAB) | 0.8 Year | CAD 18,490 |
English Summer Pathway Program (SSP) | 0.3 Year | CAD 4,575 |
Documents |
Passport [Front & Back Pages] Birth Certificate
School Leaving Certificate
10th & 12th/Equivalent Educational Marksheets with transcripts. if any
English Proficiency Test Result
Passport Size Photograph
|
---|---|
Intake Season & Deadlines | Fall Intake - September - Universities offers all the Courses to International students. Winter Intake - January - Many Courses for students who missed fall intake. Summer - April - Not all Universities offer courses in Spring Intake. |
Courses | Exams |
---|---|
Bachelors courses | Min TOEFL iBT: 90 (Min Reading: 20.0, Min Writing: 20.0, Min Listening: 20.0, Min Speaking: 20.0) Min IELTS overall: 6.5 (Min Reading: 6.0, Min Writing: 6.0, Min Listening: 6.0, Min Speaking: 6.0) Min Duolingo English Test Score: 110 |
English Course | Min TOEFL iBT: 50 Min IELTS overall: 5.5 (Min Reading: 5.0, Min Writing: 5.0, Min Listening: 5.0, Min Speaking: 5.0) Min Duolingo English Test Score: 80 |
University City | Sackville, New Brunswick |
---|---|
Size of city | smallest |
Population of City | 25,000 |
Wikipedia Link | https://en.wikipedia.org/wiki/Mount_Allison_University |
Get end-to-end help from Travel Education in shortlisting and applying to colleges.