Woodstock, New Brunswick | Public University | Established 1974
New Brunswick Community College (NBCC) is a provincially-recognized, public post-secondary institution situated in New Brunswick, Canada. The college offers students a variety of different programs across their six campuses. Students learn in a dynamic environment through hands-on training, state-of-the-art equipment and real-world experiences. With more than 90 programs, NBCC provides a wide range of learning opportunities that prepares students to step into the workplace with expertise and confidence.
NBCC Woodstock is located in the heart of downtown Woodstock, a friendly community nestled at the juncture of two great rivers: the Saint John and the Meduxnekeag. It offers several regular programs in the following areas: Business, Health, IT, Social Sciences and Trades. NBCC aims to create a fun and supportive learning environment, where students can thrive whilst studying toward a qualification that is industry relevant.
Why New Brunswick Community College - Woodstock
Campus Life: NBCC Woodstock is very community focused. In the past year, students and staff have been involved in organizing and volunteering at several events that benefited the entire community.
Facilities: The campus has student wireless internet access, a gymnasium, cafeteria, library, bookstore, shops and computer labs. Each classroom is equipped with up-to-date technology allowing students to learn using various tools and resources.
Hands-on Learning: Most of the programs include a work practicum. Students will take what they’ve learned in the classroom and apply it to the real world before graduation.
Pathway Options: Why choose between college and university? NBCC has multiple pathways that allow students to do a 2+2 study option, which means their two-year NBCC diploma can be credited for up to two years of a four-year university degree, making for a seamless transition from college to university.
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
College Certificate - Accounting and Payroll Administration | 1 Year | CAD 9,468 |
College Diploma - Business Administration - Management | 2 Year | CAD 9,468 |
College Certificate - Carpentry | 1 Year | CAD 9,468 |
College Certificate - Electrical - Construction | 1 Year | CAD 9,468 |
College Diploma - Information Technology - Network Administration | 2 Year | CAD 9,468 |
College Certificate - Plumbing | 1 Year | CAD 9,468 |
College Certificate - Truck and Transport Service Technician | 1 Year | CAD 9,468 |
College Diploma - Early Childhood Education | 2 Year | CAD 9,468 |
College Certificate - Personal Support Worker - Acute Care | 1 Year | CAD 9,468 |
English for Academic Purposes - University of New Brunswick - Saint John | 1 Year | CAD 15,000 |
College Diploma - Social Service Community Worker | 2 Year | CAD 9,468 |
English Summer Pathway Program (SPP) - 4 Week | 1 Year | CAD 12,960 |
English Summer Pathway Program (SPP) - 12 Week | 1 Year | CAD 4,575 |
English Summer Pathway Program (SPP) - 8 Week | 0.2 Year | CAD 3,210 |
Documents |
Passport [Front & Back Pages] Birth Certificate School Leaving Certificate 10th & 12th/Equivalent Educational Marksheets with transcripts. if any English Proficiency Test Result Passport Size Photograph |
---|---|
Intake Season & Deadlines | Fall Intake - September - Universities offers all the Courses to International students. Winter Intake - January - Many Courses for students who missed fall intake. Summer - April - Not all Universities offer courses in Spring Intake. |
Courses | Exams |
---|---|
Certificate Course | Min TOEFL iBT: 80 Min IELTS overall: 6 (Min Reading: 5.5, Min Writing: 5.5, Min Listening: 5.5, Min Speaking: 5.5) Min Duolingo English Test Score: 100 |
Diploma Course | Min TOEFL iBT: 80 (Min Reading: 18.0, Min Writing: 18.0, Min Listening: 18.0, Min Speaking: 18.0) Min IELTS overall: 6 (Min Reading: 5.5, Min Writing: 5.5, Min Listening: 5.5, Min Speaking: 5.5) Min Duolingo English Test Score: 100 |
English Course | Min TOEFL iBT: 61 Min IELTS overall: 6 (Min Reading: 5.0, Min Writing: 5.0, Min Listening: 5.0, Min Speaking: 5.0) Min Duolingo English Test Score: 95 |
University City | Woodstock, New Brunswick |
---|---|
Size of city | Largest |
Population of City | 40,902 |
Wikipedia Link | https://en.wikipedia.org/wiki/New_Brunswick_Community_College |
Get end-to-end help from Travel Education in shortlisting and applying to colleges.