Vancouver, British Columbia | Private University | Established 1955
Located in the heart of downtown city center, near corporate head offices of finance, banking, mining, service sector, natural resources and IT companies reside, the New York Institute of Technology-Vancouver campus features computer labs, student lounges, and a distance-learning center. Small classes lead to big opportunities for internships, practicums, and mentoring programs at leading commercial and financial institutions in the area. Where better to earn one's M.B.A. or a Master of Science in Cybersecurity, Energy Management, or Instructional Technology than vibrant Vancouver? The campus, located in the heart of downtown city center, within close proximity to all public amenities, reflects Vancouver’s reputation as a leader of innovation, technology, and sustainability. One of the world’s most popular travel destinations, Vancouver boasts moderate weather and is consistently ranked among the top three cities in the world to live.
The on-campus community includes special-interest clubs, a student advisory board, and an honor society, and organizes a variety of social and recreational activities throughout the year. Right outside and all around is a spectacular coastal city, rich in diversity, alive with the arts and culture, and stunning in its natural beauty.
Why the New York Institute of Technology - Vancouver
Campus life: The NYIT-Vancouver campus is within walking distance of many of Vancouver's iconic landmarks. There are also numerous dining, shopping, and cultural venues within walking distance, including: Granville Island, where students can buy locally made food and goods; World-famous Stanley Park, where they can walk or bike year round; Chinatown, where students can eat some of the tastiest and least-expensive food in town; Vancouver Art Gallery, where they can check out the artwork from around the world. English Bay, where students can sunbathe and view the Pacific Ocean; Sports centres such as BC Place Stadium and Rogers Center, where they can watch professional hockey or football games; Gastown and Robson Street, where they can hang out and shop for trendy fashions.
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Master of Science - Energy Management | 2 Year | CAD 18,435 |
Master of Business Administration - Finance | 2 Year | CAD 21,375 |
Master of Science - Cybersecurity | 2 Year | CAD 18,435 |
Master of Science - Instructional Technology for Educators | 2 Year | CAD 18,435 |
Master of Business Administration - Management | 2 Year | CAD 21,375 |
University Pathway Programme (UPP) - Intensive - The Language Gallery | 1 Year | CAD 9,600 |
University Pathway Programme (UPP) - Super Intensive - The Language Gallery | 1 Year | CAD 11,680 |
ILSC - University Pathway Program | 1 Year | CAD 13,330 |
College Certificate - Engineering Foundations | 1 Year | CAD 15,610 |
Associate of Arts | 2 Year | CAD 13,770 |
Associate of Science | 2 Year | CAD 13,770 |
College Diploma - Criminology | 2 Year | CAD 13,770 |
College Certificate - Early Childhood Care & Education | 1 Year | CAD 16,730 |
College Certificate - Human Services - Educational Assistant/Community Support | 1 Year | CAD 15,610 |
College Diploma - Human Services | 2 Year | CAD 16,065 |
College Diploma - Social Service | 2 Year | CAD 16,065 |
College Certificate - Adventure Guiding | 1 Year | CAD 16,890 |
College Diploma - Tourism and Hospitality Management - Adventure Guiding (Co-op) | 2 Year | CAD 18,685 |
College Diploma - Fine Arts | 2 Year | CAD 13,770 |
College Certificate - Professional Photography | 0.1 Year | CAD 16,890 |
Documents |
Passport [Front & Back Pages] Birth Certificate School Leaving Certificate 10th & 12th/Equivalent Educational Marksheets with transcripts. if any English Proficiency Test Result Passport Size Photograph |
---|---|
Intake Season & Deadlines | Fall Intake - September - Universities offers all the Courses to International students. Winter Intake - January - Many Courses for students who missed fall intake. Summer - April - Not all Universities offer courses in Spring Intake. |
Courses | Exams |
---|---|
Postgraduate Certificate - Diploma / Masters courses | You are required to provide English proficiency score: Min TOEFL iBT: 19 Min IELTS overall: 2 |
MBA | English Proficiency Requirements: For direct admission, applicant must be from an English speaking country or meet either of the following English test scores: Min TOEFL iBT: 79 Min IELTS overall: 6 (Min Reading: 6.0, Min Writing: 6.0, Min Listening: 6.0, Min Speaking: 6.0) Min Duolingo English Test Score: 105 For conditional admission, you are required to provide English proficiency scores: Min TOEFL iBT: 41 Min IELTS overall: 4 |
English Course | Student should have basic knowledge of English Vocubulary and a beginner English ability. |
Certificate Course | Min TOEFL iBT: 80 (Min Reading: 19.0, Min Writing: 19.0, Min Listening: 19.0, Min Speaking: 19.0) Min IELTS overall: 6 (Min Reading: 5.5, Min Writing: 5.5, Min Listening: 5.5, Min Speaking: 5.5) Min Duolingo English Test Score: 105 |
Associate's Degree | Min TOEFL iBT: 80 (Min Reading: 19.0, Min Writing: 19.0, Min Listening: 19.0, Min Speaking: 19.0) Min IELTS overall: 6 (Min Reading: 5.5, Min Writing: 5.5, Min Listening: 5.5, Min Speaking: 5.5) Min Duolingo English Test Score: 105 |
Diploma Course | Min TOEFL iBT: 80 (Min Reading: 19.0, Min Writing: 19.0, Min Listening: 19.0, Min Speaking: 19.0) Min IELTS overall: 6 (Min Reading: 5.5, Min Writing: 5.5, Min Listening: 5.5, Min Speaking: 5.5) Min Duolingo English Test Score: 105 |
University City | Vancouver, British Columbia |
---|---|
Size of city | largest |
Population of City | 2,606,000 |
Wikipedia Link | https://en.wikipedia.org/wiki/New_York_Institute_of_Technology_School_of_Management |
Get end-to-end help from Travel Education in shortlisting and applying to colleges.