North Bay, Ontario | Public University | Established 1967
Nipissing University College was formed in 1967 as an affiliate of Laurentian University. Nipissing University received its charter as an independent University in 1992. Today, Nipissing is proud to be a primarily undergraduate university with a reputation for excellence in teacher education, arts, science and professional programs.
Students will find themselves in a high quality academic environment that is student-focused and based on personal teaching practices, innovative approaches to learning, and a growing research culture. Nipissing is committed to playing a positive role in the educational, social, cultural and economic life in all of the communities it serves.
Why Nipissing University
Beautiful Escarpment Campus: Nipissing University is situated on an escarpment overlooking Lake Nipissing in North Bay, Ontario. Nipissing is considered one of the safest universities in Canada. It's centrally located, just 3.5 hours north of Toronto and only 4 hours northwest of Ottawa. There are many year-round activities to enjoy, both on and off-campus. From viewing the beautiful fall colours along Duchesney Falls in September to cross-country skiing and snowshoeing in winter, students will have every opportunity to enjoy 20 kilometres of trails right on-campus. Students can sign out cross-country skis and snowshoes free-of-charge from the Athletics Centre.
Highly-Ranked School: Nipissing is consistently ranked amongst the top in the country for: student satisfaction, student support services, residence life, mental health services, and all kinds of other student supports. Top quality programs and professors, paired with highly ranked support services, create an environment where students can thrive.
Strong Campus Community: Nipissing offers a friendly campus and a commitment to providing one of the best undergraduate experiences among universities in Canada. Enjoy a more personalized approach to education with supportive professors and small class sizes. Take advantage of the many opportunities to get involved and explore their interests. Nipissing allows students to decide how to shape their lives and provides access to all the academic, financial, and personal support systems students need to succeed.
Dual Degrees: Nipissing offers a wide variety of dual degrees which enable students to earn two degrees quickly. Students can combine Business with an Arts or Science program and complete a Bachelor of Arts or Bachelor of Science degree with a Bachelor of Commerce degree in as little as five years. This dual degree allows students to study a wider range of general interest and career specific subjects. Students can also choose a Concurrent Education program which leads to earning both an honours undergraduate degree and a Bachelor of Education.
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelor of Arts - Anthropology (PA) | 4 Year | CAD 19,325 |
Bachelor of Arts - Child and Family Studies (PA) | 4 Year | CAD 19,325 |
Bachelor of Arts - Classical Studies (PA) | 4 Year | CAD 19,325 |
Bachelor of Arts - Computer Science (PA) | 4 Year | CAD 19,325 |
Bachelor of Arts - Economics (PA) | 4 Year | CAD 19,325 |
Bachelor of Arts - English Studies (PA) | 4 Year | CAD 19,325 |
Bachelor of Arts - Environmental Geography (PA) | 4 Year | CAD 19,325 |
Bachelor of Arts - Gender Equality and Social Justice (PA) | 4 Year | CAD 19,325 |
Bachelor of Arts - Geography (PA) | 4 Year | CAD 19,325 |
Bachelor of Arts - History (PA) | 4 Year | CAD 19,325 |
Bachelor of Arts - Liberal Arts (PA) | 4 Year | CAD 19,325 |
Bachelor of Arts - Mathematics (PA) | 4 Year | CAD 19,325 |
Bachelor of Arts - Indigenous Studies (PA) | 4 Year | CAD 19,325 |
Bachelor of Arts - Philosophy (PA) | 4 Year | CAD 19,325 |
Bachelor of Arts - Political Science (PA) | 4 Year | CAD 19,325 |
Bachelor of Arts - Psychology (PA) | 4 Year | CAD 19,325 |
Bachelor of Arts - Religions and Cultures (PA) | 4 Year | CAD 19,325 |
Bachelor of Arts - Social Welfare and Social Development (PA) | 4 Year | CAD 19,325 |
Bachelor of Arts - Sociology (PA) | 4 Year | CAD 19,325 |
Bachelor of Arts - Undeclared (PA) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Anthropology & Bachelor of Commerce (PAB) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Child and Family Studies & Bachelor of Commerce (PAB) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Classical Studies & Bachelor of Commerce (PAB) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Computer Science & Bachelor of Commerce (PAB) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Economics & Bachelor of Commerce (PAB) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - English Studies & Bachelor of Commerce (PAB) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Environmental Geography & Bachelor of Commerce (PAB) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Gender Equality and Social Justice & Bachelor of Commerce (PAB) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Geography & Bachelor of Commerce (PAB) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - History & Bachelor of Commerce (PAB) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Liberal Arts & Bachelor of Commerce (PAB) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Mathematics & Bachelor of Commerce (PAB) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Indigenous Studies & Bachelor of Commerce (PAB) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Philosophy & Bachelor of Commerce (PAB) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Political Science & Bachelor of Commerce (PAB) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Psychology & Bachelor of Commerce (PAB) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Religions and Cultures & Bachelor of Commerce (PAB) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Social Welfare and Social Development & Bachelor of Commerce (PAB) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Sociology & Bachelor of Commerce (PAB) | 5 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Undeclared & Bachelor of Commerce (PAB) | 4 Year | CAD 19,325 |
Bachelor of Arts - Criminal Justice - Corrections Stream (Including College Diploma - Community and Justice) (PAJ) | 4 Year | CAD 19,325 |
Bachelor of Arts - Criminal Justice - Criminal Justice Stream (PAJ) | 4 Year | CAD 19,325 |
Bachelor of Arts - Criminal Justice - Criminology Stream (PAJ) | 4 Year | CAD 19,325 |
Bachelor of Arts - Criminal Justice - Legal Studies and Administration Stream (PAJ) | 4 Year | CAD 19,325 |
Bachelor of Arts - Criminal Justice - Policing Stream (Including College Diploma - Police Foundations) (PAJ) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts in Social Welfare and Social Development & College Diploma - Social Service Worker (PAC) | 4 Year | CAD 19,325 |
Bachelor of Arts (Honours) - History with Orientation to a Master of Arts in History (PAH) | 4 Year | CAD 19,325 |
Bachelor of Fine Arts (Honours) (PFA) | 4 Year | CAD 19,325 |
Bachelor of Business Administration (Optional Co-op) (PBA) | 4 Year | CAD 19,325 |
Bachelor of Commerce - 4 Year College Partnership with Algonquin College (PAC) | 4 Year | CAD 19,325 |
Bachelor of Commerce - (2+2 Canadore College graduates only) (PCH) | 4 Year | CAD 19,325 |
Bachelor of Commerce - 4 Year College Partnership with Niagara (PCR) | 4 Year | CAD 19,325 |
Bachelor of Commerce - 4 Year College Partnership with St. Clair (PCW) | 4 Year | CAD 19,325 |
Bachelor of Physical and Health Education (PPE) | 4 Year | CAD 19,325 |
Bachelor of Science - Biology (PS) | 4 Year | CAD 19,325 |
Bachelor of Science - Computer Science (PS) | 4 Year | CAD 19,325 |
Bachelor of Science - Environment and Physical Geography (PS) | 4 Year | CAD 19,325 |
Bachelor of Science - Environmental Biology and Technology (Including College Diploma - Environmental Protection and Compliance Technician) (PS) | 4 Year | CAD 19,325 |
Bachelor of Science - Liberal Science (PS) | 4 Year | CAD 19,325 |
Bachelor of Science - Mathematics (PS) | 4 Year | CAD 19,325 |
Bachelor of Science - Psychology (PS) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Science - Biology & Bachelor of Commerce (PSS) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Science - Computer Science & Bachelor of Commerce (PSS) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Science - Environment and Physical Geography & Bachelor of Commerce (PSS) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Science - Environmental Biology and Technology (Including College Diploma - Environmental Protection and Compliance Technician) & Bachelor of Commerce (PSS) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Science - Liberal Science & Bachelor of Commerce (PSS) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Science - Mathematics & Bachelor of Commerce (PSS) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Science - Psychology & Bachelor of Commerce (PSS) | 5 Year | CAD 19,325 |
Bachelor of Science - Nursing (PSN) | 4 Year | CAD 19,325 |
Bachelor of Social Work - Year 1 and 2 Only (PSW) | 4 Year | CAD 19,325 |
Bachelor of Social Work - Professional Years - Years 3 and 4 Only (PSK) | 4 Year | CAD 19,325 |
Bachelor of Education - Primary/Junior - French as a Second Language (P11) | 4 Year | CAD 19,325 |
Bachelor of Education - Primary/Junior (P11) | 4 Year | CAD 19,325 |
Bachelor of Education - Junior/Intermediate (P20) | 4 Year | CAD 19,325 |
Bachelor of Education - Intermediate/Senior (P30) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Child and Family Studies & Bachelor of Education - Primary/Junior (PE) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Classical Studies & Bachelor of Education - Primary/Junior (PE) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Computer Science & Bachelor of Education - Primary/Junior (PE) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - English Studies & Bachelor of Education - Primary/Junior (PE) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Environmental Geography & Bachelor of Education - Primary/Junior (PE) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Gender Equality and Social Justice & Bachelor of Education - Primary/Junior (PE) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Geography & Bachelor of Education - Primary/Junior (PE) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - History & Bachelor of Education - Primary/Junior (PE) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Mathematics & Bachelor of Education - Primary/Junior (PE) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Philosophy & Bachelor of Education - Primary/Junior (PE) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Political Science & Bachelor of Education - Primary/Junior (PE) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Psychology & Bachelor of Education - Primary/Junior (PE) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Religions and Culture & Bachelor of Education - Primary/Junior (PE) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Social Welfare and Social Development & Bachelor of Education - Primary/Junior (PE) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Sociology & Bachelor of Education - Primary/Junior (PE) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Undeclared & Bachelor of Education - Primary/Junior (PE) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Child and Family Studies & Bachelor of Education - Junior/Intermediate (PEA) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Classical Studies & Bachelor of Education - Junior/Intermediate (PEA) | 4 Year | - |
Dual Degree - Bachelor of Arts - Computer Science & Bachelor of Education - Junior/Intermediate (PEA) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - English Studies & Bachelor of Education - Junior/Intermediate (PEA) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Environmental Geography & Bachelor of Education - Junior/Intermediate (PEA) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Gender Equality and Social Justice & Bachelor of Education - Junior/Intermediate (PEA) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Geography & Bachelor of Education - Junior/Intermediate (PEA) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - History & Bachelor of Education - Junior/Intermediate (PEA) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Mathematics & Bachelor of Education - Junior/Intermediate (PEA) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Philosophy & Bachelor of Education - Junior/Intermediate (PEA) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Political Science & Bachelor of Education - Junior/Intermediate (PEA) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Psychology & Bachelor of Education - Junior/Intermediate (PEA) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Religions and Culture & Bachelor of Education - Junior/Intermediate (PEA) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Social Welfare and Social Development & Bachelor of Education - Junior/Intermediate (PEA) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Sociology & Bachelor of Education - Junior/Intermediate (PEA) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Undeclared & Bachelor of Education - Junior/Intermediate (PEA) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Child and Family Studies & Bachelor of Education - Intermediate/Senior (PEB) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Classical Studies & Bachelor of Education - Intermediate/Senior (PEB) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Computer Science & Bachelor of Education - Intermediate/Senior (PEB) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - English Studies & Bachelor of Education - Intermediate/Senior (PEB) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Environmental Geography & Bachelor of Education - Intermediate/Senior (PEB) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Gender Equality and Social Justice & Bachelor of Education - Intermediate/Senior (PEB) North Bay, Ontario, Canada | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Geography & Bachelor of Education - Intermediate/Senior (PEB) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - History & Bachelor of Education - Intermediate/Senior (PEB) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Mathematics & Bachelor of Education - Intermediate/Senior (PEB) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Philosophy & Bachelor of Education - Intermediate/Senior (PEB) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Political Science & Bachelor of Education - Intermediate/Senior (PEB) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Psychology & Bachelor of Education - Intermediate/Senior (PEB) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Religions and Culture & Bachelor of Education - Intermediate/Senior (PEB) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Social Welfare and Social Development & Bachelor of Education - Intermediate/Senior (PEB) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Sociology & Bachelor of Education - Intermediate/Senior (PEB) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Undeclared & Bachelor of Education - Intermediate/Senior (PEB) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Criminal Justice - Corrections Stream (Including College Diploma - Community and Justice) & Bachelor of Education - Primary/Junior (PED) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Criminal Justice - Criminology Stream & Bachelor of Education - Primary/Junior (PED) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Criminal Justice - Corrections Stream (Including College Diploma - Community and Justice Diploma) & Bachelor of Education - Junior/Intermediate (PEF) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Criminal Justice - Criminology Stream & Bachelor of Education - Junior/Intermediate (PEF) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Criminal Justice - Policing Stream (including College Diploma - Police Foundations) & Bachelor of Education - Junior/Intermediate (PEF) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Criminal Justice - Corrections Stream (Including College Diploma - Community and Justice) & Bachelor of Education - Intermediate/Senior (PEG) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Criminal Justice - Criminology Stream & Bachelor of Education - Intermediate/Senior (PEG) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Arts - Criminal Justice - Policing Stream (Including College Diploma - Police Foundations) & Bachelor of Education - Intermediate/Senior (PEG) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Fine Arts & Bachelor of Education - Primary/Junior (PEH) | 4 Year | CAD 19,325 |
Dual Degree - Bachelor of Fine Arts & Bachelor of Education - Junior/Intermediate (PEI) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Fine Arts & Bachelor of Education - Intermediate/Senior (PEK) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Business Administration & Bachelor of Education - Primary/Junior (PEL) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Business Administration & Bachelor of Education - Primary/Junior (PEL) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Business Administration & Bachelor of Education - Junior/Intermediate (PEM) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Business Administration & Bachelor of Education - Intermediate/Senior (PEN) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Physical and Health Education & Bachelor of Education - Primary/Junior (PEO) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Physical and Health Education & Bachelor of Education - Junior/Intermediate (PEQ) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Physical and Health Education & Bachelor of Education - Intermediate/Senior (PER) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Science - Biology & Bachelor of Education - Primary/Junior (PES) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Science - Computer Science & Bachelor of Education - Primary/Junior (PES) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Science - Environment and Physical Geography & Bachelor of Education - Primary/Junior (PES) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Science - Environmental Biology and Technology (Including College Diploma - Environmental Protection and Compliance Technician) & Bachelor of Education - Primary/Junior (PES) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Science - Mathematics & Bachelor of Education - Primary/Junior (PES) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Science - Psychology & Bachelor of Education - Primary/Junior (PES) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Science - Biology & Bachelor of Education - Junior/Intermediate (PET) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Science - Computer Science & Bachelor of Education - Junior/Intermediate (PET) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Science - Environment and Physical Geography & Bachelor of Education - Junior/Intermediate (PET) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Science - Environmental Biology and Technology (Including College Diploma - Environmental Protection and Compliance Technician) & Bachelor of Education - Junior/Intermediate (PET) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Science - Mathematics & Bachelor of Education - Junior/Intermediate (PET) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Science - Psychology & Bachelor of Education - Junior/Intermediate (PET) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Science - Biology & Bachelor of Education - Intermediate/Senior (PEU) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Science - Computer Science & Bachelor of Education - Intermediate/Senior (PEU) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Science - Environment and Physical Geography & Bachelor of Education - Intermediate/Senior (PEU) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Science - Environmental Biology and Technology (Including College Diploma - Environmental Protection and Compliance Technician) & Bachelor of Education - Intermediate/Senior (PEU) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Science - Mathematics & Bachelor of Education - Intermediate/Senior (PEU) | 6 Year | CAD 19,325 |
Dual Degree - Bachelor of Science - Psychology & Bachelor of Education - Intermediate/Senior (PEU) | 6 Year | CAD 19,325 |
Post-Baccalaureate Diploma - Business Administration (PBD) | 2 Year | CAD 19,325 |
Post-Baccalaureate Diploma - Marketing (PBG) | 2 Year | CAD 19,325 |
Post-Baccalaureate Diploma - International Business (PBH) | 2 Year | CAD 19,325 |
Post-Baccalaureate Diploma - Human Resource Management (PBJ) | 2 Year | CAD 19,325 |
Post-Baccalaureate Diploma - Finance (PBM) | 2 Year | CAD 19,325 |
Post-Baccalaureate Certificate - Human Resource Management | 2 Year | CAD 21,258 |
Post-Baccalaureate Certificate - General Management | 2 Year | CAD 19,325 |
Master of Arts - History | 1 Year | CAD 18,350 |
Master of Arts - Sociology - Applied Social Research (Thesis) | 2 Year | CAD 18,350 |
Master of Arts - Sociology - Applied Social Research (Major Research Paper) | 1 Year | CAD 18,350 |
Master of Environmental Studies (Thesis) | 2 Year | CAD 18,350 |
Master of Environmental Studies (Major Research Paper) | 1 Year | CAD 18,350 |
Master of Environmental Sciences (Thesis) | 2 Year | CAD 18,350 |
Master of Environmental Sciences (Major Research Paper) | 1 Year | CAD 18,350 |
Master of Science - Kinesiology (Thesis) | 2 Year | CAD 18,350 |
Master of Science - Mathematics (Major Research Paper) | 1 Year | CAD 18,350 |
Master of Science - Mathematics (Thesis) | 2 Year | CAD 18,350 |
Bachelor of Science - Data Science | 4 Year | CAD 19,325 |
Documents |
Passport [Front & Back Pages] Birth Certificate School Leaving Certificate 10th & 12th/Equivalent Educational Marksheets with transcripts. if any English Proficiency Test Result Passport Size Photograph |
---|---|
Intake Season & Deadlines | Fall Intake - September - Universities offers all the Courses to International students. Winter Intake - January - Many Courses for students who missed fall intake. Summer - April - Not all Universities offer courses in Spring Intake. |
Courses | Exams |
---|---|
Bachelors courses |
This program does NOT offer conditional admission |
Diploma Course |
This program does NOT offer conditional admission |
Postgraduate Certificate - Diploma / Masters courses |
This program does NOT offer conditional admission |
Certificate Course |
This program does NOT offer conditional admission |
Master courses |
This program does NOT offer conditional admission |
University City | North Bay, Ontario |
---|---|
Size of city | Medium |
Population of City | 51,553 |
Wikipedia Link | https://en.wikipedia.org/wiki/Nipissing_University |
Get end-to-end help from Travel Education in shortlisting and applying to colleges.