Campbell River, British Columbia | Public University | Established 1975
North Island College (NIC) is honoured to acknowledge the traditional territories of the combined 35 First Nations of the Nuu-chah-nulth, Kwakwaka’wakw and Coast Salish traditions, on whose traditional and unceded territories the college’s campuses are situated.
North Island College is a comprehensive community college that focuses on student success. NIC proudly serves more than 9,000 students annually at four campuses, a learning centre and through online and in-community learning. NIC is distinguished by their commitment to student success through strong partnership agreements with universities and colleges across BC, the US and around the world. NIC has been internationally recognized for its technology-enabled distance learning and responsive in-community programs.
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
College Certificate - Engineering Foundations | 1 Year | CAD 15,610 |
Associate of Arts | 2 Year | CAD 13,770 |
Associate of Science | 2 Year | CAD 13,770 |
College Certificate - Early Childhood Care & Education | 1 Year | CAD 16,730 |
College Diploma - Culinary Business Operations (Co-op) | 2 Year | CAD 13,920 |
Advanced College Diploma - Culinary Business Operations (Co-op) | 3 Year | CAD 13,920 |
College Certificate - Electronics Technician Core | 1 Year | CAD 14,470 |
College Diploma - Industrial Automation Technician | 2 Year | CAD 14,470 |
College Certificate - Computer Information Systems | 1 Year | CAD 16,065 |
College Certificate - Aircraft Structures Technician (AME-S) | 0.1 Year | CAD 14,470 |
College Diploma - Early Childhood Care and Education - Infants and Toddlers | 2 Year | CAD 17,065 |
College Certificate - Culinary Business Operations | 1 Year | CAD 14,200 |
Documents |
Visa application form Original valid passport with photocopy of biodata page Use of representative Form (IMM 5476) Police Clearance Certificates and Medical Reports Academic Certificates Proof of Funds Official letter of acceptance from a Canadian university, college, or Technical Institute College/University Fees Payment Receipt G.I.C Payment Receipt or Education Loan Acceptance Letter Statement of Purpose Other relevant certificates |
---|---|
Intake Season & Deadlines | There are three intakes in Canada, Fall Intake, in the month of September Winter Intake, in the month of January Summer Intake, in the month of May |
Courses | Exams |
---|---|
Certificate Course | Min TOEFL iBT: 80 (Min Reading: 19.0, Min Writing: 19.0, Min Listening: 19.0, Min Speaking: 19.0) Min IELTS overall: 6 (Min Reading: 5.5, Min Writing: 5.5, Min Listening: 5.5, Min Speaking: 5.5) Min Duolingo English Test Score: 105 |
Associate's Degree | Min TOEFL iBT: 80 (Min Reading: 19.0, Min Writing: 19.0, Min Listening: 19.0, Min Speaking: 19.0) Min IELTS overall: 6 (Min Reading: 5.5, Min Writing: 5.5, Min Listening: 5.5, Min Speaking: 5.5) Min Duolingo English Test Score: 105 |
Diploma Course | Min TOEFL iBT: 80 (Min Reading: 19.0, Min Writing: 19.0, Min Listening: 19.0, Min Speaking: 19.0) Min IELTS overall: 6 (Min Reading: 6.0, Min Writing: 6.0, Min Listening: 6.0, Min Speaking: 6.0) Min Duolingo English Test Score: 105 |
University City | Campbell River, British Columbia |
---|---|
Size of city | largest |
Population of City | 60,000 |
Wikipedia Link | https://en.wikipedia.org/wiki/North_Island_College |
Get end-to-end help from Travel Education in shortlisting and applying to colleges.