Kingston,Ontario | Public University | Established 1841
Queen's University at Kingston, or just Queen's, is a public research university in Kingston, Ontario, Canada. Queen's owns Herstmonceux Castle in East Sussex, England, and more than 1,400 hectares (3,500 acres) of land across Ontario. The University of Queen's is divided into eight faculties and schools.
Queen's College was founded by the Church of Scotland in October 1841, according to a royal charter from Queen Victoria. The first classes, aimed at preparing students for ministry, were held on March 7, 1842, with 13 students and two instructors in attendance. Queen's University was the first university west of the Maritime provinces to allow women in 1869.
After male faculty and students responded with hostility to the entrance of women to the university's medical programmes, a women's institution for medical education connected with Queen's University was formed in 1883. Queen's dropped its Presbyterian affiliation in 1912 and took on its current title. Several faculties and schools were founded throughout the mid-twentieth century, and the university's campus was enlarged with additional facilities.
Queen's University is a co-educational institution with over 23,000 students and over 131,000 alumni globally. Government figures, professors, business leaders, and 57 Rhodes Scholars are among the notable alumni. Four Nobel Prize winners and one Turing Award winner are affiliated with the university as of 2020.
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelor of Arts (Honours) - Music (QA) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Philosophy (QA) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Political Studies (QA) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Psychology (QA) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Religious Studies (QA) | 4 Year | CAD 50,926 |
Bachelor of Fine Art (Honours) (QT) | 4 Year | CAD 50,926 |
Bachelor of Music (QM) | 4 Year | CAD 50,926 |
Bachelor of Science (Honours) - Biochemistry (QS) | 4 Year | CAD 50,926 |
Bachelor of Science (Honours) - Chemistry (QS) | 4 Year | CAD 50,926 |
Bachelor of Science (Honours) - Mathematics (QS) | 4 Year | CAD 50,926 |
Bachelor of Science (Honours) - Physics (QS) | 4 Year | CAD 50,926 |
Bachelor of Science (Honours) - Psychology (QS) | 4 Year | CAD 50,926 |
Bachelor of Science (Honours) - Statistics (QS) | 4 Year | CAD 50,926 |
Bachelor of Commerce (QC) | 4 Year | CAD 53,838 |
Bachelor of Applied Science - Chemical Engineering (QE) | 4 Year | CAD 54,893 |
Bachelor of Applied Science - Civil Engineering (QE) | 4 Year | CAD 54,893 |
Bachelor of Applied Science - Computer Engineering (QE) | 4 Year | CAD 54,893 |
Bachelor of Applied Science - Electrical Engineering (QE) | 4 Year | CAD 54,893 |
Bachelor of Applied Science - Engineering Chemistry (QE) | 4 Year | CAD 54,893 |
Bachelor of Applied Science - Engineering Chemistry (QE) | 4 Year | CAD 54,893 |
Bachelor of Applied Science - Engineering Physics (QE) | 4 Year | CAD 54,893 |
Bachelor of Applied Science - Geological Engineering (QE) | 4 Year | CAD 54,893 |
Bachelor of Science (Honours) - Kinesiology (QK) | 4 Year | CAD 50,926 |
Bachelor of Applied Science - Mathematics and Engineering (QE) | 4 Year | CAD 54,893 |
Bachelor of Applied Science - Mechanical and Materials Engineering (QE) | 4 Year | CAD 54,893 |
Bachelor of Applied Science - Mining Engineering (QE) | 4 Year | CAD 54,893 |
Bachelor of Arts (Honours) - Film and Media Studies (QA) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Environmental Studies (QA) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Economics (QA) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Computing and the Creative Arts (QA) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Classical Studies (QA) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Art History (QA) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - French Studies (QA) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Gender Studies (QA) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Geography (QA) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Global Development Studies (QA) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Health Studies (QA) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Health Studies (QA) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Hispanic Studies (QA) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - History (QA) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Languages, Literatures and Cultures (QA) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Linguistics (QA) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Politics, Philosophy and Economics (QA) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Sociology (QA) | 4 Year | CAD 50,926 |
Double Degree - Bachelor of Arts (Honours) & Bachelor of Education (QB) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Arts (Honours) - Art History & Bachelor of Education (QB) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Arts (Honours) - Classical Studies & Bachelor of Education (QB) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Arts (Honours) - Computing and the Creative Arts & Bachelor of Education (QB) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Arts (Honours) - Drama & Bachelor of Education (QB) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Arts (Honours) - Economics & Bachelor of Education (QB) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Arts (Honours) - English & Bachelor of Education (QB) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Arts (Honours) - Film and Media Studies & Bachelor of Education (QB) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Arts (Honours) - French Studies & Bachelor of Education (QB) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Arts (Honours) - Gender Studies & Bachelor of Education (QB) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Arts (Honours) - Geography & Bachelor of Education (QB) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Arts (Honours) - Global Development Studies & Bachelor of Education (QB) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Arts (Honours) - Health Studies & Bachelor of Education (QB) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Arts (Honours) - Hispanic Studies & Bachelor of Education (QB) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Arts (Honours) - History & Bachelor of Education (QB) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Arts (Honours) - Languages, Literatures and Cultures & Bachelor of Education (QB) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Arts (Honours) - Linguistics & Bachelor of Education (QB) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Arts (Honours) - Music & Bachelor of Education (QB) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Arts (Honours) - Philosophy & Bachelor of Education (QB) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Arts (Honours) - Political Studies & Bachelor of Education (QB) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Arts (Honours) - Politics, Philosophy and Economics & Bachelor of Education (QB) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Arts (Honours) - Psychology & Bachelor of Education (QB) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Arts (Honours) - Religious Studies & Bachelor of Education (QB) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Arts (Honours) - Sociology & Bachelor of Education (QB) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Arts (Honours) - Media and Performance Production & Bachelor of Education (QB) | 5 Year | CAD 55,662 |
Bachelor of Computing (Honours) (QD) | 4 Year | CAD 50,926 |
Double Degree - Bachelor of Fine Art (Honours) & Bachelor of Education (QTT) | 5 Year | CAD 55,662 |
Bachelor of Science (Honours) - Life Sciences and Biochemistry (QL) | 4 Year | CAD 50,926 |
Double Degree - Bachelor of Music & Bachelor of Education (QMM) | 5 Year | CAD 55,662 |
Bachelor of Science (Honours) - Mathematical Physics (QS) | 4 Year | CAD 50,926 |
Bachelor of Science (Honours) - Life Sciences (QS) | 4 Year | CAD 50,926 |
Bachelor of Science (Honours) - Geology (QS) | 4 Year | CAD 50,926 |
Bachelor of Science (Honours) - Geography (QS) | 4 Year | CAD 50,926 |
Bachelor of Science (Honours) - Environmental Science (QS) | 4 Year | CAD 50,926 |
Bachelor of Science (Honours) - Environmental Geology (QS) | 4 Year | CAD 50,926 |
Bachelor of Science (Honours) - Environmental Chemistry (QS) | 4 Year | CAD 50,926 |
Bachelor of Computing (Honours) - Computing, Mathematics and Analytics (QS) | 4 Year | CAD 50,926 |
Bachelor of Science (Honours) - Biotechnology (QS) | 4 Year | CAD 50,926 |
Bachelor of Science (Honours) - Biology & Psychology (QS) | 4 Year | CAD 50,926 |
Bachelor of Science (Honours) - Biology & Mathematics (QS) | 4 Year | CAD 50,926 |
Bachelor of Science (Honours) - Biology (QS) | 4 Year | CAD 50,926 |
Bachelor of Science (Honours) - Astrophysics (QS) | 4 Year | CAD 50,926 |
Bachelor of Science (Honours) (QS) | 4 Year | CAD 50,926 |
Double Degree - Bachelor of Science (Honours) & Bachelor of Education (QF) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Science (Honours) & Bachelor of Education (QF) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Science (Honours) - Astrophysics & Bachelor of Education (QF) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Science (Honours) - Biochemistry & Bachelor of Education (QF) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Science (Honours) - Biology & Bachelor of Education (QF) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Science (Honours) - Biology & Mathematics & Bachelor of Education (QF) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Science (Honours) - Biology & Psychology & Bachelor of Education (QF) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Science (Honours) - Biotechnology & Bachelor of Education (QF) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Science (Honours) - Chemistry & Bachelor of Education (QF) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Science (Honours) - Environmental Chemistry & Bachelor of Education (QF) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Science (Honours) - Environmental Geology & Bachelor of Education (QF) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Science (Honours) - Environmental Science & Bachelor of Education (QF) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Science (Honours) - Geography & Bachelor of Education (QF) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Science (Honours) - Geology & Bachelor of Education (QF) | 5 Year | CAD 13,213 |
Double Degree - Bachelor of Science (Honours) - Life Sciences & Bachelor of Education (QF) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Science (Honours) - Mathematical Physics & Bachelor of Education (QF) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Science (Honours) - Mathematics & Bachelor of Education (QF) | 4 Year | CAD 55,662 |
Double Degree - Bachelor of Science (Honours) -Physics & Bachelor of Education (QF) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Science (Honours) - Psychology & Bachelor of Education (QF) | 5 Year | CAD 55,662 |
Double Degree - Bachelor of Science (Honours) - Statistics & Bachelor of Education (QF) | 5 Year | CAD 55,662 |
Bachelor of Applied Science (QE) | 4 Year | CAD 54,893 |
Bachelor of Applied Science - Electrical and Computer (Direct Entry) - Computer Engineering (QEC) | 4 Year | CAD 54,893 |
Bachelor of Applied Science - Electrical and Computer (Direct Entry) - Electrical Engineering (QEC) | 4 Year | CAD 54,893 |
Bachelor of Applied Science - Electrical and Computer (Direct Entry) (QEC) | 4 Year | CAD 54,893 |
Bachelor of Applied Science - Mechatronics and Robotics (QEM) | 4 Year | CAD 54,893 |
Bachelor of Health Sciences (Honours) (QH) | 4 Year | CAD 33,775 |
Bachelor of Nursing Science (QN) | 4 Year | CAD 50,926 |
QBridge - English Language Bridging Pathway | 0.1 Year | CAD 12,900 |
Bachelor of Arts (Honours) - Art History - Upper Year Entry (QAQ) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Classical Studies - Upper Year Entry (QAQ) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Drama - Upper Year Entry (QAQ) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Economics - Upper Year Entry (QAQ) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - English - Upper Year Entry (QAQ) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Film and Media Studies - Upper Year Entry (QAQ) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - French Studies - Upper Year Entry (QAQ) | 4 Year | - |
Bachelor of Arts (Honours) - Gender Studies - Upper Year Entry (QAQ) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Geography - Upper Year Entry (QAQ) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Global Development Studies - Upper Year Entry (QAQ) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Hispanic Studies - Upper Year Entry (QAQ) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - History - Upper Year Entry (QAQ) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Languages, Literatures and Cultures - Upper Year Entry (QAQ) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Linguistics - Upper Year Entry (QAQ) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Music - Upper Year Entry (QAQ) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Philosophy - Upper Year Entry (QAQ) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Political Studies - Upper Year Entry (QAQ) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Religious Studies - Upper Year Entry (QAQ) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Sociology - Upper Year Entry (QAQ) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Media and Performance Production - Upper Year Entry (QAQ) | 4 Year | CAD 50,926 |
Bachelor of Nursing Science - Accelerated Standing Track (QNA) | 4 Year | CAD 65,476 |
Bachelor of Science (Honours) - Biochemistry - Upper Year Entry (QSA) | 4 Year | CAD 50,926 |
Bachelor of Science (Honours) - Chemistry - Upper Year Entry (QSA) | 4 Year | CAD 50,926 |
Bachelor of Science (Honours) - Mathematics - Upper Year Entry (QSA) | 4 Year | CAD 50,926 |
Bachelor of Science (Honours) - Physics - Upper Year Entry (QSA) | 4 Year | CAD 50,926 |
Bachelor of Science (Honours) - Statistics - Upper Year Entry (QSA) | 4 Year | CAD 50,926 |
Bachelor of Science (Honours) - Mathematical Physics - Upper Year Entry (QSA) | 4 Year | CAD 50,926 |
Bachelor of Science (Honours) - Life Sciences - Upper Year Entry (QSA) | 4 Year | CAD 50,926 |
Bachelor of Science (Honours) - Geology - Upper Year Entry (QSA) | 4 Year | CAD 50,926 |
Bachelor of Science (Honours) - Geography - Upper Year Entry (QSA) | 4 Year | CAD 50,926 |
Bachelor of Science (Honours) - Biology & Mathematics - Upper Year Entry (QSA) | 4 Year | CAD 50,926 |
Bachelor of Science (Honours) - Biology - Upper Year Entry (QSA) | 4 Year | CAD 50,926 |
Bachelor of Science (Honours) - Astrophysics - Upper Year Entry (QSA) | 4 Year | CAD 50,926 |
Bachelor of Computing (Honours) - Computing, Mathematics and Analytics - Upper Year Entry (QDA) | 4 Year | CAD 50,926 |
Bachelor of Computing (Honours) - Computing - Upper Year Entry (QDA) | 4 Year | CAD 50,926 |
Bachelor of Music - Upper Year Entry (QMQ) | 4 Year | CAD 50,926 |
Bachelor of Commerce - Upper Year Entry (QCQ) | 4 Year | CAD 53,838 |
Bachelor of Applied Science - Chemical Engineering - Upper Year Entry (QEQ) | 4 Year | CAD 54,893 |
Bachelor of Applied Science - Civil Engineering - Upper Year Entry (QEQ) | 4 Year | CAD 54,893 |
Bachelor of Applied Science - Engineering Chemistry - Upper Year Entry (QEQ) | 4 Year | CAD 54,893 |
Bachelor of Applied Science - Geological Engineering - Upper Year Entry (QEQ) | 4 Year | CAD 54,893 |
Bachelor of Applied Science - Mathematics and Engineering - Upper Year Entry (QEQ) | 4 Year | CAD 54,893 |
Bachelor of Applied Science - Mining Engineering - Upper Year Entry (QEQ) | 4 Year | CAD 54,893 |
Bachelor of Arts - Art History - Second Degree General Candidates (QAW) | 3 Year | CAD 50,926 |
Bachelor of Arts - Classical Studies - Second Degree General Candidates (QAW) | 3 Year | CAD 50,926 |
Bachelor of Arts - Drama - Second Degree General Candidates (QAW) | 3 Year | CAD 50,926 |
Bachelor of Arts - Economics - Second Degree General Candidates (QAW) | 3 Year | CAD 50,926 |
Bachelor of Arts - French Studies - Second Degree General Candidates (QAW) | 3 Year | CAD 50,926 |
Bachelor of Arts - Gender Studies - Second Degree General Candidates (QAW) | 3 Year | CAD 50,926 |
Bachelor of Arts - Geography - Second Degree General Candidates (QAW) | 3 Year | CAD 50,926 |
Bachelor of Arts - Geology - Second Degree General Candidates (QAW) | 3 Year | CAD 50,926 |
Bachelor of Arts - History - Second Degree General Candidates (QAW) | 3 Year | CAD 50,926 |
Bachelor of Arts - Hispanic Studies - Second Degree General Candidates (QAW) | 3 Year | CAD 50,926 |
Bachelor of Arts - Linguistics - Second Degree General Candidates (QAW) | 3 Year | CAD 50,926 |
Bachelor of Arts - Mathematics - Second Degree General Candidates (QAW) | 3 Year | CAD 50,926 |
Bachelor of Arts - Music - Second Degree General Candidates (QAW) | 3 Year | CAD 50,926 |
Bachelor of Arts - Philosophy - Second Degree General Candidates (QAW) | 3 Year | CAD 50,926 |
Bachelor of Arts - Physics - Second Degree General Candidates (QAW) | 3 Year | CAD 50,926 |
Bachelor of Arts - Religious Studies - Second Degree General Candidates (QAW) | 3 Year | CAD 50,926 |
Bachelor of Arts - Statistics - Second Degree General Candidates (QAW) | 3 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Art History - Second Degree Honours Candidates (QAY) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Classical Studies - Second Degree Honours Candidates (QAY) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Drama - Second Degree Honours Candidates (QAY) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Economics - Second Degree Honours Candidates (QAY) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Film and Media Studies - Second Degree Honours Candidates (QAY) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - French Studies - Second Degree Honours Candidates (QAY) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Gender Studies - Second Degree Honours Candidates (QAY) | 4 Year | CAD 13,213 |
Bachelor of Arts (Honours) - Geography - Second Degree Honours Candidates (QAY) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - History - Second Degree Honours Candidates (QAY) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Hispanic Studies - Second Degree Honours Candidates (QAY) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Languages, Literatures and Cultures - Second Degree Honours Candidates (QAY) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Linguistics - Second Degree Honours Candidates (QAY) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Music - Second Degree Honours Candidates (QAY) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Philosophy - Second Degree Honours Candidates (QAY) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Political Studies - Second Degree Honours Candidates (QAY) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Religious Studies - Second Degree Honours Candidates (QAY) | 4 Year | CAD 50,926 |
Bachelor of Arts (Honours) - Sociology - Second Degree Honours Candidates (QAY) | 4 Year | CAD 50,926 |
Bachelor of Science - Geography - Second Degree General Candidates (QSW) | 3 Year | CAD 50,926 |
Bachelor of Science - Geology - Second Degree General Candidates (QSW) | 3 Year | CAD 50,926 |
Bachelor of Science - Mathematics - Second Degree General Candidates (QSW) | 3 Year | CAD 50,926 |
Documents |
Visa application form Original valid passport with photocopy of biodata page Use of representative Form (IMM 5476) Police Clearance Certificates and Medical Reports Academic Certificates Proof of Funds Official letter of acceptance from a Canadian university, college, or Technical Institute College/University Fees Payment Receipt G.I.C Payment Receipt or Education Loan Acceptance Letter Statement of Purpose Other relevant certificates |
---|---|
Intake Season & Deadlines | There are three intakes in Canada, Fall Intake, in the month of September Winter Intake, in the month of January Summer Intake, in the month of May |
Courses | Exams |
---|---|
Bachelors courses | Min TOEFL iBT: 88 (Min Listening: 20.0, Min Reading: 22.0, Min Speaking: 22.0, Min Writing: 24.0) Min IELTS overall: 6.5 (Min Listening: 6.0, Min Reading: 6.0, Min Speaking: 6.0, Min Writing: 6.0) Min Duolingo English Test Score: 110 Min PTE overall: 60 Applicants interested in applying for direct admission, but are yet to complete an acceptable language test, can do so, but must provide valid results before receiving a final offer letter. This program does NOT offer conditional admission |
English Course | Min TOEFL iBT: 58 Min IELTS overall: 5.5 Min Duolingo English Test Score: 80 Min PTE overall: 40 |
University City | Kingston,Ontario |
---|---|
Size of city | Small |
Population of City | 592,477 |
Wikipedia Link | https://en.wikipedia.org/wiki/Queen%27s_University_at_Kingston |
Get end-to-end help from Travel Education in shortlisting and applying to colleges.