Edmonton, Alberta | Public University | Established 1908
The University of Alberta is a public university that first opened its doors in 1908. Around 80% of the university's students are undergraduates, and it is located in the province of Alberta in Western Canada. The university has five campuses, four of which are located in Edmonton, including the major North Campus, which spans over 50 city blocks.
The University of Alberta's North Campus, which stretches from 116 Street west to 110 Street east, is located on Treaty 6 grounds. The North Campus is a thriving community with over 35,000 students and 7,500 faculty and staff.
The North Campus is the hub of the university's academic and research activities as well as administrative functions.
Campus Saint-Jean was founded in 1908 and affiliated with the University of Alberta in 1963. A French-language teaching institution, Campus Saint-Jean has established itself as an indispensable research institution in the fields of science, arts, social sciences, education and language teaching. The campus, which has 40 researchers, is distinguished by its interdisciplinary research, promoting alliances and collaborations between disciplines.
SIn addition to Agri-Food Discovery Place, South Campus is home to some of the greatest agricultural research and teaching facilities in North America for animal metabolism, crops, dairy, poultry, and swine. South Campus also houses the Medical Isotope and Cyclotron Facility, as well as Foote Field and the Saville Community Sports Centre, two world-class sporting facilities.
Enterprise Square is a bustling downtown Edmonton centre that promotes research, learning, and collaboration. Enterprise Square is critical to the university's purpose of teaching and learning, research and creativity, community engagement and partnerships, and all while preserving the historic nature of the area.
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Accounting | 4 Year | CAD 35,700 |
Adapted Physical Activity | 4 Year | CAD 30,090 |
Affaires internationales | 3 Year | CAD 35,700 |
Agricultural and Resource Economics | 4 Year | CAD 30,090 |
Ancient and Medieval Studies | 4 Year | CAD 30,090 |
Animal Science | 4 Year | CAD 30,090 |
Anthropology | 4 Year | CAD 30,090 |
Applied Mathematics | 4 Year | CAD 30,090 |
Applied Mathematics with Computing Science Minor | 4 Year | CAD 30,090 |
Applied Mathematics with Statistics Minor | 4 Year | CAD 30,090 |
Bachelor of Education in Secondary Education - After Degree | 4 Year | CAD 27,540 |
Art and Design | 4 Year | CAD 30,090 |
Bachelor of Fine Arts in Art and Design | 4 Year | CAD 30,090 |
Astrophysics | 4 Year | CAD 30,090 |
Astrophysics | 4 Year | CAD 30,090 |
Biochemistry | 4 Year | CAD 30,090 |
Biological Sciences | 4 Year | CAD 30,090 |
Bachelor of Science - Business Minor | 4 Year | CAD 30,090 |
Bachelor of Science in Mechanical Engineering Biomedical Option Co-operative | 4 Year | CAD 40,290 |
Business Economics and Law | 4 Year | CAD 35,700 |
Business Studies | 4 Year | CAD 35,700 |
Business Technology Management | 4 Year | CAD 35,700 |
Bilingual Bachelor of Commerce/Baccalauréat bilingue en Administration des affaires | 3 Year | CAD 27,540 |
Cell Biology | 4 Year | CAD 30,090 |
Bachelor of Science with Honors | 4 Year | CAD 30,090 |
Chemical and Physical Sciences | 4 Year | CAD 27,540 |
Chemical Engineering | 4 Year | CAD 40,290 |
Chemical Engineering - Computer Process Control | 4 Year | CAD 40,290 |
Chemical Engineering Computer Process Control Co-operative | 4 Year | CAD 40,290 |
Bachelor of Science General | 4 Year | CAD 30,090 |
Bachelor of Science with Specialization | 4 Year | CAD 30,090 |
Bachelor of Education in Secondary Education | 4 Year | CAD 27,540 |
Chemistry | 4 Year | CAD 30,090 |
Chimie | 4 Year | CAD 27,540 |
Bachelor of Science in Civil Engineering Co-operative | 4 Year | CAD 40,290 |
Bachelor of Science in Civil Engineering | 4 Year | CAD 40,290 |
Classics | 4 Year | - |
Bachelor of Arts with Honors | 4 Year | CAD 30,090 |
Clothing, Textiles and Material Culture | 4 Year | CAD 30,090 |
Companion and Performance Animals | 4 Year | CAD 30,090 |
Comptabilite | 5 Year | CAD 27,540 |
Computer Engineering | 4 Year | CAD 40,290 |
Computer Engineering - Software | 4 Year | CAD 40,290 |
Computer Engineering Co-operative | 4 Year | CAD 40,290 |
Computing Science | 4 Year | CAD 30,090 |
Computing Science - Software Practice | 4 Year | CAD 30,090 |
Computing Science and Mathematics | 4 Year | CAD 27,540 |
Computing Science with Business Minor | 4 Year | CAD 30,090 |
Conservation Biology | 4 Year | CAD 30,090 |
Creativity and Culture (Interdisciplinary) | 4 Year | CAD 27,540 |
Criminology | 4 Year | CAD 30,090 |
Crop Science | 4 Year | CAD 30,090 |
Career and Technology Studies: Communication Arts | 4 Year | CAD 27,540 |
Career and Technology Studies: Computer Science | 4 Year | CAD 27,540 |
Career and Technology Studies: Design | 4 Year | CAD 27,540 |
Career and Technology Studies: Healthc | 4 Year | CAD 27,540 |
Career and Technology Studies: Human Sciences | 4 Year | CAD 27,540 |
Career and Technology Studies: Media | 4 Year | CAD 27,540 |
Career and Technology Studies: Natural Resources | 4 Year | CAD 27,540 |
Career and Technology Studies: Recreation | 4 Year | CAD 27,540 |
Career and Technology Studies: Trades, Manufacturing, and Transportation | 4 Year | CAD 27,540 |
Career and Technology Studies: Trades, Manufacturing, and Transportation | 4 Year | CAD 27,540 |
Dental Hygiene | 4 Year | CAD 34,670 |
Career and Technology Studies: Recreation | 4 Year | CAD 27,540 |
Business and Marketing Route | 4 Year | CAD 30,090 |
Engineering Route | 4 Year | CAD 30,090 |
General Route | 4 Year | CAD 30,090 |
Social Sciences Route | 4 Year | CAD 30,090 |
Dietetics | 4 Year | CAD 30,090 |
Drama | 4 Year | CAD 30,090 |
Bachelor of Arts with Honors | 4 Year | CAD 30,090 |
Drama - Acting | 3 Year | CAD 30,090 |
Earth and Atmospheric Sciences | 4 Year | CAD 30,090 |
Earth and Atmospheric Sciences | 4 Year | CAD 30,090 |
East Asian Studies | 4 Year | CAD 30,090 |
Ecology, Evolution and Environmental Biology | 4 Year | CAD 30,090 |
Economics | 4 Year | CAD 30,090 |
Education - Kinesiology - Elementary | 4 Year | CAD 30,090 |
Education - Kinesiology - Secondary | 4 Year | CAD 30,090 |
Education - Music - Elementary | 5 Year | CAD 30,090 |
Education - Music - Secondary | 5 Year | CAD 30,090 |
Electrical Engineering | 4 Year | CAD 40,290 |
Generalist Degree | 4 Year | CAD 27,540 |
Elementary education | 4 Year | CAD 27,540 |
Elementary Education - Native Studies | 5 Year | CAD 27,540 |
Engineering Physics | 4 Year | CAD 40,290 |
Bachelor of Science in Engineering Physics | 4 Year | CAD 40,290 |
English | 4 Year | CAD 30,090 |
English Language Arts | 4 Year | CAD 27,540 |
Entrepreneuriat et entreprise familiale | 4 Year | CAD 27,540 |
Entrepreneurship and Innovation | 4 Year | CAD 35,700 |
Environmental Earth Sciences | 4 Year | CAD 30,090 |
Environmental Economics and Policy | 4 Year | CAD 30,090 |
Environmental Engineering | 4 Year | CAD 40,290 |
Environmental Engineering | 4 Year | CAD 40,290 |
Environmental Science (Interdisciplinary) | 4 Year | CAD 27,540 |
Environmental Studies | 4 Year | CAD 30,090 |
Ethics and Global Studies (Interdisciplinary) | 4 Year | CAD 27,540 |
Family Science | 4 Year | CAD 30,090 |
Fashion Business Management | 4 Year | CAD 30,090 |
Film Studies | 4 Year | CAD 30,090 |
Finance | 4 Year | CAD 35,700 |
Food Animals | 4 Year | CAD 30,090 |
Food Business Management | 4 Year | CAD 30,090 |
Food Science | 4 Year | CAD 30,090 |
Food Science and Technology | 4 Year | CAD 30,090 |
Forest Business Management | 4 Year | CAD 30,090 |
Forestry | 4 Year | CAD 30,090 |
Foundation Year | 4 Year | CAD 30,090 |
Français | 4 Year | CAD 27,540 |
Français-langue et littérature | 4 Year | CAD 27,540 |
Français-littérature | 4 Year | CAD 27,540 |
Française-langue | 4 Year | - |
General Science | 4 Year | CAD 27,540 |
Geology | 4 Year | CAD 30,090 |
Geophysics | 4 Year | CAD 30,090 |
Gestion des operations | 3 Year | CAD 27,540 |
Gestion des ressources humaines | 3 Year | CAD 27,540 |
Gestion Stratégique et Organisation | 3 Year | CAD 27,540 |
Histoire | 4 Year | CAD 27,540 |
History | 4 Year | CAD 30,090 |
History of Art, Design and Visual Culture | 4 Year | CAD 30,090 |
Human Dimensions of Environmental Management | 4 Year | CAD 30,090 |
Human Dimensions of Environmental Management | 4 Year | CAD 30,090 |
Human Geography | 4 Year | CAD 30,090 |
Human Resources Management | 4 Year | CAD 35,700 |
Immunology and Infection | 4 Year | CAD 30,090 |
Integrative Biology | 4 Year | CAD 27,540 |
Integrative Physiology | 4 Year | CAD 30,090 |
International Business | 4 Year | CAD 35,700 |
Kinesiology | 4 Year | CAD 30,090 |
Land Reclamation | 4 Year | CAD 30,090 |
Law | 3 Year | CAD 48,261 |
Law, Crime and Justice Studies (Interdisciplinary) | 4 Year | CAD 27,540 |
Linguistics | 4 Year | CAD 30,090 |
Management | 4 Year | CAD 27,540 |
Marketing | 4 Year | CAD 35,700 |
Materials Engineering | 4 Year | CAD 40,290 |
Mathematical Physics | 4 Year | CAD 30,090 |
Mathematics | 4 Year | CAD 30,090 |
Mathematics - Computational Science | 4 Year | CAD 30,090 |
Mathematics and Economics | 4 Year | - |
Mathematics and Finance | 4 Year | CAD 30,090 |
Mathematics with Computing Science Minor | 4 Year | CAD 30,090 |
Mathématique | 4 Year | CAD 27,540 |
Mechanical Engineering | 4 Year | CAD 40,290 |
Media Studies | 4 Year | CAD 30,090 |
Medical Laboratory Science | 3 Year | CAD 31,426 |
Mining Engineering | 4 Year | CAD 40,290 |
Modern Languages and Cultural Studies | 4 Year | CAD 30,090 |
Molecular, Cellular and Developmental Biology | 4 Year | CAD 30,090 |
Music | 4 Year | CAD 30,090 |
Musique | 4 Year | CAD 27,540 |
Nanoengineering | 4 Year | CAD 40,290 |
Nanoscale System Design | 4 Year | CAD 40,290 |
Native Studies | 4 Year | CAD 27,540 |
Neuroscience | 4 Year | CAD 30,090 |
Nursing | 4 Year | CAD 27,540 |
Nutrition | 4 Year | CAD 30,090 |
Nutrition and Food Science | 4 Year | CAD 30,090 |
Operations Management | 4 Year | CAD 35,700 |
Paleontology | 4 Year | CAD 30,090 |
Performance-Based Pedagogy | 4 Year | CAD 27,540 |
Petroleum Engineering | 4 Year | CAD 40,290 |
Pharmacology | 4 Year | CAD 30,090 |
Pharmacy (entry-to-practice) | 4 Year | CAD 51,000 |
Pharmacy (for practicing pharmacists) | 4 Year | CAD 51,000 |
Philosophy | 4 Year | CAD 30,090 |
Physical Activity and Health | 4 Year | CAD 30,090 |
Physical Education | 4 Year | CAD 27,540 |
Physical Sciences | 4 Year | CAD 30,090 |
Physics | 4 Year | CAD 30,090 |
Physiology | 4 Year | CAD 30,090 |
Physique | 4 Year | CAD 27,540 |
Planning | 4 Year | CAD 30,090 |
Political Science | 4 Year | CAD 30,090 |
Psychologie | 4 Year | CAD 27,540 |
Psychologie sciences | 4 Year | CAD 27,540 |
Psychology | 4 Year | CAD 30,090 |
Psychology and Mental Health | 4 Year | CAD 27,540 |
Qualifying Year | 1 Year | - |
Recreation, Sport and Tourism | 4 Year | CAD 30,090 |
Religious Studies | 4 Year | CAD 30,090 |
Religious Studies - Eastern and Native American Religious Traditions | 4 Year | CAD 30,090 |
Science and Education - Biological Sciences | 5 Year | CAD 30,090 |
Science and Education - Mathematical Sciences | 5 Year | CAD 30,090 |
Science and Education - Physical Sciences | 5 Year | CAD 30,090 |
Science politique | 4 Year | CAD 27,540 |
Science, Technology and Society | 4 Year | CAD 30,090 |
Sciences biologiques | 4 Year | CAD 27,540 |
Sciences physiques | 4 Year | CAD 27,540 |
Sciences socio-politiques | 4 Year | CAD 27,540 |
Second Languages - Cree | 4 Year | CAD 27,540 |
Second Languages - French | 4 Year | CAD 27,540 |
Second Languages - German | 4 Year | CAD 27,540 |
Second Languages - Japanese | 4 Year | CAD 27,540 |
Second Languages - Other | 4 Year | CAD 27,540 |
Second Languages - Spanish | 4 Year | CAD 27,540 |
Second Languages - Ukrainian | 4 Year | CAD 27,540 |
Secondary Education - Native Studies | 4 Year | CAD 27,540 |
Social Studies | 4 Year | CAD 27,540 |
Sociologie | 4 Year | CAD 27,540 |
Sociology | 4 Year | CAD 30,090 |
Sport Performance | 4 Year | CAD 30,090 |
Statistics | 4 Year | CAD 30,090 |
Strategic Management and Organization | 4 Year | CAD 35,700 |
Sustainability Studies | 4 Year | CAD 27,540 |
Sustainable Agricultural Systems | 4 Year | CAD 30,090 |
Undeclared | 4 Year | CAD 30,090 |
Vente | 3 Year | CAD 27,540 |
Wildlife and Rangeland Resources Management | 4 Year | CAD 30,090 |
Women's and Gender Studies | 4 Year | CAD 30,090 |
Économie | 4 Year | CAD 27,540 |
Économie et droit des affaires | 3 Year | CAD 27,540 |
Études canadiennes | 4 Year | CAD 27,540 |
Études d'administration des affaires | 3 Year | CAD 27,540 |
Études interdisciplinaires | 4 Year | CAD 27,540 |
Études sociales | 4 Year | CAD 27,540 |
Documents |
Passport [Front & Back Pages] Birth Certificate School Leaving Certificate 10th & 12th/Equivalent Educational Marksheets with transcripts. if any English Proficiency Test Result Passport Size Photograph
|
---|---|
Intake Season & Deadlines | Fall Intake - September - Universities offers all the Courses to International students. Winter Intake - January - Many Courses for students who missed fall intake. Summer - April - Not all Universities offer courses in Spring Intake. |
Courses | Exams |
---|---|
Bachelors courses | |
Post-diploma program |
University City | Edmonton, Alberta |
---|---|
Size of city | largest |
Population of City | 1,491,000 |
Wikipedia Link | https://en.wikipedia.org/wiki/University_of_Alberta |
Get end-to-end help from Travel Education in shortlisting and applying to colleges.