Prince George, British Columbia | Public University | Established 1990
Located in the spectacular landscape of northern British Columbia, UNBC is one of Canada’s best small universities. They have a passion for teaching, discovery, people, the environment, and the North.
UNBC provides outstanding undergraduate and graduate learning opportunities that explore cultures, health, economies, sciences, and the environment. As one of BC’s research-intensive universities, they bring the excitement of new knowledge to their students, and the outcomes of their teaching and research to the world. In addition to fostering and celebrating academic excellence, UNBC is a welcoming place, with a learning environment that is friendly, inclusive, and supportive.
UNBC is a university both in and for the North. This mission has instilled a strong sense of ownership, purpose, and adventure among our students, alumni, faculty, staff, and the communities we serve. They are also Canada’s Green University™ , leading the way to a more sustainable future for all.
Why the University of Northern British Columbia
Student Life: The Student Life department at UNBC develops and implements fun student activities that engage a diverse student population and enrich their experience. In addition, there are dozens of student-run clubs, CIS-level varsity athletics teams, intramurals, and countless outdoor activities right in our own backyard. Life at UNBC is fun, supportive and social.
Commitment to Education: Located in the spectacular landscape of central British Columbia, UNBC is one of Canada’s best small, research-intensive universities as well as an active participant in the global community. Their commitment to international education is reflected in the teaching, research, and service missions of the institution. UNBC offers a wide range of undergraduate and graduate programs, taught by award-winning faculty and with the smallest class sizes of any research-intensive university in western Canada. Come experience the UNBC difference.
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelor of Arts - Anthropology | 4 Year | CAD 22,021 |
Bachelor of Arts - Economics | 4 Year | CAD 22,021 |
Bachelor of Arts - English | 4 Year | CAD 22,021 |
Bachelor of Arts - Environmental and Sustainability Studies | 4 Year | CAD 22,021 |
Bachelor of Arts - General Arts | 4 Year | CAD 22,021 |
Bachelor of Arts - Geography | 4 Year | CAD 22,021 |
Bachelor of Arts - Global and International Studies | 4 Year | CAD 22,021 |
Bachelor of Arts - History | 4 Year | CAD 22,021 |
Bachelor of Arts - Nature Based Tourism Management | 4 Year | CAD 22,021 |
Bachelor of Arts - Political Science | 4 Year | CAD 22,021 |
Bachelor of Arts - Public Administration and Community Development | 4 Year | CAD 22,021 |
Bachelor of Commerce - Accounting | 4 Year | CAD 22,021 |
Bachelor of Commerce - Finance | 4 Year | CAD 22,021 |
Bachelor of Commerce - General Business | 4 Year | CAD 22,021 |
Bachelor of Commerce - Human Resources Management | 4 Year | CAD 22,021 |
Bachelor of Commerce - International Business | 4 Year | CAD 22,021 |
Bachelor of Commerce - Marketing | 4 Year | CAD 22,021 |
Bachelor of Health Science - Biomedical Studies | 4 Year | CAD 22,021 |
Bachelor of Health Science - Community and Population Health - Environmental Health | 4 Year | CAD 22,021 |
Bachelor of Science - Biochemistry and Molecular Biology | 4 Year | CAD 22,021 |
Bachelor of Science - Biology | 4 Year | CAD 22,021 |
Bachelor of Science - Chemistry | 4 Year | CAD 22,021 |
Bachelor of Science - Computer Science (Optional Co-op) | 4 Year | CAD 22,021 |
Bachelor of Science - Environmental Science | 4 Year | CAD 22,021 |
Bachelor of Science - Geography | 4 Year | - |
Bachelor of Science - Integrated Science | 4 Year | CAD 22,021 |
Bachelor of Science - Mathematics | 4 Year | CAD 22,021 |
Bachelor of Science - Forest Ecology and Management | 4 Year | CAD 22,021 |
Bachelor of Science - Wildlife and Fisheries | 4 Year | CAD 22,021 |
Bachelor of Science - Physics | 4 Year | CAD 22,021 |
Bachelor of Science - Psychology | 4 Year | CAD 22,021 |
Bachelor of Applied Science - Environmental Engineering (Optional Co-op) | 4 Year | CAD 22,021 |
Bachelor of Planning - Natural Resources Planning | 4 Year | CAD 22,021 |
Bachelor of Planning - Northern Rural and Community Planning | 4 Year | CAD 22,021 |
Bachelor of Social Work - Child Welfare | 4 Year | CAD 22,021 |
Master of Business Administration (MBA) | 2 Year | CAD 24,480 |
Master of Science - Business Administration | 2 Year | CAD 7,204 |
Master of Arts - Development Economics | 2 Year | CAD 7,204 |
Master of Arts - Disability Management | 2 Year | CAD 9,138 |
Master of Education - Counselling | 2 Year | CAD 9,840 |
Master of Education - Multidisciplinary Leadership Specialization | 2 Year | CAD 19,682 |
Master of Science - Biochemistry | 2 Year | CAD 7,204 |
Master of Science - Chemistry | 2 Year | CAD 7,204 |
Master of Science - Computer Science | 2 Year | CAD 7,204 |
Master of Science - Mathematics | 2 Year | CAD 7,204 |
Master of Science - Physics | 2 Year | CAD 7,204 |
Master of Arts - English | 2 Year | CAD 7,204 |
Master of Arts - Gender Studies | 2 Year | CAD 7,204 |
Master of Science - Health Sciences | 2 Year | CAD 9,138 |
Master of Arts - History | 2 Year | CAD 7,204 |
Master of Arts - International Studies | 2 Year | CAD 7,204 |
Master of Arts - Natural Resources and Environmental Studies | 2 Year | CAD 7,204 |
Master of Natural Resources and Environmental Studies | 2 Year | CAD 7,204 |
Master of Science - Natural Resources and Environmental Studies | 2 Year | CAD 7,204 |
Master of Science - Interdisciplinary Studies | 2 Year | CAD 7,204 |
Master of Arts - Interdisciplinary Studies | 2 Year | CAD 7,204 |
Master of Science - Nursing | 2 Year | CAD 9,138 |
Master of Science - Nursing - Family Nurse Practitioner | 2 Year | CAD 9,138 |
Master of Arts - Political Science | 2 Year | CAD 7,204 |
Master of Science - Psychology | 2 Year | - |
Master of Social Work | 2 Year | CAD 8,436 |
Bachelor of Social Work - Indigenous | 4 Year | CAD 22,021 |
Bachelor of Arts - First Nations Studies | 4 Year | CAD 22,021 |
Bachelor of Arts - Northern Studies | 4 Year | CAD 22,021 |
Bachelor of Arts - Women's and Gender Studies | 4 Year | CAD 22,021 |
Bachelor of Arts - Joint Majors - Anthropology / Geography | 4 Year | CAD 22,021 |
Bachelor of Arts - Joint Majors - Economics / Global and International Studies | 4 Year | CAD 22,021 |
Bachelor of Arts - Joint Majors - Economics / Political Science | 4 Year | CAD 22,021 |
Bachelor of Arts - Joint Majors - English / Environmental and Sustainability Studies | 4 Year | CAD 22,021 |
Bachelor of Arts - Joint Majors - English / History | 4 Year | CAD 22,021 |
Bachelor of Arts - Joint Majors - English / Political Science | 4 Year | CAD 22,021 |
Bachelor of Arts - Joint Majors - English / Women's and Gender Studies | 4 Year | CAD 22,021 |
Bachelor of Arts - Joint Majors - Environmental and Sustainability Studies / Political Science | 4 Year | CAD 22,021 |
Bachelor of Arts - Joint Majors - First Nations Studies / Women's and Gender Studies | 4 Year | CAD 22,021 |
Bachelor of Arts - Joint Majors - Global and International Studies / Political Science | 4 Year | CAD 22,021 |
Bachelor of Arts - Joint Majors - History / Political Science | 4 Year | CAD 22,021 |
Bachelor of Arts - Joint Majors - History / Women's and Gender Studies | 4 Year | CAD 22,021 |
Bachelor of Arts - Joint Majors - Political Science / Women's and Gender Studies | 4 Year | CAD 22,021 |
Bachelor of Education - Elementary (Grades K-7) | 2 Year | CAD 22,021 |
Bachelor of Education - Secondary (Grades 8-12) | 2 Year | CAD 22,021 |
Bachelor of Health Science - Community and Population Health - Aboriginal and Rural Health | 4 Year | CAD 22,021 |
Bachelor of Planning - First Nations Planning | 4 Year | CAD 22,021 |
Bachelor of Science - Conservation Science and Practice | 4 Year | CAD 22,021 |
Bachelor of Science - Joint Majors - Chemistry / Computer Science | 4 Year | CAD 22,021 |
Bachelor of Science - Joint Majors - Chemistry / Mathematics | 4 Year | CAD 22,021 |
Bachelor of Science - Joint Majors - Chemistry / Physics | 4 Year | CAD 22,021 |
Bachelor of Science - Joint Majors - Computer Science / Mathematics | 4 Year | CAD 22,021 |
Bachelor of Science - Joint Majors - Computer Science / Physics | 4 Year | CAD 22,021 |
Bachelor of Science - Joint Majors - Economics / Mathematics | 4 Year | CAD 22,021 |
Bachelor of Science - Joint Majors - Mathematics / Physics | 4 Year | CAD 22,021 |
Bachelor of Applied Science - Civil Engineering (Optional Co-op) | 4 Year | CAD 22,021 |
Master of Engineering - Integrated Wood Design | 2 Year | CAD 15,609 |
Bachelor of Applied Science - Joint Environmental Engineering (Optional Co-op) | 4 Year | CAD 22,021 |
Bachelor of Commerce - Management Information Systems (MIS) | 4 Year | CAD 22,021 |
Bachelor of Arts - Joint Majors - Geography / Political Science | 4 Year | CAD 22,021 |
Masters of Arts - First Nations Studies | 2 Year | CAD 7,204 |
Bachelor of Arts - Women's and Gender Studies | 4 Year | CAD 22,021 |
Bachelor of Arts - Joint Majors - English / Women's and Gender Studies | 4 Year | CAD 22,021 |
Bachelor of Arts - Joint Majors - First Nations Studies / Women's and Gender Studies | 4 Year | CAD 22,021 |
Bachelor of Arts - Joint Majors - History / Women's and Gender Studies | 4 Year | CAD 22,021 |
Bachelor of Arts - Joint Majors - Political Science / Women's and Gender Studies | 4 Year | CAD 22,021 |
Documents |
Passport [Front & Back Pages] Birth Certificate School Leaving Certificate 10th & 12th/Equivalent Educational Marksheets with transcripts. if any English Proficiency Test Result Passport Size Photograph |
---|---|
Intake Season & Deadlines | Fall Intake - September - Universities offers all the Courses to International students. Winter Intake - January - Many Courses for students who missed fall intake. Summer - April - Not all Universities offer courses in Spring Intake. |
Courses | Exams |
---|---|
Bachelors courses | Min TOEFL iBT: 90 (Min Reading: 20.0, Min Writing: 20.0, Min Listening: 20.0, Min Speaking: 20.0) Min IELTS overall: 6.5 (Min Reading: 6.0, Min Writing: 6.0, Min Listening: 6.0, Min Speaking: 6.0) Min Duolingo English Test Score: 105 |
MBA | English Proficiency Requirements: For direct admission, applicant must be from an English speaking country or meet either of the following English test scores: Min TOEFL iBT: 90 (Min Reading: 20.0, Min Writing: 20.0, Min Listening: 20.0, Min Speaking: 20.0) Min IELTS overall: 6.5 (Min Reading: 6.0, Min Writing: 6.0, Min Listening: 6.0, Min Speaking: 6.0) Min Duolingo English Test Score: 105 |
Postgraduate Certificate - Diploma / Masters courses | English Proficiency Requirements: For direct admission, applicant must be from an English speaking country or meet either of the following English test scores: Min TOEFL iBT: 90 (Min Reading: 20.0, Min Writing: 20.0, Min Listening: 20.0, Min Speaking: 20.0) Min IELTS overall: 6.5 (Min Reading: 6.0, Min Writing: 6.0, Min Listening: 6.0, Min Speaking: 6.0) |
University City | Prince George, British Columbia |
---|---|
Size of city | largest |
Population of City | 74,004 |
Wikipedia Link | https://en.wikipedia.org/wiki/University_of_Northern_British_Columbia |
Get end-to-end help from Travel Education in shortlisting and applying to colleges.