Regina, Saskatchewan | Public University | Established 1974
The University of Regina is a comprehensive, mid-sized university with campuses in Regina and Saskatoon on Treaty 4 and Treaty 6 territories, the ancestral lands of the Cree, Saulteaux, Dakota, Nakoda, and Lakota nations, and the homeland of the Métis. Its roots can be traced back to Regina College, a small residential high school founded by the Methodist church in 1911. The College increased in size and significance throughout time, eventually becoming a campus of the University of Saskatchewan and, in 1974, an independent degree-granting university known as the University of Regina.
The University's enrolment increased for the 11th year in a row in 2019, the biggest increase in 37 years. In Fall 2019, there were 16,501 full-time and part-time students enrolled in 10 faculties, 25 academic departments and schools, 18 research centres and institutes, and three federated colleges – a record number. The educational experience provided by the colleges is distinguished by its quality and diversity. More than 120 undergraduate and 78 graduate programmes are available at the University of Regina, including various speciality degrees such as police studies and public policy.
The University of Regina was recognized to Times Higher Education's Top 200 Best Young Universities in the World in 2017, cementing their reputation for excellence and innovative programmes leading to undergraduate, graduate, and doctorate degrees.
The main campus in Regina, as well as the historic College Avenue site, are both set on 239 acres and offer a pleasant study and work environment for our students, professors, and staff. Wascana Centre, one of North America's largest urban parks, is home to both Regina campuses.
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelor of Business Administration (Optional Co-op) | 4 Year | CAD 24,448 |
English as a Second Language (ESL) | 1 Year | CAD 8,340 |
Bachelor of Science - Actuarial Science | 4 Year | CAD 22,018 |
Bachelor of Science - Applied Physics | 4 Year | CAD 22,018 |
Bachelor of Science - Biochemistry (Optional Co-op) | 4 Year | CAD 22,018 |
Bachelor of Science - Biology (Optional Co-op) | 2 Year | CAD 22,018 |
Bachelor of Science - Chemistry (Optional Co-op) | 4 Year | CAD 22,018 |
Bachelor of Science - Computer Science (Optional Co-op) | 4 Year | CAD 22,018 |
Bachelor of Science - Economics | 4 Year | CAD 22,018 |
Bachelor of Science - Environmental Geoscience | 4 Year | CAD 22,018 |
Bachelor of Science - Geology (Optional Co-op) | 4 Year | CAD 22,018 |
Bachelor of Science - Mathematics (Optional Co-op) | 4 Year | CAD 22,018 |
Bachelor of Science - Physics (Optional Co-op) | 4 Year | CAD 22,018 |
Bachelor of Science - Software Systems Development | 4 Year | CAD 22,018 |
Bachelor of Science - Statistics (Optional Co-op) | 4 Year | CAD 22,018 |
Bachelor of Arts - Economics (Optional Co-op) | 4 Year | CAD 20,802 |
Bachelor of Arts - Chinese | 4 Year | CAD 20,802 |
Bachelor of Arts - Classical and Medieval Studies | 4 Year | CAD 20,802 |
Bachelor of Arts - English (Optional Co-op) | 4 Year | CAD 20,802 |
Bachelor of Arts - Environmental Studies | 4 Year | CAD 20,802 |
Bachelor of Arts - Geography (Optional Co-op) | 4 Year | CAD 20,802 |
Bachelor of Arts - German | 4 Year | CAD 20,802 |
Bachelor of Arts - History (Optional Co-op) | 4 Year | CAD 20,802 |
Bachelor of Arts - Human Justice | 4 Year | CAD 20,802 |
Bachelor of Arts - International Studies (Optional Co-op) | 4 Year | CAD 20,802 |
Bachelor of Arts - Japanese | 4 Year | CAD 20,802 |
Bachelor of Arts - Pre-Journalism | 4 Year | CAD 20,802 |
Bachelor of Arts - Linguistics | 4 Year | CAD 20,802 |
Bachelor of Arts - Philosophy (Optional Co-op) | 4 Year | CAD 20,802 |
Bachelor of Arts - Philosophy, Politics, and Economics | 4 Year | CAD 20,802 |
Bachelor of Arts - Political Science (Optional Co-op) | 4 Year | CAD 20,802 |
Bachelor of Arts - Psychology (Optional Co-op) | 4 Year | CAD 20,802 |
Bachelor of Arts - Resource and Environmental Studies | 4 Year | CAD 20,802 |
Bachelor of Arts - Sociology and Social Studies (Optional Co-op) | 4 Year | CAD 20,802 |
Bachelor of Arts - Spanish | 4 Year | CAD 20,802 |
Bachelor of Arts - Women's and Gender Studies (Optional Co-op) | 4 Year | CAD 20,802 |
Bachelor of Fine Arts - Art History | 4 Year | CAD 21,580 |
Bachelor of Fine Arts - Film Production | 4 Year | CAD 21,580 |
Bachelor of Fine Arts - Film Studies | 4 Year | CAD 21,580 |
Bachelor of Arts - Music | 4 Year | CAD 20,802 |
Bachelor of Arts - Visual Arts | 4 Year | CAD 20,802 |
Bachelor of Kinesiology - Gerontology | 4 Year | CAD 21,580 |
Bachelor of Kinesiology - Health Promotion | 4 Year | CAD 22,028 |
Bachelor of Kinesiology - Human Kinetics | 4 Year | CAD 22,028 |
Bachelor of Sport and Recreation Studies - Sports and Recreation Management | 4 Year | CAD 21,580 |
Bachelor of Applied Science - Engineering - Environmental Systems (Co-op) | 5 Year | CAD 23,033 |
Bachelor of Engineering and Applied Science - Engineering - Electronic Systems (Co-op) | 5 Year | CAD 23,472 |
Bachelor of Engineering and Applied Science - Engineering - Industrial Systems (Co-op) | 5 Year | CAD 23,472 |
Bachelor of Engineering and Applied Science - Engineering - Software Systems (Co-op) | 5 Year | CAD 23,472 |
Bachelor of Engineering and Applied Science - Engineering - Petroleum Systems (Co-op) | 5 Year | CAD 23,472 |
Bachelor of Social Work - Pre-Social Work | 4 Year | CAD 21,388 |
University Diploma - Business Administration | 2 Year | CAD 20,364 |
University Diploma - Liberal Arts | 2 Year | CAD 20,364 |
Master of Science - Biochemistry | 2 Year | CAD 10,638 |
Master of Science - Biology | 2 Year | CAD 8,840 |
Master of Business Administration (MBA) - General Management | 2 Year | CAD 20,360 |
Master of Science - Chemistry | 2 Year | CAD 8,840 |
Master of Science - Computer Science (Project Option) | 2 Year | CAD 8,840 |
Master of Education - Curriculum and Instruction (Thesis Option) | 2 Year | CAD 8,743 |
Master of Engineering - Electronic Systems (Project Option) | 2 Year | CAD 11,364 |
Master of Arts - English - Creative Writing (Project Option) | 2 Year | CAD 8,743 |
Master of Fine Arts - Interdisciplinary (Research and Exhibition) | 2 Year | CAD 8,743 |
Master of Arts - French (Thesis Option) | 2 Year | CAD 8,743 |
Master of Science - Geology | 2 Year | CAD 8,840 |
Master of Science - Gerontology | 2 Year | CAD 8,840 |
Master of Arts - Gerontology | 2 Year | CAD 8,743 |
Master of Arts - History | 2 Year | CAD 8,743 |
Master of Public Administration | 2 Year | CAD 8,041 |
Master of Public Policy | 2 Year | CAD 8,158 |
Master of Journalism | 1 Year | CAD 19,173 |
Master of Science - Kinesiology and Health Studies | 2 Year | CAD 8,840 |
Master of Science - Mathematics | 2 Year | CAD 8,840 |
Master of Arts - Film - Media Studies | 2 Year | CAD 10,638 |
Master of Fine Arts - Film - Media Production | 2 Year | CAD 5,640 |
Master of Arts - Music - Music Theory | 2 Year | CAD 8,743 |
Master of Science - Physics | 2 Year | CAD 8,840 |
Master of Arts - Psychology - Experimental & Applied | 2 Year | CAD 8,743 |
Master of Social Work | 2 Year | CAD 8,840 |
Master of Arts - Sociology | 2 Year | CAD 8,743 |
University Certificate - Chinese | 1 Year | CAD 20,364 |
University Diploma - Computer Science | 2 Year | CAD 20,364 |
University Certificate - Economics | 1 Year | CAD 20,364 |
University Certificate - Health Studies | 1 Year | CAD 20,364 |
University Certificate - Indigenous Fine Arts | 2 Year | CAD 20,364 |
University Certificate - Indigenous Health Studies | 2 Year | CAD 20,364 |
University Certificate - International Studies | 1 Year | CAD 20,364 |
University Certificate - Japanese | 1 Year | CAD 20,364 |
University Certificate - Liberal Arts | 1 Year | CAD 20,364 |
University Certificate - Political and International Governance | 1 Year | CAD 20,364 |
University Certificate - Spanish | 1 Year | CAD 20,364 |
University Certificate - Visual Arts | 2 Year | CAD 20,364 |
University Certificate - Administration - Level 2 | 1 Year | CAD 19,057 |
University Certificate - French as a Second Language | 1 Year | CAD 19,057 |
Bachelor of Arts - Media, Art, and Performance - Undecided Major | 4 Year | CAD 22,018 |
Bachelor of Arts - Anthropology (Optional Co-op) | 4 Year | CAD 20,802 |
Bachelor of Arts - French (Optional Co-op) | 4 Year | CAD 20,802 |
Bachelor of Arts - Cree Language Literacy | 4 Year | CAD 20,802 |
Bachelor of Arts - Saulteaux Language Literacy | 4 Year | CAD 20,802 |
Bachelor of Arts - Indigenous Studies (Optional Co-op) | 4 Year | CAD 20,802 |
Bachelor of Arts - Religious Studies (Optional Co-op) | 4 Year | CAD 20,802 |
Bachelor of Education - Arts | 4 Year | CAD 21,428 |
Bachelor of Education - Elementary - Pre-K to 5 | 4 Year | CAD 21,428 |
Bachelor of Education - Elementary - Middle Years | 4 Year | CAD 21,428 |
Bachelor of Education - Secondary - Biology | 4 Year | CAD 21,428 |
Bachelor of Education - Secondary - Chemistry | 4 Year | CAD 21,428 |
Bachelor of Education - Secondary - English | 4 Year | CAD 21,428 |
Bachelor of Education - Secondary - General Science | 4 Year | CAD 21,428 |
Bachelor of Education - Secondary - Health Education | 4 Year | CAD 21,428 |
Bachelor of Education - Secondary - Mathematics | 4 Year | CAD 21,428 |
Bachelor of Education - Secondary - Physical Education | 4 Year | CAD 21,428 |
Bachelor of Education - Secondary - Physics | 4 Year | CAD 21,428 |
Bachelor of Education - Secondary - Social Studies | 4 Year | CAD 21,428 |
Double Degree - Bachelor of Education & Bachelor of Music | 5 Year | CAD 21,428 |
Bachelor of Arts - Indigenous Arts (Optional Co-op) | 4 Year | CAD 20,802 |
Bachelor of Sport and Recreation Studies - Therapeutic Recreation | 4 Year | CAD 20,364 |
Bachelor of Geographic Information Science (Optional Co-op) | 4 Year | CAD 21,580 |
Bachelor of Health Studies | 4 Year | CAD 21,580 |
Master of Human Resource Management - Project Option | 2 Year | CAD 16,025 |
University Certificate - Media, Art, and Performance | 1 Year | CAD 22,018 |
Master of Administration - Leadership (Optional Co-op) | 2 Year | CAD 13,066 |
Master of Arts - English (Thesis Option) | 2 Year | CAD 8,743 |
Master of Arts - English (Coursework Option) | 2 Year | CAD 8,743 |
Master of Arts - English (Project Option | 2 Year | CAD 8,743 |
Master of Arts - French (Coursework Option) | 2 Year | CAD 8,743 |
Bachelor of Science - Geography (Optional Co-op) | 4 Year | CAD 22,018 |
Bachelor of Science - Psychology (Optional Co-op) | 4 Year | CAD 22,018 |
Master of Human Resource Management - Course Option | 2 Year | CAD 16,025 |
Master of Arts - Music - Musicology | 2 Year | CAD 8,743 |
Master of Music - Composition | 2 Year | CAD 8,743 |
Master of Music - Conducting | 2 Year | CAD 8,743 |
Master of Music - Performance Keyboard - Performance | 2 Year | CAD 8,743 |
Master of Music - Performance Orchestral | 2 Year | CAD 8,743 |
Master of Music - Performance Voice | 2 Year | CAD 8,743 |
Master of Arts - Psychology - Clinical | 2 Year | CAD 8,743 |
Master of Education - Curriculum and Instruction (Project Option) | 2 Year | CAD 8,743 |
Master of Education - Curriculum and Instruction (Practicum Option) | 2 Year | CAD 8,743 |
Master of Education - Educational Leadership (Thesis Option) | 2 Year | CAD 8,743 |
Master of Education - Educational Leadership (Project Option) | 2 Year | CAD 8,743 |
Master of Education - Educational Leadership (Practicum Option) | 2 Year | CAD 8,743 |
Master of Education - Educational Leadership (Coursework Option) | 2 Year | CAD 8,743 |
Master of Education - Educational Psychology (Thesis Option) | 2 Year | CAD 8,743 |
Master of Education - Educational Psychology (Project Option) | 2 Year | CAD 8,743 |
Master of Education - Educational Psychology (Coursework Option) | 2 Year | CAD 8,743 |
Master of Education - Adult Education and Community Engagement (Thesis Option) | 2 Year | CAD 8,743 |
Master of Education - Adult Education and Community Engagement (Project Option) | 2 Year | CAD 8,743 |
Master of Education - Adult Education and Community Engagement (Coursework Option) | 2 Year | CAD 8,743 |
Master of Education - Human Resource Development (Thesis Option) | 2 Year | CAD 8,743 |
Master of Education - Human Resource Development (Project Option) | 2 Year | CAD 8,743 |
Master of Education - Human Resource Development (Coursework Option) | 2 Year | CAD 8,743 |
Master of Education - Indigenous Education (Thesis Option) | 2 Year | CAD 8,743 |
Master of Education - Indigenous Education (Project Option) | 2 Year | CAD 8,743 |
Master of Education - Indigenous Education (Coursework Option) | 2 Year | CAD 8,743 |
Master of Education - Maîtrise en éducation française (Thesis Option) | 2 Year | CAD 8,743 |
Master of Education - Maîtrise en éducation française (Project Option) | 2 Year | CAD 8,743 |
Master of Education - Maîtrise en éducation française (Coursework Option) | 2 Year | CAD 8,743 |
Master of Engineering - Electronic Systems (Co-op Option) | 2 Year | CAD 11,364 |
Master of Applied Science - Engineering - Electronic Systems | 2 Year | CAD 11,364 |
Master of Engineering - Environmental Systems Engineering (Project Option) | 2 Year | CAD 11,364 |
Master of Engineering - Environmental Systems Engineering (Co-op Option) | 2 Year | CAD 11,364 |
Master of Applied Science - Engineering - Environmental Systems Engineering | 2 Year | CAD 12,193 |
Master of Engineering - Industrial Systems Engineering (Project Option) | 2 Year | CAD 11,364 |
Master of Engineering - Industrial Systems Engineering (Co-op Option) | 2 Year | CAD 11,364 |
Master of Applied Science - Engineering - Industrial Systems Engineering | 2 Year | CAD 11,364 |
Master of Engineering - Petroleum Systems Engineering (Project Option) | 2 Year | CAD 11,364 |
Master of Engineering - Petroleum Systems Engineering (Co-op Option) | 2 Year | CAD 11,364 |
Master of Applied Science - Engineering - Petroleum Systems Engineering | 2 Year | CAD 11,364 |
Master of Engineering - Process Systems Engineering (Project Option) | 2 Year | CAD 11,364 |
Master of Engineering - Process Systems Engineering (Co-op Option) | 2 Year | CAD 11,364 |
Master of Applied Science - Engineering - Process Systems Engineering | 2 Year | CAD 11,364 |
Master of Engineering - Software Systems Engineering (Project Option) | 2 Year | CAD 11,364 |
Master of Engineering - Software Systems Engineering (Co-op Option) | 2 Year | CAD 11,364 |
Master of Applied Science - Engineering - Software Systems Engineering | 2 Year | CAD 11,364 |
Master of Science - Computer Science (Thesis Option) | 2 Year | CAD 8,840 |
Arts Transition Program | 0.8 Year | CAD 12,436 |
Master of Science - Statistics | 2 Year | CAD 8,840 |
Bachelor of Arts - Theatre & Performance - General | 4 Year | CAD 21,580 |
Bachelor of Arts - Theatre - Acting Concentration | 4 Year | CAD 21,580 |
Bachelor of Arts - Theatre - Design/Stage Management | 4 Year | CAD 21,580 |
Master of Music - Performance Keyboard - Composition | 2 Year | CAD 8,743 |
Master of Music - Performance Keyboard - Conducting | 2 Year | CAD 8,743 |
Master of Science - Computer Science - Data Science (Optional Co-op) | 2 Year | CAD 11,364 |
Master of Science - Computer Science - Human-Centred Computing (Optional Co-op) | 2 Year | CAD 11,364 |
Documents |
Visa application form Original valid passport with photocopy of biodata page Use of representative Form (IMM 5476) Police Clearance Certificates and Medical Reports Academic Certificates Proof of Funds Official letter of acceptance from a Canadian university, college, or Technical Institute College/University Fees Payment Receipt G.I.C Payment Receipt or Education Loan Acceptance Letter Statement of Purpose Other relevant certificates |
---|---|
Intake Season & Deadlines | There are three intakes in Canada, Fall Intake, in the month of September Winter Intake, in the month of January Summer Intake, in the month of May |
Courses | Exams |
---|---|
Bachelors courses |
|
English Course | |
Diploma Course |
|
Master courses |
|
Certificate Course |
|
University City | Regina, Saskatchewan |
---|---|
Size of city | largest |
Population of City | 258,955 |
Wikipedia Link | https://en.wikipedia.org/wiki/University_of_Regina |
Get end-to-end help from Travel Education in shortlisting and applying to colleges.