London, Greater London, United Kingdom | Public University | Established 1823
Nearly 200 years ago, Birkbeck was founded with the goal of providing higher education to working Londoners; today, the university continues to make education accessible to a diverse community of students. Birkbeck is a world-class research and teaching university, internationally recognised for excellence in the Arts, Law, Business, Economics and Informatics, Social Science, History and Philosophy, and Science.
At the OnCampus London Centre, students are encouraged to develop the tools for success on degree programmes at the best UK universities. The courses on offer are intense but rewarding and aim to challenge students into developing the personal attributes demanded by the admissions tutors of internationally renowned, research-led University of London Colleges. For more information about pathway programmes and progression options, see the highlighted section below.
Notes regarding ONCAMPUS London pathway programmes:
Upon completion of a pathway programme, students are guaranteed admission to a progression degree programme at Birkbeck.
Alternatively, students can apply to proceed to another University of London partner for their chosen degree programme. The other University of London partners are: Royal Holloway, The Courtauld, Queen Mary, The Royal Veterinary College, and Goldsmiths.
Undergraduate Foundation Programs in Business, Engineering & Physical Sciences, Humanities & Social Sciences, and Life Sciences are also pathways to progression degrees at the University of Reading.
Why University of London - Birkbeck ONCAMPUS London Centre
Campus life: Birkbeck is unique for its evening teaching. Classes start at 6pm, allowing students to study, work, intern, and do extra-curricular activities during the day.
Facilities: Students have access to a range of services and venues on-campus, including cafes and coffee shops, a bar, an art gallery, and a weekly farmer's market.
Location: London has been voted the world's best university city (The World University Rankings 2018). Located close to the West End, Soho, Covent Garden and King’s Cross, Birkbeck students live conveniently close to an abundance of world-famous dining, shopping, and entertainment venues.
Active research: Birkbeck is 30th in the UK for research, with 73% of its research rated ‘world-leading’ or ‘internationally excellent’ (REF 2014). Over 90% of Birkbeck academics are research-active and many are renowned world-class experts in their fields.
Networking opportunities: The student community at Birkbeck includes many of London's working professionals who are keen on networking and career advancement.
Career services: Birkbeck has its own professional recruitment service that connects students with top UK employers to get internship and job opportunities.
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
3-Term Pathway - International Year One – Business | 0.1 Year | GBP 17,985 |
3.5-Term Pathway - International Year One - Business | 0.1 Year | GBP 17,985 |
4-Term (Extended) Pathway - International Year One – Business | 1 Year | GBP 23,980 |
3-Term Pathway - Undergraduate Foundation Programme - Business, Economics, Finance & Management 105624 | 1 Year | GBP 17,985 |
3.5-Term Pathway - Undergraduate Foundation Programme - Business, Economics, Finance & Management | 1 Year | GBP 20,980 |
4-Term (Extended) Pathway - Undergraduate Foundation Programme - Business, Economics, Finance & Management | 1 Year | GBP 23,980 |
3-Term Pathway - Undergraduate Foundation Programme - Engineering & Physical Sciences | 0.9 Year | GBP 18,990 |
3-Term Pathway - Undergraduate Foundation Programme - Engineering & Physical Sciences | 0.9 Year | GBP 18,990 |
4-Term (Extended) Pathway - Undergraduate Foundation Programme - Engineering & Physical Sciences | 1 Year | GBP 25,320 |
3-Term Pathway - Undergraduate Foundation Programme - Humanities & Social Sciences | 0.9 Year | GBP 17,985 |
3.5-Term Pathway - Undergraduate Foundation Programme - Humanities & Social Sciences | 1 Year | GBP 20,980 |
4-Term (Extended) Pathway - Undergraduate Foundation Programme - Humanities & Social Sciences | 1 Year | GBP 23,980 |
3-Term Pathway - Undergraduate Foundation Programme - Life Sciences | 1 Year | GBP 18,990 |
3.5-Term Pathway - Undergraduate Foundation Programme - Life Sciences | 1 Year | GBP 22,155 |
4-Term (Extended) Pathway - Undergraduate Foundation Programme - Life Sciences | 1 Year | GBP 25,320 |
3-Term Pathway - University of London International Foundation Programme | 1 Year | GBP 18,990 |
3-Term Pathway - Masters Foundation Programme – Business | 0.1 Year | GBP 17,985 |
4-Term (Extended) Pathway - Masters Foundation Programme – Business | 1 Year | GBP 23,980 |
3-Term Pathway - Masters Foundation Programme – Engineering | 0.1 Year | GBP 17,985 |
3.5-Term Pathway - Masters Foundation Programme – Engineering | 0.1 Year | GBP 20,980 |
4-Term (Extended) Pathway - Masters Foundation Programme – Engineering | 1 Year | GBP 23,980 |
3-Term Pathway - Masters Foundation Programme - Social Sciences | 1 Year | GBP 17,490 |
3.5-Term Pathway - Masters Foundation Programme - Social Sciences | 1 Year | GBP 20,405 |
4-Term (Extended) Pathway - Masters Foundation Programme - Social Sciences | 1 Year | GBP 23,320 |
3-Term Pathway - Masters Foundation Programme - Life Sciences | 1 Year | GBP 17,985 |
3.5-Term Pathway - Masters Foundation Programme - Life Sciences | 1 Year | GBP 20,980 |
4-Term (Extended) Pathway - Masters Foundation Programme - Life Sciences | 1 Year | GBP 23,980 |
Documents |
Passport [Front & Back Pages] Birth Certificate School Leaving Certificate 10th & 12th/Equivalent Educational Marksheets with transcripts. if any English Proficiency Test Result Passport Size Photograph |
---|---|
Intake Season & Deadlines | Autumn Intake - September - Universities offers all the Courses to International students. Spring Intake - January - Many Courses for students who missed fall intake.
|
Courses | Exams |
---|---|
Business courses | |
Science courses | |
Engineering courses | |
Postgraduate Certificate - Diploma / Masters courses | |
MBA | |
Post-secondary program | |
Master courses |
University City | London, Greater London, United Kingdom |
---|---|
Size of city | Largest |
Population of City | 8,961,989 |
Wikipedia Link | https://en.wikipedia.org/wiki/Birkbeck,_University_of_London |
Get end-to-end help from Travel Education in shortlisting and applying to colleges.