Wolfson Building, Queen's Campus, University Boulevard, Stockton-on-Tees, North East, United Kingdom | Public University | Established 1831
Durham University International Study Centre is the first step to gaining a degree from a world-leading university that is one of the oldest in the UK. You will take your first steps in the UK towards a degree at Durham University at a dedicated centre for international students located on Queen's Campus in Stockton. The campus is small and welcoming with everything you need close by.
Why the Durham University International Study Centre
Highly ranked: Durham University is a member of the prestigious Russell Group of universities. It consistently ranks as one of the top 100 universities in the world by the Times Higher Education World University Rankings and the QS World University Rankings include a world top 100 university – 78th in QS World University Rankings 2020, ranked 7th in the UK – The Times and The Sunday Times Good University Guide 2020, 90% of subjects ranked in the UK top 10 and two subjects ranked number one (English and Music) – Complete University Guide 2020, 18 subjects ranked in the world top 100 and 10 subjects ranked in the world top 50 - QS World University Rankings by Subject 2019.
Support every step of the way: You will receive a high level of support and will find it easier to settle into UK life. We will help you throughout the admissions process by providing expert guidance and support. After completing your studies here, you will have the confidence, skills and academic knowledge to study a degree at Durham University.
Access to world-renowned facilities and staff: Students have access to research-led education delivered by world-leading experts in outstanding study facilities. This approach to education ensures that the courses are up-to-date with current developments.
Access to work placements to gain real experience: The University is committed to helping students reach their career goals by offering opportunities to explore entrepreneurship, meet with employers and access work experience. The Durham Award recognises students’ employability skills and makes sure graduates are in demand and stand out from the crowd.
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
English Language Preparation - Pre Masters | 0.4 Year | GBP 10,000 |
3 Term Pathway - International Foundation Year - Business, Economics, Accounting and Finance - Transfer to Bachelor of Arts (Honours) - Accounting and Finance | 3 Year | GBP 21,000 |
3 Term Pathway - International Foundation Year - Business, Economics, Accounting and Finance - Transfer to Bachelor of Arts (Honours) - Business and Management | 3 Year | GBP 21,000 |
3 Term Pathway - International Foundation Year - Business, Economics, Accounting and Finance - Transfer to Bachelor of Arts (Honours) - Marketing and Management | 3 Year | GBP 21,000 |
3 Term Pathway - International Foundation Year - Business, Economics, Accounting and Finance - Transfer to Bachelor of Arts (Honours) - Accounting and Management | 3 Year | GBP 21,000 |
3 Term Pathway - International Foundation Year - Business, Economics, Accounting and Finance - Transfer to Bachelor of Arts (Honours) - Economics | 3 Year | GBP 21,000 |
3 Term Pathway - International Foundation Year - Business, Economics, Accounting and Finance - Transfer to Bachelor of Science (Honours) - Finance | 3 Year | GBP 21,000 |
3 Term Pathway - International Foundation Year - Business, Economics, Accounting and Finance - Transfer to Bachelor of Science (Honours) - Finance | 3 Year | GBP 21,000 |
3 Term Pathway - International Foundation Year - Humanities, Law and Social Science - Transfer to Bachelor of Arts (Honours) - Anthropology | 3 Year | GBP 0 |
3 Term Pathway - International Foundation Year - Humanities, Law and Social Science - Transfer to Bachelor of Arts (Honours) - Archaeology | 3 Year | GBP 0 |
3 Term Pathway - International Foundation Year - Humanities, Law and Social Science - Transfer to Bachelor of Arts (Honours) - Chinese Studies with Year Abroad | 3 Year | GBP 19,750 |
3 Term Pathway - International Foundation Year - Humanities, Law and Social Science - Transfer to Bachelor of Arts (Honours) - Classics | 3 Year | - |
3 Term Pathway - International Foundation Year - Humanities, Law and Social Science - Transfer to Bachelor of Arts (Honours) - Combined Honours in Social Sciences | 3 Year | GBP 19,750 |
3 Term Pathway - International Foundation Year - Humanities, Law and Social Science - Transfer to Bachelor of Arts (Honours) - Criminology | 3 Year | - |
3 Term Pathway - International Foundation Year - Humanities, Law and Social Science - Transfer to Bachelor of Arts (Honours) - Education Studies | 3 Year | GBP 19,750 |
3 Term Pathway - International Foundation Year - Humanities, Law and Social Science - Transfer to Bachelor of Arts (Honours) - Education Studies - Geography | 3 Year | GBP 19,750 |
3 Term Pathway - International Foundation Year - Humanities, Law and Social Science - Transfer to Bachelor of Arts (Honours) - Education Studies - Psychology | 3 Year | GBP 3 |
3 Term Pathway - International Foundation Year - Humanities, Law and Social Science - Transfer to Bachelor of Arts (Honours) - Education Studies - Sociology | 3 Year | GBP 19,750 |
3 Term Pathway - International Foundation Year - Humanities, Law and Social Science - Transfer - Bachelor of Arts (Honours) - English Literature | 3 Year | GBP 19,750 |
3 Term Pathway - International Foundation Year - Humanities, Law and Social Science - Transfer to Bachelor of Arts (Honours) - Geography | 3 Year | GBP 19,750 |
3 Term Pathway - International Foundation Year - Humanities, Law and Social Science - Transfer to Bachelor of Arts (Honours) - History | 3 Year | GBP 0 |
3 Term Pathway - International Foundation Year - Humanities, Law and Social Science - Transfer to Bachelor of Arts (Honours) - International Relations | 3 Year | GBP 0 |
3 Term Pathway - International Foundation Year - Humanities, Law and Social Science - Transfer to Bachelor of Arts (Honours) - Japanese Studies | 3 Year | GBP 3 |
3 Term Pathway - International Foundation Year - Humanities, Law and Social Science - Transfer to Bachelor of Arts (Honours) - Liberal Artss | 3 Year | GBP 19,750 |
3 Term Pathway - International Foundation Year - Humanities, Law and Social Science - Transfer to Bachelor of Arts (Honours) - Music | 3 Year | GBP 19,750 |
3 Term Pathway - International Foundation Year - Humanities, Law and Social Science - Transfer to Bachelor of Arts (Honours) - Philosophy | 3 Year | GBP 19,750 |
3 Term Pathway - International Foundation Year - Humanities, Law and Social Science - Transfer to Bachelor of Arts (Honours) - Philosophy, Politics, and Economics | 3 Year | GBP 19,750 |
3 Term Pathway - International Foundation Year - Humanities, Law and Social Science - Transfer to Bachelor of Arts (Honours) - Politics | 3 Year | GBP 19,750 |
3 Term Pathway - International Foundation Year - Humanities, Law and Social Science - Transfer to Bachelor of Arts (Honours) - Sociology | 3 Year | GBP 19,750 |
3 Term Pathway - International Foundation Year - Humanities, Law and Social Science - Transfer to Bachelor of Arts (Honours) - Sport, Exercise and Physical ActivityB | 3 Year | GBP 19,750 |
3 Term Pathway - International Foundation Year - Humanities, Law and Social Science - Transfer to Bachelor of Arts (Honours) - Theology and Religion | 3 Year | GBP 0 |
3 Term Pathway - International Foundation Year - Humanities, Law and Social Science - Transfer to Bachelor of Arts (Honours) - Visual Arts and Film | 3 Year | GBP 19,750 |
3 Term Pathway - International Foundation Year - Humanities, Law and Social Science - Transfer to Bachelor of Science (Honours) - Geography | 3 Year | GBP 19,750 |
3 Term Pathway - International Foundation Year - Humanities, Law and Social Science - Transfer to Bachelor of Science (Honours) - Health and Human Sciences | 3 Year | GBP 19,750 |
3 Term Pathway - International Foundation Year - Humanities, Law and Social Science - Transfer to Bachelor of Science (Honours) - Sport and Exercise Sciences | 3 Year | GBP 19,750 |
3 Term Pathway - International Foundation Year - Humanities, Law and Social Science - Transfer to Bachelor of Laws (Honours) - Law | 3 Year | GBP 19,750 |
3 Term Pathway - International Foundation Year - Science and Engineering - Transfer to Bachelor of Science (Honours) - Environmental Geosciences | 3 Year | GBP 21,000 |
3 Term Pathway - International Foundation Year - Science and Engineering - Transfer to Bachelor of Science (Honours) - Biological Sciences | 3 Year | GBP 21,000 |
3 Term Pathway - International Foundation Year - Science and Engineering - Transfer to Bachelor of Science (Honours) - Chemistry | 3 Year | GBP 21,000 |
3 Term Pathway - International Foundation Year - Science and Engineering - Transfer to Bachelor of Science (Honours) - Computer Science | 3 Year | GBP 21,000 |
3 Term Pathway - International Foundation Year - Science and Engineering - Transfer to Bachelor of Science (Honours) - Geology | 3 Year | GBP 21,000 |
3 Term Pathway - International Foundation Year - Science and Engineering - Transfer to Bachelor of Science (Honours) - Geophysics | 3 Year | GBP 21,000 |
3 Term Pathway - International Foundation Year - Science and Engineering - Transfer to Bachelor of Science (Honours) - Geophysics | 3 Year | GBP 21,000 |
3 Term Pathway - International Foundation Year - Science and Engineering - Transfer to Bachelor of Science (Honours) - Geoscience | 3 Year | - |
3 Term Pathway - International Foundation Year - Science and Engineering - Transfer to Bachelor of Science (Honours) - Mathematics | 3 Year | - |
3 Term Pathway - International Foundation Year - Science and Engineering - Transfer to Bachelor of Science (Honours) - Physics | 3 Year | GBP 21,000 |
3 Term Pathway - International Foundation Year - Science and Engineering - Transfer to Bachelor of Science (Honours) - Psychology | 3 Year | GBP 21,000 |
3 Term Pathway - International Foundation Year - Science and Engineering - Transfer to Masters of Science - Earth Sciences | 4 Year | GBP 21,000 |
2 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Accounting | 3 Year | GBP 18,500 |
2 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Economics | 4 Year | GBP 18,500 |
2 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Environmental & Natural Resource Economics | 4 Year | GBP 18,500 |
2 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Experimental Economics | 4 Year | GBP 18,500 |
2 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Finance | 4 Year | GBP 18,500 |
2 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Finance (Corporate & International Finance) | 4 Year | GBP 18,500 |
2 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Finance (Corporate & International Finance) | 4 Year | GBP 18,500 |
2 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Finance (Accounting & Finance) | 4 Year | GBP 18,500 |
2 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Finance (Accounting & Finance) | 4 Year | GBP 18,500 |
2 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Finance (Corporate & International Finance) | 4 Year | GBP 18,500 |
2 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Finance (Economics & Finance) | 4 Year | GBP 18,500 |
2 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Finance (Finance & Investment) | 4 Year | GBP 18,500 |
2 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Finance (International Banking & Finance) | 4 Year | GBP 18,500 |
2 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Finance (InternationalMoney, Finance & Investment) | 4 Year | GBP 18,500 |
2 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Human Resource Management | 4 Year | GBP 18,500 |
2 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Islamic Finance | 4 Year | GBP 0 |
2 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Islamic Finance and Management | 4 Year | GBP 18,500 |
2 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Management | 4 Year | GBP 18,500 |
2 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Management (Entrepreneurship) | 4 Year | GBP 18,500 |
2 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Management (Finance) | 4 Year | GBP 18,500 |
2 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Management (International Business) | 4 Year | GBP 0 |
Durham University International Study Centre | 4 Year | GBP 18,500 |
2 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Marketing | 4 Year | GBP 18,500 |
2 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Public Economics | 4 Year | GBP 18,500 |
3 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Accounting | 4 Year | GBP 23,000 |
3 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Economics | 4 Year | GBP 23,000 |
3 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Environmental & Natural Resource Economics | 4 Year | GBP 12,180 |
3 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Experimental Economics | 4 Year | GBP 23,000 |
3 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Finance | 4 Year | GBP 23,000 |
3 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Finance (Economics & Finance) | 4 Year | GBP 0 |
3 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Finance (Finance & Investment) | 4 Year | GBP 23,000 |
3 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Finance (International Money, Finance & Investment) | 4 Year | GBP 23,000 |
3 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Human Resource Management | 4 Year | GBP 23,000 |
3 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Management | 4 Year | GBP 23,000 |
3 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Management (International Business) | 4 Year | GBP 23,000 |
3 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Management (Supply Chain Logistics) | 4 Year | GBP 23,000 |
3 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Marketing | 4 Year | GBP 23,000 |
3 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Public Economics | 4 Year | GBP 23,000 |
2 Term Pathway - Pre-Masters - Science and Engineering - Transfer to Masters of Science - Advanced Mechanical Engineering | 4 Year | GBP 18,500 |
2 Term Pathway - Pre-Masters - Science and Engineering - Transfer to Masters of Science - Civil Engineering | 4 Year | GBP 0 |
2 Term Pathway - Pre-Masters - Science and Engineering - Transfer to Masters of Science - Developmental Psychopathology | 4 Year | GBP 18,500 |
2 Term Pathway - Pre-Masters - Science and Engineering - Transfer to Masters of Science - Electronic and Electrical Engineering | 4 Year | GBP 18,500 |
2 Term Pathway - Pre-Masters - Science and Engineering - Transfer to Masters of Science - Mathematical Sciences | 4 Year | GBP 18,500 |
2 Term Pathway - Pre-Masters - Science and Engineering - Transfer to Masters of Science - New and Renewable Energy | 4 Year | GBP 18,500 |
3 Term Pathway - Pre-Masters - Science and Engineering - Transfer to Masters of Science - Advanced Mechanical Engineering | 4 Year | GBP 21,500 |
3 Term Pathway - Pre-Masters - Science and Engineering - Transfer to Masters of Science - Developmental Psychopathology | 4 Year | GBP 21,500 |
3 Term Pathway - Pre-Masters - Science and Engineering - Transfer to Masters of Science - Electronic and Electrical Engineering | 4 Year | GBP 21,500 |
3 Term Pathway - Pre-Masters - Science and Engineering - Transfer to Masters of Science - Mathematical Sciences | 4 Year | GBP 21,500 |
3 Term Pathway - Pre-Masters - Science and Engineering - Transfer to Masters of Science - New and Renewable Energy | 4 Year | GBP 21,500 |
English Language Preparation + 3 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Accounting | 4 Year | GBP 12,180 |
English Language Preparation + 3 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Economics | 4 Year | GBP 28,000 |
English Language Preparation + 3 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Environmental & Natural Resource Economics | 4 Year | GBP 28,000 |
English Language Preparation + 3 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Experimental Economics | 4 Year | GBP 28,000 |
English Language Preparation + 3 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Finance | 4 Year | GBP 28,000 |
English Language Preparation + 3 Term Pathway - Pre-Masters - Business, Economics, Accounting, and Finance - Transfer to Masters of Science - Finance (Accounting & Finance) | 4 Year | GBP 28,000 |
Documents |
Passport [Front & Back Pages] Birth Certificate School Leaving Certificate 10th & 12th/Equivalent Educational Marksheets with transcripts. if any English Proficiency Test Result Passport Size Photograph |
---|---|
Intake Season & Deadlines | Autumn Intake - September - Universities offers all the Courses to International students. Spring Intake - January - Many Courses for students who missed fall intake.
|
Courses | Exams |
---|---|
English Course |
|
Postgraduate Certificate - Diploma / Masters courses |
|
Business courses |
|
Bachelors courses |
|
Arts |
|
Certificate Course |
|
Diploma Course |
|
Master courses |
|
Science courses |
|
University City | Wolfson Building, Queen's Campus, University Boulevard, Stockton-on-Tees, North East, United Kingdom |
---|---|
Size of city | Largest |
Population of City | 2,000,000 |
Wikipedia Link | https://en.wikipedia.org/wiki/Durham_University |
Get end-to-end help from Travel Education in shortlisting and applying to colleges.