Loughborough, East Midlands, United Kingdom | Public University | Established 1909
Founded in 1909, Loughborough University is proud of its long history as an institution of further and higher education. Today, it is one of the country’s leading universities, with a reputation for excellence in teaching and research, strong links with business and industry and unrivaled sporting achievement. The school's teaching and learning offers academic excellence in a broad range of disciplines, from sport and exercise science to engineering, business and the arts, and it was recently awarded Gold in the Teaching Excellence Framework (TEF).
In 2015, Loughborough opened a second campus on Queen Elizabeth Olympic Park in London. The campus is based in the former press and broadcast centres at the 2012 Olympic and Paralympic Games, and currently offers 32 full and part-time master's programmes and 7 PhD programmes. The London campus has diversified and expanded the high quality education offered by Loughborough to both postgraduate students and those looking to advance their professional development.
Loughborough offers a renowned student experience by giving every student the opportunity they need to achieve their full potential – professionally, academically and socially. Students at Loughborough have access to a truly global experience, where they are taught by academics from across the world; they can study abroad or complete an overseas placement, and have numerous opportunities to learn a new language. The university's strong connections to industry boost these opportunities by providing students with access to placements.
Why Loughborough University
Campus life: The school’s campus is a self-contained community, with buses that run every few minutes, and a range of clubs, societies, and events throughout the year that offer students endless opportunities to make lifelong friends.
Facilities: Loughborough University is a 440 acre, single-site campus that includes open spaces, gardens, sports pitches, world-class sports facilities, a state-of-the-art STEM lab, residences, dining halls, cafes, and more.
Location: Town is 15 minutes from campus and has an array of restaurants, pubs, bars, shops, markets, and entertainment options. In the heart of English, Loughborough is close to cities like Nottingham, Leicester, and London is only 1:30 hours away.
Support services: The school offers students a variety of support and counselling services, learning resources, and a unique development programme.
Career-focused: Loughborough University is home to the UK’s largest graduate career fair with over 260 exhibits and all undergraduate courses offer a year-long work placement or overseas study.
Sports reputation: Unparalleled in sporting achievement, Loughborough has been the champion of British Universities and Colleges Sport (BUCS) for 39 years running.
NOTE: This school may use UCAS as an external portal for application for some programs. A £20 (single application) or £25 (up to 5 applications) application fee may apply.
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelor of Science - Accounting and Financial Management (NN34) | 3 Year | GBP 19,100 |
Bachelor of Engineering - Aeronautical Engineering (H410) | 3 Year | GBP 23,100 |
Bachelor of Engineering - Aeronautical Engineering (Placement Year) (H410) | 3 Year | GBP 23,100 |
Master of Engineering - Aeronautical Engineering (H403) | 4 Year | GBP 23,100 |
Master of Engineering - Aeronautical Engineering (Placement Year) (H402) | 4 Year | GBP 23,100 |
Bachelor of Engineering - Architectural Engineering (HK23) | 3 Year | GBP 23,100 |
Bachelor of Engineering - Architectural Engineering (Placement Year) (HK24) | 3 Year | GBP 23,100 |
Master of Engineering - Architectural Engineering (HK25) | 4 Year | GBP 23,100 |
Master of Engineering - Architectural Engineering (Placement Year) (HK26) | 4 Year | GBP 23,100 |
Bachelor of Architecture - Architecture (K101) | 3 Year | GBP 23,100 |
Bachelor of Engineering - Automotive Engineering (H330) | 3 Year | GBP 23,100 |
Bachelor of Engineering - Automotive Engineering (Placement Year) (H341) | 3 Year | GBP 23,100 |
Master of Engineering - Automotive Engineering (H343) | 4 Year | GBP 23,100 |
Master of Engineering - Automotive Engineering (Placement Year) (H342) | 4 Year | GBP 23,100 |
Bachelor of Engineering - Automotive Materials (J511) | 3 Year | GBP 23,100 |
Bachelor of Engineering - Automotive Materials (Placement Year) (J551) | 3 Year | GBP 23,100 |
Master of Engineering - Automotive Materials (J552) | 4 Year | GBP 23,100 |
Master of Engineering - Automotive Materials (Placement Year) (J553) | 4 Year | GBP 23,100 |
Bachelor of Engineering - Bioengineering (H160) | 3 Year | GBP 23,100 |
Bachelor of Engineering - Bioengineering (Placement Year) (H161) | 3 Year | GBP 23,100 |
Master of Engineering - Bioengineering (H162) | 4 Year | GBP 19,100 |
Master of Engineering - Bioengineering (Placement Year) (H163) | 4 Year | GBP 19,100 |
Bachelor of Science - Biological Sciences (C102) | 3 Year | GBP 23,100 |
Bachelor of Science - Biological Sciences (Placement Year) (C100) | 3 Year | GBP 23,100 |
Master of Science - Biological Sciences (C103) | 4 Year | GBP 23,100 |
Master of Science - Biological Sciences (Placement Year) (C101) | 4 Year | GBP 23,100 |
Bachelor of Engineering - Biomaterials Engineering (J5BY) | 3 Year | GBP 23,100 |
Bachelor of Engineering - Biomaterials Engineering (Placement Year) (J5BZ) | 3 Year | GBP 23,100 |
Master of Engineering - Biomaterials Engineering (J5BW) | 4 Year | GBP 23,100 |
Master of Engineering - Biomaterials Engineering (Placement Year) (J5BX) | 4 Year | GBP 23,100 |
Bachelor of Science - Business Analytics (N2N1) | 3 Year | GBP 19,100 |
Bachelor of Science - Business Economics and Finance (L1NK) | 3 Year | GBP 19,100 |
Bachelor of Science - Business Economics and Finance (Placement Year) (LN14) | 3 Year | GBP 19,100 |
Bachelor of Engineering - Chemical Engineering (H805) | 3 Year | GBP 23,100 |
Bachelor of Engineering - Chemical Engineering (Placement Year) (H806) | 3 Year | GBP 23,100 |
Master of Engineering - Chemical Engineering (H803) | 4 Year | GBP 23,100 |
Master of Engineering - Chemical Engineering (Placement Year) (H802) | 4 Year | GBP 23,100 |
Bachelor of Science - Chemistry (F100) | 3 Year | GBP 23,100 |
Bachelor of Science - Chemistry (Placement Year) (F101) | 3 Year | GBP 23,100 |
Master of Chemistry - Chemistry (F102) | 4 Year | GBP 23,100 |
Master of Chemistry - Chemistry (Placement Year) (F103) | 4 Year | GBP 23,100 |
Bachelor of Engineering - Civil Engineering (H200) | 3 Year | GBP 23,100 |
Bachelor of Engineering - Civil Engineering (Placement Year) (H201) | 3 Year | GBP 23,100 |
Master of Engineering - Civil Engineering (H203) | 4 Year | GBP 23,100 |
Master of Engineering - Civil Engineering (Placement Year) (H202) | 4 Year | GBP 23,100 |
Bachelor of Science - Computer Science and Artificial Intelligence (GG4T) | 3 Year | GBP 23,100 |
Bachelor of Science - Computer Science and Artificial Intelligence (Placement Year) (GG47) | 3 Year | GBP 23,100 |
Master of Science - Computer Science and Artificial Intelligence (GG4R) | 4 Year | GBP 23,100 |
Master of Science - Computer Science and Artificial Intelligence (Placement Year) (GGK7) | 4 Year | GBP 23,100 |
Bachelor of Science - Computer Science and Mathematics (GG4C) | 3 Year | GBP 23,100 |
Bachelor of Science - Computer Science and Mathematics (Placement Year) (GG4D) | 3 Year | GBP 23,100 |
Master of Science - Computer Science and Mathematics (GGK1) | 4 Year | GBP 23,100 |
Master of Science - Computer Science and Mathematics (Placement Year) (GGL1) | 4 Year | GBP 23,100 |
Bachelor of Science - Computer Science (G400) | 3 Year | GBP 23,100 |
Bachelor of Science - Computer Science (Placement Year) (G401) | 3 Year | GBP 23,100 |
Master of Science - Computer Science (G402) | 4 Year | GBP 23,100 |
Master of Science - Computer Science (Placement Year) (G403) | 4 Year | GBP 23,100 |
Bachelor of Science - Computing and Management (GNK2) | 3 Year | GBP 23,100 |
Bachelor of Science - Computing and Management (Placement Year) (GN42) | 3 Year | GBP 23,100 |
Master of Science - Computing and Management (GN4F) | 4 Year | GBP 23,100 |
Bachelor of Science - Business Analytics (N2N1) | 3 Year | GBP 19,100 |
Bachelor of Science - Business Economics and Finance (L1NK) | 3 Year | GBP 19,100 |
Bachelor of Science - Business Economics and Finance (Placement Year) (LN14) | 3 Year | GBP 19,100 |
Bachelor of Engineering - Chemical Engineering (H805) | 3 Year | GBP 23,100 |
Bachelor of Engineering - Chemical Engineering (Placement Year) (H806) | 3 Year | GBP 23,100 |
Master of Engineering - Chemical Engineering (H803) | 4 Year | GBP 23,100 |
Master of Engineering - Chemical Engineering (Placement Year) (H802) | 4 Year | GBP 23,100 |
Bachelor of Science - Chemistry (F100) | 3 Year | GBP 23,100 |
Bachelor of Science - Chemistry (Placement Year) (F101) | 3 Year | GBP 23,100 |
Master of Chemistry - Chemistry (F102) | 4 Year | GBP 23,100 |
Master of Chemistry - Chemistry (Placement Year) (F103) | 4 Year | GBP 23,100 |
Bachelor of Engineering - Civil Engineering (H200) | 3 Year | GBP 23,100 |
Bachelor of Engineering - Civil Engineering (Placement Year) (H201) | 3 Year | GBP 23,100 |
Master of Engineering - Civil Engineering (H203) | 4 Year | GBP 23,100 |
Master of Engineering - Civil Engineering (Placement Year) (H202) | 4 Year | GBP 23,100 |
Bachelor of Science - Computer Science and Artificial Intelligence (GG4T) | 3 Year | GBP 23,100 |
Bachelor of Science - Computer Science and Artificial Intelligence (Placement Year) (GG47) | 3 Year | GBP 23,100 |
Master of Science - Computer Science and Artificial Intelligence (GG4R) | 4 Year | GBP 23,100 |
Master of Science - Computer Science and Artificial Intelligence (Placement Year) (GGK7) | 4 Year | GBP 23,100 |
Bachelor of Science - Computer Science and Mathematics (GG4C) | 3 Year | GBP 23,100 |
Bachelor of Science - Computer Science and Mathematics (Placement Year) (GG4D) | 3 Year | GBP 23,100 |
Master of Science - Computer Science and Mathematics (GGK1) | 4 Year | GBP 23,100 |
Master of Science - Computer Science and Mathematics (Placement Year) (GGL1) | 4 Year | GBP 23,100 |
Bachelor of Science - Computer Science (G400) | 3 Year | GBP 23,100 |
Bachelor of Science - Computer Science (Placement Year) (G401) | 3 Year | GBP 23,100 |
Master of Science - Computer Science (G402) | 4 Year | GBP 23,100 |
Master of Science - Computer Science (Placement Year) (G403) | 4 Year | GBP 23,100 |
Bachelor of Science - Computing and Management (GNK2) | 3 Year | GBP 23,100 |
Bachelor of Science - Computing and Management (Placement Year) (GN42) | 3 Year | GBP 23,100 |
Master of Science - Computing and Management (GN4F) | 4 Year | GBP 23,100 |
Master of Science - Computing and Management (Placement Year) (GNL2) | 4 Year | GBP 23,100 |
Bachelor of Science - Criminology and Sociology (L3M9) | 3 Year | GBP 18,650 |
Bachelor of Science - Criminology and Sociology (Placement Year) (L3M0) | 3 Year | GBP 18,650 |
Bachelor of Science - Criminology (M901) | 3 Year | GBP 18,650 |
Bachelor of Science - Criminology (Placement Year) (M900) | 3 Year | GBP 18,650 |
Bachelor of Science - Economics and Management (LN12) | 3 Year | GBP 19,100 |
Bachelor of Science - Economics and Management (Placement Year) (LN1F) | 3 Year | GBP 19,100 |
Bachelor of Science - Economics (L100) | 3 Year | GBP 19,100 |
Bachelor of Science - Economics (Placement Year) (L10A) | 3 Year | GBP 19,100 |
Bachelor of Engineering - Electronic and Computer Systems Engineering (H611) | 3 Year | GBP 23,100 |
Bachelor of Engineering - Electronic and Computer Systems Engineering (Placement Year) (H614) | 3 Year | GBP 23,100 |
Master of Engineering - Electronic and Computer Systems Engineering (H613) | 4 Year | GBP 23,100 |
Master of Engineering - Electronic and Computer Systems Engineering (Placement Year) (H612) | 4 Year | GBP 23,100 |
Bachelor of Engineering - Electronic and Electrical Engineering (H600) | 3 Year | GBP 23,100 |
Bachelor of Engineering - Electronic and Electrical Engineering (Placement Year) (H604) | 3 Year | GBP 23,100 |
Master of Engineering - Electronic and Electrical Engineering (H601) | 4 Year | GBP 23,100 |
Master of Engineering - Electronic and Electrical Engineering (Placement Year) (H605) | 4 Year | GBP 23,100 |
Bachelor of Engineering - Engineering Management (N290) | 3 Year | GBP 23,100 |
Bachelor of Engineering - Engineering Management (Placement Year) (N291) | 3 Year | GBP 23,100 |
Bachelor of Science - Engineering Physics (F311) | 3 Year | GBP 23,100 |
Bachelor of Science - Engineering Physics (Placement Year) (F382) | 3 Year | GBP 23,100 |
Bachelor of Arts - English and Sport Science (Q3C6) | 3 Year | GBP 18,650 |
Bachelor of Arts - English and Sport Science (Placement Year) (QC36) | 3 Year | GBP 18,650 |
Bachelor of Arts - English (Q301) | 3 Year | GBP 18,650 |
Bachelor of Arts - English (Placement Year) (Q300) | 3 Year | GBP 18,650 |
Bachelor of Arts - English Literature (Q320) | 3 Year | GBP 18,650 |
Bachelor of Arts - English Literature (Placement Year) (Q321) | 3 Year | GBP 18,650 |
Bachelor of Arts - English with Business Studies (Q3N1) | 3 Year | GBP 18,650 |
Bachelor of Arts - English with Business Studies (Placement Year) (QN31) | 3 Year | GBP 18,650 |
Bachelor of Arts - English with Creative Writing (QW38) | 3 Year | GBP 18,650 |
Master of Science - Computing and Management (Placement Year) (GNL2) | 4 Year | GBP 23,100 |
Bachelor of Science - Criminology and Sociology (L3M9) | 3 Year | GBP 18,650 |
Bachelor of Science - Criminology and Sociology (Placement Year) (L3M0) | 3 Year | GBP 18,650 |
Bachelor of Science - Criminology (M901) | 3 Year | GBP 18,650 |
Bachelor of Science - Criminology (Placement Year) (M900) | 3 Year | GBP 18,650 |
Bachelor of Science - Economics and Management (LN12) | 3 Year | GBP 19,100 |
Bachelor of Science - Economics and Management (Placement Year) (LN1F) | 3 Year | GBP 19,100 |
Bachelor of Science - Economics (L100) | 3 Year | GBP 19,100 |
Bachelor of Science - Economics (Placement Year) (L10A) | 3 Year | GBP 19,100 |
Bachelor of Engineering - Electronic and Computer Systems Engineering (H611) | 3 Year | GBP 23,100 |
Bachelor of Engineering - Electronic and Computer Systems Engineering (Placement Year) (H614) | 3 Year | GBP 23,100 |
Master of Engineering - Electronic and Computer Systems Engineering (H613) | 4 Year | GBP 23,100 |
Master of Engineering - Electronic and Computer Systems Engineering (Placement Year) (H612) | 4 Year | GBP 23,100 |
Bachelor of Engineering - Electronic and Electrical Engineering (H600) | 3 Year | GBP 23,100 |
Bachelor of Engineering - Electronic and Electrical Engineering (Placement Year) (H604) | 3 Year | GBP 23,100 |
Master of Engineering - Electronic and Electrical Engineering (H601) | 4 Year | GBP 23,100 |
Master of Engineering - Electronic and Electrical Engineering (Placement Year) (H605) | 4 Year | GBP 23,100 |
Bachelor of Engineering - Engineering Management (N290) | 3 Year | GBP 23,100 |
Bachelor of Engineering - Engineering Management (Placement Year) (N291) | 3 Year | GBP 23,100 |
Bachelor of Science - Engineering Physics (F311) | 3 Year | GBP 23,100 |
Bachelor of Science - Engineering Physics (Placement Year) (F382) | 3 Year | GBP 23,100 |
Bachelor of Arts - English and Sport Science (Q3C6) | 3 Year | GBP 18,650 |
Bachelor of Arts - English and Sport Science (Placement Year) (QC36) | 3 Year | GBP 18,650 |
Bachelor of Arts - English (Q301) | 3 Year | GBP 18,650 |
Bachelor of Arts - English (Placement Year) (Q300) | 3 Year | GBP 18,650 |
Bachelor of Arts - English Literature (Q320) | 3 Year | GBP 18,650 |
Bachelor of Arts - English Literature (Placement Year) (Q321) | 3 Year | GBP 18,650 |
Bachelor of Arts - English with Business Studies (Q3N1) | 3 Year | GBP 18,650 |
Bachelor of Arts - English with Business Studies (Placement Year) (QN31) | 3 Year | GBP 18,650 |
Bachelor of Arts - English with Creative Writing (QW38) | 3 Year | GBP 18,650 |
Bachelor of Arts - English with Creative Writing (Placement Year) (Q3W8) | 3 Year | GBP 18,650 |
Bachelor of Arts - English with Digital Humanities (Q391) | 3 Year | GBP 18,650 |
Bachelor of Arts - English with Digital Humanities (Placement Year) (Q390) | 3 Year | GBP 18,650 |
Bachelor of Science - Finanace and Management (N300) | 3 Year | GBP 19,100 |
Bachelor of Science - Financial Mathematics (GN13) | 3 Year | GBP 18,650 |
Bachelor of Science - Financial Mathematics (Placement Year) (GNC3) | 3 Year | GBP 18,650 |
Bachelor of Arts - Fine Arts (W100) | 3 Year | GBP 18,650 |
Bachelor of Arts - Fine Arts (Placement Year) (W101) | 3 Year | GBP 18,650 |
Bachelor of Science - Geography and Management (FN8F) | 3 Year | GBP 18,650 |
Bachelor of Science - Geography and Sport Science (FC86) | 3 Year | GBP 23,100 |
Bachelor of Science - Geography and Sport Science (Placement Year) (FC8F) | 3 Year | GBP 23,100 |
Bachelor of Arts - Geography (L700) | 3 Year | GBP 23,100 |
Bachelor of Arts - Geography (Placement Year) (L701) | 3 Year | GBP 23,100 |
Bachelor of Science - Geography (F800) | 3 Year | GBP 23,100 |
Bachelor of Science - Geography (Placement Year) (F801) | 3 Year | GBP 23,100 |
Bachelor of Science - Geography with Economics (LL17) | 3 Year | GBP 18,650 |
Bachelor of Science - Geography with Economics (Placement Year) (LL18) | 3 Year | GBP 18,650 |
Bachelor of Arts - Graphic Design (W900) | 3 Year | GBP 18,650 |
Bachelor of Arts - Graphic Design (Placement Year) (W901) | 3 Year | GBP 18,650 |
Bachelor of Arts - History and International Relations (VL12) | 3 Year | GBP 18,650 |
Bachelor of Arts - History and International Relations (Placement Year) (VL1G) | 3 Year | GBP 18,650 |
Bachelor of Arts - History and Politics (VL1F) | 3 Year | GBP 18,650 |
Bachelor of Arts - History and Politics (Placement Year) (VL1H) | 3 Year | GBP 18,650 |
Bachelor of Arts - History (V100) | 3 Year | GBP 18,650 |
Bachelor of Arts - History (Placement Year) (V101) | 3 Year | GBP 18,650 |
Bachelor of Science - Human Biology (B150) | 3 Year | GBP 23,100 |
Bachelor of Science - Human Biology (Placement Year) (B151) | 3 Year | GBP 23,100 |
Bachelor of Arts - Industrial Design (H775) | 3 Year | GBP 23,100 |
Bachelor of Arts - Industrial Design (Placement Year) (H776) | 3 Year | GBP 23,100 |
Bachelor of Science - Information Technology Management for Business (GN52) | 3 Year | GBP 23,100 |
Bachelor of Science - Information Technology Management for Business (Placement Year) (GN51) | 3 Year | GBP 23,100 |
Master of Science - Information Technology Management for Business (G501) | 4 Year | GBP 23,100 |
Master of Science - Information Technology Management for Business (Placement Year) (G500) | 4 Year | GBP 23,100 |
Bachelor of Science - International Business (N110) | 3 Year | GBP 19,100 |
Bachelor of Arts - International Relations (L250) | 3 Year | GBP 18,650 |
Bachelor of Arts - International Relations (Placement Year) (L251) | 3 Year | GBP 18,650 |
Bachelor of Science - Management (N200) | 3 Year | GBP 19,100 |
Bachelor of Engineering - Manufacturing Engineering (H710) | 3 Year | GBP 23,100 |
Bachelor of Engineering - Manufacturing Engineering (Placement Year) (HH1T) | 3 Year | GBP 23,100 |
Master of Engineering - Manufacturing Engineering (H701) | 4 Year | GBP 23,100 |
Master of Engineering - Manufacturing Engineering (Placement Year) (H707) | 4 Year | GBP 23,100 |
Bachelor of Science - Marketing and Management (NN52) | 3 Year | GBP 19,100 |
Bachelor of Engineering - Materials Science and Engineering (J500) | 3 Year | GBP 23,100 |
Bachelor of Engineering - Materials Science and Engineering (Placement Year) (J501) | 3 Year | GBP 23,100 |
Master of Engineering - Materials Science and Engineering (J502) | 4 Year | GBP 23,100 |
Master of Engineering - Materials Science and Engineering (Placement Year) (J503) | 4 Year | GBP 23,100 |
Bachelor of Science - Mathematics and Accounting and Finance Management (G1N4) | 3 Year | GBP 18,650 |
Bachelor of Science - Mathematics and Accounting and Finance Management (Placement Year) (G1NK) | 3 Year | GBP 18,650 |
Bachelor of Science - Mathematics and Physics (F341) | 3 Year | GBP 23,100 |
Bachelor of Science - Mathematics and Physics (Placement Year) (F340) | 3 Year | GBP 23,100 |
Master of Physics - Mathematics and Physics (F344) | 4 Year | GBP 23,100 |
Master of Physics - Mathematics and Physics (Placement Year) (F345) | 4 Year | GBP 23,100 |
Bachelor of Science - Mathematics and Sport Science (CG61) | 3 Year | GBP 23,100 |
Bachelor of Science - Mathematics and Sport Science (Placement Year) (GC16) | 3 Year | GBP 23,100 |
Bachelor of Science - Mathematics (G100) | 3 Year | GBP 18,650 |
Bachelor of Science - Mathematics (Placement Year) (G101) | 3 Year | GBP 18,650 |
Master of Mathematics - Mathematics (G103) | 4 Year | GBP 18,650 |
Bachelor of Science - Mathematics with Economics (G1L1) | 3 Year | GBP 18,650 |
Bachelor of Science - Mathematics with Economics (Placement Year) (G1LC) | 3 Year | GBP 18,650 |
Bachelor of Science - Mathematics with Statistics (GG13) | 3 Year | GBP 18,650 |
Bachelor of Science - Mathematics with Statistics (Placement Year) (GG1H) | 3 Year | GBP 18,650 |
Bachelor of Engineering - Mechanical Engineering (H300) | 3 Year | GBP 23,100 |
Bachelor of Engineering - Mechanical Engineering (Placement Year) (H301) | 3 Year | GBP 23,100 |
Master of Engineering - Mechanical Engineering (H303) | 4 Year | GBP 23,100 |
Master of Engineering - Mechanical Engineering (Placement Year) (H302) | 4 Year | GBP 23,100 |
Bachelor of Science - Media and Communications (P910) | 3 Year | GBP 18,650 |
Bachelor of Science - Media and Communications (Placement Year) (P90A) | 3 Year | GBP 18,650 |
Bachelor of Science - Medicinal and Pharmaceutical Chemistry (F151) | 3 Year | GBP 23,100 |
Bachelor of Science - Medicinal and Pharmaceutical Chemistry (Placement Year) (F127) | 3 Year | GBP 23,100 |
Master of Chemistry - Medicinal and Pharmaceutical Chemistry (F128) | 4 Year | GBP 23,100 |
Master of Chemsitry - Medicinal and Pharmaceutical Chemistry (Placement Year) (F129) | 4 Year | GBP 23,100 |
Bachelor of Science - Natural Science (GFC0) | 3 Year | GBP 23,100 |
Bachelor of Science - Natural Science (Placement Year) (CFG0) | 3 Year | GBP 23,100 |
Master of Science - Natural Science (CGF0) | 4 Year | GBP 23,100 |
Master of Science - Natural Science (Placement Year) (FCG0) | 4 Year | GBP 23,100 |
Bachelor of Science - Physics (F300) | 3 Year | GBP 23,100 |
Bachelor of Science - Physics (Placement Year) (F301) | 3 Year | GBP 23,100 |
Master of Physics - Physics (F303) | 4 Year | GBP 23,100 |
Master of Physics - Physics (Placement Year) (F304) | 4 Year | GBP 23,100 |
Bachelor of Science - Physics with Theoretical Physics (F346) | 3 Year | GBP 23,100 |
Bachelor of Science - Physics with Theoretical Physics (Placement Year) (F342) | 3 Year | GBP 23,100 |
Master of Physics - Physics with Theoretical Physics (F348) | 4 Year | GBP 23,100 |
Master of Physics - Physics with Theoretical Physics (Placement Year) (F347) | 4 Year | GBP 23,100 |
Bachelor of Arts - Politics and International Relations (1L27) | 3 Year | GBP 18,650 |
Bachelor of Arts - Politics and International Relations (Placement Year) (7L27) | 3 Year | GBP 18,650 |
Bachelor of Arts - Politics with Economics (L2L1) | 3 Year | GBP 18,650 |
Bachelor of Arts - Politics with Economics (Placement Year) (L2LA) | 3 Year | GBP 18,650 |
Bachelor of Arts - Politics, Philosophy and Economics (L0V1) | 3 Year | GBP 18,650 |
Bachelor of Arts - Politics, Philosophy and Economics (Placement Year) (L0V0) | 3 Year | GBP 18,650 |
Bachelor of Arts - Politics (L202) | 3 Year | GBP 18,650 |
Bachelor of Arts - Politics (Placement Year) (L203) | 3 Year | GBP 18,650 |
Bachelor of Science - Product Design and Technology (HJ7X) | 3 Year | GBP 23,100 |
Bachelor of Science - Product Design and Technology (Placement Year) (HJ79) | 3 Year | GBP 23,100 |
Bachelor of Engineering - Product Design Engineering (HH1R) | 3 Year | GBP 23,100 |
Bachelor of Engineering - Product Design Engineering (Placement Year) (H715) | 3 Year | GBP 23,100 |
Master of Engineering - Product Design Engineering (HHC7) | 4 Year | GBP 23,100 |
Master of Engineering - Product Design Engineering (Placement Year) (HHD7) | 4 Year | GBP 23,100 |
Bachelor of Science - Psychology (C800) | 3 Year | GBP 23,100 |
Bachelor of Science - Psychology (Placement Year) (C801) | 3 Year | GBP 23,100 |
Bachelor of Science - Psychology in Education (CX83) | 3 Year | GBP 23,100 |
Bachelor of Science - Psychology in Education (Placement Year) (C8X3) | 3 Year | GBP 23,100 |
Bachelor of Science - Psychology with Criminology (C8M9) | 3 Year | GBP 23,100 |
Bachelor of Science - Psychology with Criminology (Placement Year) (C8M0) | 3 Year | GBP 23,100 |
Bachelor of Engineering - Robotics, Mechatronics and Control Engineering (H671) | 3 Year | GBP 23,100 |
Bachelor of Engineering - Robotics, Mechatronics and Control Engineering (Placement Year) (H672) | 3 Year | GBP 23,100 |
Master of Engineering - Robotics, Mechatronics and Control Engineering (H673) | 4 Year | GBP 23,100 |
Master of Engineering - Robotics, Mechatronics and Control Engineering (Placement Year) (H674) | 4 Year | GBP 23,100 |
Bachelor of Science - Sociology and Media (PL33) | 3 Year | GBP 18,650 |
Bachelor of Science - Sociology and Media (Placement Year) (PL34) | 3 Year | GBP 18,650 |
Bachelor of Science - Sociology (L300) | 3 Year | GBP 18,650 |
Bachelor of Science - Sociology (Placement Year) (L301) | 3 Year | GBP 18,650 |
Bachelor of Science - Sport and Exercise Psychology (C8C6) | 3 Year | GBP 23,100 |
Bachelor of Science - Sport and Exercise Psychology (Placement Year) (C86C) | 3 Year | GBP 23,100 |
Bachelor of Science - Sport and Exercise Science (CX63) | 3 Year | GBP 23,100 |
Bachelor of Science - Sport and Exercise Science (Placement Year) (C600) | 3 Year | GBP 23,100 |
Bachelor of Science - Sport Management (N222) | 3 Year | GBP 18,650 |
Bachelor of Science - Sport Management (Placement Year) (N281) | 3 Year | GBP 18,650 |
Bachelor of Science - Sport Science, Coaching and Physical Education (C603) | 3 Year | GBP 23,100 |
Bachelor of Science - Sport Science, Coaching and Physical Education (Placement Year) (C604) | 3 Year | GBP 23,100 |
Bachelor of Engineering - Sports Technology (CH67) | 3 Year | GBP 23,100 |
Bachelor of Engineering - Sports Technology (Placement Year) (HC76) | 3 Year | GBP 23,100 |
Master of Engineering - Sports Technology (C650) | 4 Year | GBP 23,100 |
Master of Engineering - Sports Technology (Placement Year) (C651) | 4 Year | GBP 23,100 |
Bachelor of Arts - Textile Design (WJ34) | 3 Year | GBP 18,650 |
Bachelor of Arts - Textile Design (Placement Year) (J420) | 3 Year | GBP 18,650 |
Bachelor of Science - Urban Planning (K430) | 3 Year | - |
Bachelor of Science - Urban Planning (Placement Year) (K431) | 3 Year | GBP 23,100 |
Master of Planning - Urban Planning (K420) | 4 Year | GBP 23,100 |
Master of Planning - Urban Planning (Placement Year) (K421) | 4 Year | GBP 23,100 |
Master of Science - Advanced Chemical Engineering | 1 Year | GBP 23,500 |
Master of Science - Advanced Chemical Engineering with Information Technology and Management | 1 Year | GBP 23,500 |
Master of Science - Advanced Computer Science | 1 Year | GBP 23,500 |
Master of Science - Advanced Manufacturing Engineering and Management | 1 Year | GBP 23,500 |
Master of Science - Advanced Materials Science and Engineering | 1 Year | GBP 23,500 |
Master of Science - Advanced Physics | 1 Year | GBP 23,500 |
Master of Science - Analytical and Pharmaceutical Science | 1 Year | GBP 23,500 |
Master of Science - Advanced Computer Science | 1 Year | GBP 23,500 |
Master of Science - Advanced Manufacturing Engineering and Management | 1 Year | GBP 23,500 |
Master of Science - Advanced Materials Science and Engineering | 1 Year | GBP 23,500 |
Master of Science - Advanced Physics | 1 Year | GBP 23,500 |
Master of Science - Analytical and Pharmaceutical Science | 1 Year | GBP 23,500 |
Master of Science - Analytical Chemistry | 1 Year | GBP 23,500 |
Master of Science - Artificial Intelligence | 1 Year | GBP 23,500 |
Master of Science - Automotive Engineering | 1 Year | GBP 23,500 |
Master of Science - Business Analytics | 1 Year | GBP 23,200 |
Master of Science - Business Psychology | 1 Year | GBP 19,100 |
Master of Arts - Childhood, Youth and Social Policy | 1 Year | GBP 19,100 |
Master of Science - Construction Project Management | 1 Year | GBP 23,500 |
Master of Science - Construction Project Management with Building Information Modelling | 1 Year | GBP 23,500 |
Master of Science - Corporate Finance | 1 Year | GBP 23,200 |
Master of Science - Data Science | 1 Year | GBP 23,500 |
Master of Arts - Digital Media and Society | 1 Year | GBP 19,100 |
Master of Science - Economics and Finance | 1 Year | GBP 21,900 |
Master of Science - Electronic and Electrical Engineering | 1 Year | GBP 23,500 |
Master of Science - Engineering Design | 1 Year | GBP 23,500 |
Master of Science - Ergonomics and Human Factors | 1 Year | GBP 23,500 |
Master of Science - Environmental Monitoring, Research and Management | 1 Year | GBP 19,100 |
Master of Science - Exercise as Medicine | 1 Year | GBP 23,200 |
Master of Science - Physiology and Nutrition of Sport and Exercise | 1 Year | GBP 23,500 |
Master of Science - Finance and Investment | 1 Year | GBP 23,200 |
Master of Science - Finance and Management | 1 Year | GBP 23,200 |
Master of Science - Finance | 1 Year | GBP 23,200 |
Master of Arts - Global Media and Cultural Industries | 1 Year | GBP 19,100 |
Master of Arts - Graphic Design and Visualisation | 1 Year | GBP 19,100 |
Master of Science - Human Resource Management | 1 Year | GBP 21,900 |
Master of Science - Industrial Mathematical Modelling | 1 Year | GBP 19,100 |
Master of Science - Information Management and Business Technology | 1 Year | GBP 19,100 |
