25800 Carlos Bee Boulevard, Hayward, California, USA | Public University | Established 1957
A comprehensive university serving the San Francisco Bay area for over 60 years, and part of the California State University system - the largest public higher education system in the world. Across its three campuses, California State University East Bay (CSUEB) offers 49 bachelor's degrees, 34 master's degrees, 1 doctoral degree, and 24 credentials and certificate programs.
Why California State University East Bay
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Intensive English Program | 0.1 Year | USD 10,000 |
Conditional Admission to Cal State East Bay Undergraduate Degree Programs | 0.1 Year | USD 102 |
Pre-Business Analytics | 4 Year | USD 4,500 |
Paralegal Studies | 0.1 Year | USD 6,910 |
Visiting Students Program - Undergraduate | 0.8 Year | USD 9,000 |
Visiting Students Program - Graduate | 0.8 Year | USD 7,800 |
Business English for Professionals | 0.5 Year | USD 1,000 |
Intensive IELTS Preparation | 0.5 Year | USD 1,000 |
California Summer Experience | 0.4 Year | USD 2,500 |
Bachelor of Arts - Anthropology - Archeology and Biological Anthropology | 4 Year | USD 16,499 |
Bachelor of Arts - Anthropology - Socio-Cultural and Applied Anthropology | 4 Year | USD 16,499 |
Bachelor of Fine Arts - Art - 3D Art & Design | 4 Year | USD 16,499 |
Bachelor of Art - Art - Art History and Visual Studies | 4 Year | USD 16,499 |
Bachelor of Fine Arts - Art - Fine Arts Practice | 4 Year | USD 16,499 |
Bachelor of Fine Arts - Art - Graphic Design | 4 Year | USD 16,499 |
Bachelor of Fine Arts - Art - Illustration | 4 Year | USD 16,499 |
Bachelor of Fine Arts - Art - Interaction & Game Design | 4 Year | USD 16,499 |
Bachelor of Fine Arts - Art - Photography | 4 Year | USD 16,499 |
Bachelor of Arts - Art - Studio Arts | 4 Year | USD 16,499 |
Bachelor of Fine Arts - Art - Transdisciplinary Arts | 4 Year | USD 16,499 |
Bachelor of Fine Arts - Art - Video & Animation | 4 Year | USD 16,499 |
Bachelor of Arts - Biochemistry | 4 Year | USD 16,499 |
Bachelor of Science - Biochemistry | 4 Year | USD 16,499 |
Bachelor of Arts - Biochemistry - Chemistry Education | 4 Year | USD 16,499 |
Bachelor of Arts - Biological Science - Biology Education | 4 Year | USD 16,499 |
Bachelor of Science - Biological Science - Cell and Molecular Biology | 4 Year | USD 16,499 |
Bachelor of Science - Biological Science - Ecology and Evolutionary Biology | 4 Year | USD 16,499 |
Bachelor of Science - Biological Science - Forensic Science | 4 Year | USD 16,499 |
Bachelor of Science - Biological Science - Microbiology and Biomedical Lab Sciences | 4 Year | USD 16,499 |
Bachelor of Science - Biological Science - Physiology | 4 Year | USD 16,499 |
Bachelor of Science - Business Administration - Accounting | 4 Year | USD 16,499 |
Bachelor of Science - Business Administration - Business Economics | 4 Year | USD 16,499 |
Bachelor of Science - Business Administration - Entrepreneurship | 4 Year | USD 16,499 |
Bachelor of Science - Business Administration - Finance | 4 Year | USD 16,499 |
Bachelor of Science - Business Administration - General Management | 4 Year | USD 16,499 |
Bachelor of Science - Business Administration - Human Resources Management | 4 Year | USD 16,499 |
Bachelor of Science - Business Administration - Information Technology Management | 4 Year | USD 16,499 |
Bachelor of Science - Business Administration - Marketing Management | 4 Year | USD 16,499 |
Bachelor of Science - Business Administration - Operations and Supply Chain Management | 4 Year | USD 16,499 |
Bachelor of Arts - Chemistry | 4 Year | USD 16,499 |
Bachelor of Science - Chemistry | 4 Year | USD 16,499 |
Bachelor of Science - Chemistry - Bioanalytical and Forensics | 4 Year | USD 16,499 |
Bachelor of Arts- Chemistry - Chemistry Education | 4 Year | USD 16,499 |
Bachelor of Arts - Communication - Communication and Media Studies | 4 Year | USD 16,499 |
Bachelor of Arts - Communication - Multimedia Journalism Studies | 4 Year | USD 16,499 |
Bachelor of Arts - Communication - Strategic Communication | 4 Year | USD 16,499 |
Bachelor of Science - Computer Engineering | 4 Year | USD 16,499 |
Bachelor of Science - Computer Science | 4 Year | USD 16,499 |
Bachelor of Science - Construction Management | 4 Year | USD 16,499 |
Bachelor of Science - Criminal Justice | 4 Year | USD 16,499 |
Bachelor of Science - Economics | 4 Year | USD 16,499 |
Bachelor of Arts - English - British and American Literature | 4 Year | USD 16,499 |
Bachelor of Arts - English - Creative Writing | 4 Year | USD 16,499 |
Bachelor of Arts - English - English Language and Literacies | 4 Year | USD 16,499 |
Bachelor of Science - Environmental Science | 4 Year | USD 16,499 |
Bachelor of Science - Environmental Science - Environmental Health | 4 Year | USD 16,499 |
Bachelor of Arts - Environmental Studies | 4 Year | USD 16,499 |
Bachelor of Arts - Ethnic Studies - American Indian Studies | 4 Year | USD 16,499 |
Bachelor of Arts - Ethnic Studies - Black Studies | 4 Year | USD 16,499 |
Bachelor of Arts - Ethnic Studies - Chicanx and Latinx Studies | 4 Year | USD 16,499 |
Bachelor of Arts - French | 4 Year | USD 16,499 |
Bachelor of Science - Geography | 4 Year | USD 16,499 |
Bachelor of Science - Geography - Regions and Cultures | 4 Year | USD 16,499 |
Bachelor of Science - Geography - Resources and Sustainability | 4 Year | USD 16,499 |
Bachelor of Science - Geography - Spatial Techniques | 4 Year | USD 16,499 |
Bachelor of Arts - Geology | 4 Year | USD 16,499 |
Bachelor of Science - Geology | 4 Year | USD 16,499 |
Bachelor of Arts - Geology - Geoscience Education | 4 Year | USD 16,499 |
Bachelor of Science - Health Sciences | 4 Year | USD 16,499 |
Bachelor of Science - Health Sciences- Health Policy | 4 Year | USD 16,499 |
Bachelor of Science Health Sciences - Public Health | 4 Year | USD 16,499 |
Bachelor of Arts - History - Migration and Globalization | 4 Year | USD 16,499 |
Bachelor of Arts - History - Social Justice and Citizenships | 4 Year | USD 16,499 |
Bachelor of Arts - History - Sustainability and Modernization | 4 Year | USD 16,499 |
Bachelor of Arts - Human Development - Adolescent Development | 4 Year | USD 16,499 |
Bachelor of Arts - Human Development - Adult Development and Gerontology | 4 Year | USD 16,499 |
Bachelor of Arts - Human Development - Childhood Development | 4 Year | USD 16,499 |
Bachelor of Arts - Human Development - Early Childhood Development | 4 Year | USD 16,499 |
Bachelor of Arts - Human Development - Women's Development | 4 Year | USD 16,499 |
Bachelor of Science - Industrial Engineering | 4 Year | USD 16,499 |
Bachelor of Arts - International Studies | 4 Year | USD 16,499 |
Bachelor of Science - Kinesiology | 4 Year | USD 16,499 |
Bachelor of Arts - Liberal Studies - Early Childhood Development | 4 Year | USD 16,499 |
Bachelor of Arts - Liberal Studies - Early Childhood Education | 4 Year | USD 16,499 |
Bachelor of Arts - Liberal Studies - Foundational Mathematics | 4 Year | USD 16,499 |
Bachelor of Arts - Liberal Studies - Foundational Science | 4 Year | USD 16,499 |
Bachelor of Arts - Liberal Studies - Liberal Arts | 4 Year | USD 16,499 |
Bachelor of Arts - Liberal Studies - Studies in Educational Psychology | 4 Year | USD 18,000 |
Bachelor of Arts - Liberal Studies - Teacher Preparation | 4 Year | USD 16,499 |
Bachelor of Science - Mathematics | 4 Year | USD 16,499 |
Bachelor of Arts - Music | 4 Year | USD 16,499 |
Bachelor of Arts - Philosophy - Philosophy | 4 Year | USD 16,499 |
Bachelor of Arts - Philosophy - Religious Studies | 4 Year | USD 16,499 |
Bachelor of Science - Physics | 4 Year | USD 16,499 |
Bachelor of Arts - Physics | 4 Year | USD 16,499 |
Bachelor of Arts - Political Science - Pre-Law | 4 Year | USD 16,499 |
Bachelor of Arts - Political Science - Public Affairs and Administration | 4 Year | USD 16,499 |
Bachelor of Arts - Political Science - Traditional Political Science | 4 Year | USD 16,499 |
Bachelor of Arts - Psychology | 4 Year | USD 16,499 |
Bachelor of Science - Psychology -Ergonomics and Human Factors Psychology | 4 Year | USD 16,499 |
Bachelor of Science - Psychology - Industrial/Organizational Psychology | 4 Year | USD 16,499 |
Bachelor of Science - Recreation - Sustainability | 4 Year | USD 16,499 |
Bachelor of Science - Recreation - Youth Development Programming | 4 Year | USD 16,499 |
Bachelor of Arts - Sociology | 4 Year | USD 16,499 |
Bachelor of Arts - Spanish | 4 Year | USD 16,499 |
Bachelor of Science - Speech Pathology and Audiology | 4 Year | USD 16,499 |
Bachelor of Science - Statistics | 4 Year | USD 16,499 |
Bachelor of Arts - Theatre Arts - Dance and Inclusive Performance | 4 Year | USD 16,499 |
Bachelor of Arts - Theatre Arts - Stage Technology and Design | 4 Year | USD 16,499 |
Bachelor of Arts - Theatre Arts - Theatre Performance: Acting and Musical Theatre | 4 Year | USD 16,499 |
Undeclared - Interest in Nursing | 4 Year | USD 16,499 |
Masters of Science - Accountancy | 1.4 Year | USD 18,120 |
Certificate - PHAP - Academic Enhancers | 1 Year | USD 15,840 |
Certificate - PHAP - Career Changers | 2 Year | USD 17,820 |
Master of Business Administration - Business Administration | 4 Year | USD 20,417 |
Master of Business Administration - Business Administration - Analytics for Managers | 2 Year | USD 20,417 |
Master of Business Administration - Business Administration - Finance | 2 Year | USD 20,417 |
Master of Business Administration - Business Administration - General Business | 2 Year | USD 20,417 |
Master of Business Administration - Business Administration - Human Resources Management and Organizational Behavior | 2 Year | USD 20,417 |
Master of Business Administration - Business Administration - Marketing Management | 2 Year | USD 20,417 |
Master of Business Administration - Business Administration - Operations and Supply Chain Management | 2 Year | USD 20,417 |
Master of Business Administration - Business Administration - Strategy and Innovation | 2 Year | USD 20,417 |
Master of Science - Business Analytics | 1.2 Year | USD 20,417 |
Master of Science - Chemistry | 2 Year | USD 15,557 |
Master of Science - Chemistry - Biochemistry | 2 Year | USD 15,557 |
Master of Arts - Communication | 2 Year | USD 15,557 |
Master of Science - Computer Science - Computer Networks | 2 Year | USD 15,557 |
Master of Science - Computer Science - Computer Science | 2 Year | USD 15,557 |
Master of Science - Computer Science - Computer Science | 2 Year | USD 15,557 |
Master of Science - Construction Management | 2 Year | USD 15,557 |
Master of Science - Counseling - Marriage and Family Therapy | 2 Year | USD 15,557 |
Master of Science - Counseling - School Counselling | 2 Year | USD 15,557 |
Master of Science - Counseling - School Psychology | 2 Year | USD 15,557 |
Master of Science - Economics - General Economics | 2 Year | USD 20,417 |
Master of Science - Economics - Quantitative Business Modeling | 2 Year | USD 20,417 |
Master of Science - Economics - Quantitative Business Modeling | 2 Year | USD 20,417 |
Master of Science - Educational Technology | 2 Year | USD 15,557 |
Master of Science - Engineering Management | 2 Year | USD 15,557 |
Master of Science - Environmental Geosciences | 2 Year | USD 15,557 |
Master of Arts - History - Generalist | 2 Year | USD 15,557 |
Master of Arts - History - Public History | 2 Year | USD 15,557 |
Master of Arts - History - Teaching History | 2 Year | USD 15,557 |
Master of Science - Kinesiology | 2 Year | USD 15,557 |
Master of Science - Mathematics | 2 Year | USD 15,557 |
Master of Arts - Music | 2 Year | USD 15,557 |
Masters of Public Administration - Health Care Administration | 2 Year | USD 15,557 |
Masters of Public Administration - Public Management and Policy Analysis | 2 Year | USD 15,557 |
Masters of Social Work - Social Work | 2 Year | USD 15,557 |
Master of Science - Special Education - Mild-Moderate Disabilities | 2 Year | USD 15,557 |
master of Science - Special Education - Moderate-Severe Disabilities | 2 Year | USD 15,557 |
Master of Science Speech-Language Pathology | 2 Year | USD 15,557 |
Master of Science - Statistics - Actuarial Science | 2 Year | USD 15,557 |
Master of Science - Statistics - Applied Statistics | 2 Year | USD 15,557 |
Master of Science - Data Science | 2 Year | USD 15,557 |
Master of Science - Statistics - Mathematical Statistics | 2 Year | USD 15,557 |
Master of Arts - Teaching English to Speakers of Other Languages | 2 Year | USD 15,557 |
Master of Arts - Interaction Design and Interactive Arts | 2 Year | USD 15,557 |
Bachelor of Arts - Ethnic Studies - Asian American Studies | 4 Year | USD 16,499 |
Bachelor of Arts - Global Studies | 4 Year | USD 16,499 |
Bachelor of Science - Statistics - Data Science | 4 Year | USD 16,499 |
Master of Science - Curriculum and Instruction | 2 Year | USD 15,557 |
Master of Science - Early Childhood Education | 2 Year | USD 15,557 |
Master of Science - Educational Leadership | 2 Year | USD 15,557 |
Master of Science - Educational Technology | 2 Year | USD 15,557 |
Master of Science - Statistics | 2 Year | USD 15,557 |
Certificate - Data Technology | 0.8 Year | USD 7,128 |
Certificate - Early Childhood Development (Teacher Permit Track) | 0.8 Year | USD 9,504 |
Certificate - Foundational-Level General Science | 0.8 Year | USD 6,732 |
Certificate - Pre-Professional Health Academic Program (Track I) | 2 Year | USD 23,364 |
Certificate - Public History | 0.8 Year | USD 8,712 |
Certificate - Sustainability | 0.8 Year | USD 9,108 |
Courses | Exams |
---|---|
English Course |
|
Postgraduate Certificate - Diploma / Masters courses | |
Diploma Course | |
Bachelors courses |
|
Business courses |
|
Certificate Course |
|
computers courses |
|
Science courses |
|
Master courses |
|
Get end-to-end help from Travel Education in shortlisting and applying to colleges.