2200 Bonforte Boulevard, Pueblo, Colorado, USA | Public University | Established 1933
Colorado State University - Pueblo is located 100 miles south of Denver in Pueblo, an ethnically and culturally diverse community of more than 120,000 people. Pueblo offers numerous art, cultural, and recreational opportunities. Founded in 1933 as Southern Colorado Junior College, the campus has adapted its name and academic programs to meet the needs of a changing student demographic. It became Colorado State University-Pueblo in July of 2003 to more closely align the institution with its governing body, the Colorado State University System.
Today Colorado State University - Pueblo offers 28 undergraduate degree programs, 10 graduate degrees and 13 pre-professional degrees. The average class size at Colorado State University - Pueblo is 21, and 80% of classes have 30 or fewer students. The student population is diverse and friendly, and Colorado State University - Pueblo is a designated Hispanic Serving Institution.
Why Colorado State University - Pueblo
Colorado State University - Pueblo is dedicated to interdisciplinary learning and entrepreneurship that elevates our people and our community, creates educational opportunities, fosters unique collaborations, and supports inclusion, access, and affordability as a gateway to the world. Colorado State University - Pueblo’s success will be measured by the resilience, agility, and problem-solving abilities of our diverse student population and the ways in which our graduates are able to navigate work in a rapidly changing world.
Academically Colorado State University - Pueblo offers: a Mass Communications Department and Center for New Media that offers hands-on experiences through an on-campus public television station, a radio station, and on-line and print publications, an undergraduate engineering program that was ranked in the nation's top 100 by U.S. News and World Report, and the Hasan School of Business ranks in the top 15 percent internationally, through its accreditation with the Association to Advance Collegiate Schools of Business. There are many options for students to develop work experience alongside their studies, including the only partnership of its kind in Colorado with the Smithsonian Institution.
Colorado State University - Pueblo is located in Southern Colorado, and ideally situated for students looking to explore the outdoor activities that Colorado has to offer. There is an Outdoor Pursuits program that introduces students to a wide variety of outdoor activities like rock and ice-climbing, biking, rafting, kayaking, hiking, and of course, skiing. There are also opportunities for cultural events on campus and in the local community. Student Life offerings including a Distinguished Speakers series, concerts by Grammy Award winners like Ludacris, Gloriana, All American Rejects, Andy Grammer and Kanye West in addition to movies and comedy performances like Second City.
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelor of Science in Business Administration - Accounting | 4 Year | USD 23,308 |
Bachelor of Arts - Art | 4 Year | USD 23,308 |
Bachelor of Arts - Art (K-12 Emphasis) | 4 Year | USD 23,308 |
Bachelor of Arts - Art (Art History) | 4 Year | USD 23,308 |
Bachelor of Fine Arts - Art | 4 Year | USD 23,308 |
Bachelor of Science - Automotive Industry Management | 4 Year | USD 23,308 |
Bachelor of Science Biology | 4 Year | USD 23,308 |
Bachelor of Science - Biology (7-12 Education) | 4 Year | USD 23,308 |
Bachelor of Science - Biology (Cellular) | 4 Year | USD 23,308 |
Bachelor of Science - Biology (Environmental Biosciences) | 4 Year | USD 23,308 |
Bachelor of Science - Biology (Pre-Chiropractic) | 4 Year | USD 23,308 |
Bachelor of Science - Biology (Pre-Dental) | 4 Year | USD 23,308 |
Bachelor of Science Biology (Pre-Medical) | 4 Year | USD 23,308 |
Bachelor of Science - Biology (Pre-Occupational Therapy) | 4 Year | USD 23,308 |
Bachelor of Science - Biology - (Pre-Pharmacy) | 4 Year | USD 23,308 |
Bachelor of Science - Biology (Pre-Physical Therapy) | 4 Year | USD 23,308 |
Bachelor of Science - Biology (Pre- Veterinary Medicine) | 4 Year | USD 23,308 |
Bachelor of Business Administration - Business Management | 4 Year | USD 23,808 |
Bachelor of Business Administration - Business Management (Organizational Risk & Security Management) | 4 Year | USD 23,808 |
Bachelor of Business Administration - Business Management (Agribusiness) | 4 Year | USD 23,808 |
Bachelor of Business Administration - Business Management (Information Technology) | 4 Year | USD 23,808 |
Bachelor of Business Administration - Business Management (Marketing) | 4 Year | USD 23,808 |
Bachelor of Business Administration - Business Management (Sports Industry) | 4 Year | USD 23,808 |
Bachelor of Science - Chemistry | 4 Year | USD 23,308 |
Bachelor of Science - Chemistry (7-12 Education) | 4 Year | USD 23,308 |
Bachelor of Science - Chemistry (ACS Certified) | 4 Year | USD 23,308 |
Bachelor of Science - Chemistry (Biochemistry) | 4 Year | USD 23,308 |
Bachelor of Science - Chemistry (Environmental Chemistry) | 4 Year | USD 23,308 |
Bachelor of Science - Chemistry (Pre-Medicine) | 4 Year | USD 23,308 |
Bachelor of Science - Chemistry (Pre-Pharmacy) | 4 Year | USD 23,308 |
Bachelor of Science - Chemistry (Pre-Veterinary Medicine) | 4 Year | USD 23,308 |
Bachelor of Science - Civil Engineering Technology | 4 Year | USD 23,808 |
Bachelor of Science - Computer Information Systems | 4 Year | USD 23,808 |
Bachelor of Science - Computer Information Systems (Cyber Security) | 4 Year | USD 23,808 |
Bachelor of Science - Computer Information Systems (Data Analytics) | 4 Year | USD 23,808 |
Bachelor of Science - Computer Information Systems (Software Development) | 4 Year | USD 23,808 |
Bachelor of Science - Construction Management | 4 Year | USD 23,808 |
Bachelor of Science - Criminology | 4 Year | USD 23,308 |
Bachelor of Arts - Criminology | 4 Year | USD 23,308 |
Bachelor of Arts - Early Childhood Education | 4 Year | USD 23,308 |
Bachelor of Arts - Early Childhood Education (K3 License) | 4 Year | USD 23,308 |
Bachelor of Science in Business Administration - Economics | 4 Year | USD 23,308 |
Bachelor of Science in Business Administration - Economics (Finance) | 4 Year | USD 23,308 |
Bachelor of Arts - Elementary Education (Liberal Studies) | 4 Year | USD 23,308 |
Bachelor of Science - Engineering with a Specialization in Mechatronics | 4 Year | USD 23,308 |
Bachelor of Arts - English | 4 Year | USD 23,308 |
Bachelor of Arts - English (7-12 Education) | 4 Year | USD 23,308 |
Bachelor of Arts - English (Creative Writing) | 4 Year | USD 23,308 |
Bachelor of Science - Exercise Science, Physical Education and Recreation (General Exercise Science) | 4 Year | USD 23,308 |
Bachelor of Science - Exercise Science, Physical Education and Recreation (K-12 Education) | 4 Year | USD 23,308 |
Bachelor of Science - Exercise Science, Physical Education and Recreation (Recreation) | 4 Year | USD 23,308 |
Bachelor of Science - Exercise Science, Physical Education and Recreation (Strength & Conditioning) | 4 Year | USD 23,308 |
Bachelor of Science - Health Science (Pre-Athletic Training) | 4 Year | USD 23,308 |
Bachelor of Science - Exercise Science, Physical Education and Recreation (Strength & Conditioning) | 4 Year | USD 23,308 |
Bachelor of Science - Health Science (Pre-Athletic Training) | 4 Year | USD 23,308 |
Bachelor of Science - Health Science (General Health Science) | 4 Year | USD 23,308 |
Bachelor of Science - Health Science (Public Health | 4 Year | USD 23,308 |
Bachelor of Arts - History | 4 Year | USD 23,308 |
Bachelor of Science - History | 4 Year | USD 23,308 |
Bachelor of Science - History (7-12 Education | 4 Year | USD 23,308 |
Bachelor of Arts - Humanities and Social Science | 4 Year | USD 23,308 |
Bachelor of Science - Industrial Engineering | 4 Year | USD 23,308 |
Bachelor of Science - Industrial Engineering | 4 Year | USD 23,308 |
Bachelor of Science - Interdisciplinary Studies | 4 Year | USD 23,308 |
Bachelor of Arts - Mass Communications and Center for New Media - Electronic Media | 4 Year | USD 23,308 |
Bachelor of Arts - Mass Communications and Center for New Media - Integrated Communication | 4 Year | USD 23,308 |
Bachelor of Arts - Mass Communications and Center for New Media - Journalism | 4 Year | USD 23,308 |
Bachelor of Science - Mass Communications and Center for New Media - Journalism | 4 Year | USD 23,308 |
Bachelor of Science - Mathematics | 4 Year | USD 23,308 |
Bachelor of Arts - Mathematics | 4 Year | USD 23,308 |
Bachelor of Arts- Mathematics (7-12 Education) | 4 Year | USD 23,308 |
Bachelor of Science - Mathematics (7-12 Education) | 4 Year | USD 23,308 |
Bachelor of Arts - Music | 4 Year | USD 23,308 |
Bachelor of Arts - Music (K-12 Education) | 4 Year | USD 23,308 |
Bachelor of Arts - Music (Performance) | 4 Year | USD 23,308 |
Bachelor of Science - Physics | 4 Year | USD 23,308 |
Bachelor of Science Physics (7-12 Education) | 4 Year | USD 23,308 |
Bachelor of Arts - Political Science | 4 Year | USD 23,308 |
Bachelor of Science- Political Science | 4 Year | USD 23,308 |
Bachelor of Arts - Pre-Business | 4 Year | USD 23,308 |
Bachelor of Arts - Pre-Business | 4 Year | USD 23,308 |
Bachelor of Science - Psychology | 4 Year | USD 23,308 |
Bachelor of Arts - Psychology | 4 Year | USD 23,308 |
Bachelor of Science - Social Work | 4 Year | USD 23,308 |
Bachelor of Science - Sociology | 4 Year | USD 23,308 |
Bachelor of Arts - Sociology | 4 Year | USD 23,308 |
Bachelor - Undeclared | 4 Year | USD 23,308 |
Bachelor of Science - Wildlife and Natural Resources (Aquatic) | 4 Year | USD 23,308 |
Bachelor of Arts - World Language - Spanish | 4 Year | USD 23,308 |
Master of Science - Biochemistry (Thesis) | 2 Year | USD 22,404 |
Master of Science - Biology (Thesis) | 2 Year | USD 25,616 |
Master of Business Administration - Business Administration | 2 Year | USD 25,616 |
Master of Business Administration - Business Administration (Cybersecurity) | 2 Year | USD 25,616 |
Master of Science - Chemistry (Thesis) | 2 Year | USD 22,404 |
Master of Education - Education (Curriculum and Instruction) | 2 Year | USD 22,404 |
Master of Education - Education (Early Childhood Education) | 2 Year | USD 22,404 |
Master of Education - Education (English | 2 Year | USD 22,404 |
Master of Education - Education (Health/Physical) | 2 Year | USD 22,404 |
Master of Education - Education (Instructional Technology) | 2 Year | USD 22,404 |
Master of Education - Education (Linguistically Diverse) | 2 Year | USD 22,404 |
Master of Education - Education (Music Education) | 2 Year | USD 22,404 |
Master of Education - Education (Space Studies for Educators) | 2 Year | USD 22,404 |
Master of Education - Education (Special Education) | 2 Year | USD 22,404 |
Master of Education - Education (World Languages) | 2 Year | USD 22,404 |
Masters of Science - Engineering - Mechatronics | 2 Year | USD 25,616 |
Masters of Science - Engineering - Railroad Engineering | 2 Year | USD 25,616 |
Masters of Arts - English | 2 Year | USD 22,404 |
Master of Science in Industrial and Systems Engineering | 2 Year | USD 25,616 |
Masters of Science - Nursing (Adult/Gerontology Acute Care NP) | 2.4 Year | USD 32,543 |
Masters of Science - Nursing (Adult/Gerontology Acute Care/Family Practitioner) | 2.4 Year | USD 34,712 |
Masters of Science - Nursing (Psychiatric Mental Health Nurse Practitioner) | 2.4 Year | USD 31,458 |
Master of Social Work (Generalist) | 2 Year | USD 31,739 |
Master of Social Work (Specialist) | 1 Year | USD 33,606 |
Master of Education - Education (Early Learning) | 2 Year | USD 22,404 |
Master of Education - Education (Art Education) | 2 Year | USD 22,404 |
Bachelor of Arts - World Language - Spanish (Education K-12) | 4 Year | USD 23,308 |
Bachelor of Science - Wildlife and Natural Resources (Terrestrial) | 4 Year | USD 23,308 |
Pre-Engineering | 2 Year | USD 23,808 |
Courses | Exams |
---|---|
Business courses |
|
Bachelors courses |
|
Science courses |
|
Master courses |
|
Engineering courses |
|
Get end-to-end help from Travel Education in shortlisting and applying to colleges.