Ames, Iowa | Public University | Established 1858
Iowa State University is a public, land-grant university, where students get a great academic start in learning communities and stay active in 800-plus student organizations, undergrad research, internships, and study abroad. They learn from world-class scholars who are tackling some of the world's biggest challenges -- feeding the hungry, finding alternative fuels, and advancing manufacturing. Iowa State University is known worldwide for excellence in science and technology, discovery and innovation, and a student-centered culture with faculty and staff dedicated to student success
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Intensive English Orientation Program | 0.5 Year | USD 10,400 |
Bachelor of Science - Accounting | 4 Year | USD 24,862 |
Bachelor of Science - Actuarial Science | 4 Year | USD 24,862 |
Bachelor of Arts - Advertising | 4 Year | USD 24,862 |
Bachelor of Science - Aerospace Engineering (Optional Co-op) | 4 Year | USD 24,862 |
Bachelor of Science - Agricultural Business | 4 Year | USD 24,862 |
Bachelor of Science - Agricultural Engineering | 4 Year | USD 24,862 |
Bachelor of Science - Agricultural Studies | 4 Year | USD 24,862 |
Bachelor of Science - Agricultural Systems Technology | 4 Year | USD 24,862 |
Bachelor of Science - Agricultural and Life Sciences Education - Communication | 4 Year | USD 24,862 |
Bachelor of Science - Agricultural and Life Sciences Education - Teacher Certification | 4 Year | USD 24,862 |
Bachelor of Science - Agriculture and Life Sciences Exploration | 4 Year | USD 24,862 |
Bachelor of Science - Agriculture and Society | 4 Year | USD 24,862 |
Bachelor of Science - Agronomy | 4 Year | USD 24,862 |
Bachelor of Science - Animal Ecology | 4 Year | USD 24,862 |
Bachelor of Science - Animal Science | 4 Year | USD 24,862 |
Bachelor of Arts - Anthropology | 4 Year | USD 24,862 |
Bachelor of Science - Anthropology | 4 Year | USD 24,862 |
Bachelor of Science - Apparel, Mechandising and Design | 4 Year | USD 24,862 |
Bachelor of Architecture - Architecture | 5 Year | USD 26,540 |
Bachelor of Arts - Art and Design | 4 Year | USD 24,862 |
Dual Degree - Bachelor of Science - Athletic Training & Master of Athletic Training - Atheltic Training | 3 Year | USD 24,862 |
Bachelor of Science - Biochemistry - College of Liberal Arts and Sciences | 4 Year | USD 24,862 |
Bachelor of Science - Biochemistry - College of Agriculture and Life Sciences | 4 Year | USD 24,862 |
Bachelor of Science - Bioinformatics and Computational Biology | 4 Year | USD 24,862 |
Bachelor of Science - Biological Systems Engineering | 4 Year | USD 24,862 |
Bachelor of Arts - Biological/Pre-Medical Illustration | 4 Year | USD 24,862 |
Bachelor of Science - Biology - College of Agriculture and Life Sciences | 4 Year | USD 24,862 |
Bachelor of Science - Biology - College of Liberal Arts and Sciences | 4 Year | USD 24,862 |
Bachelor of Science - Biophysics | 4 Year | USD 24,862 |
Bachelor of Science - Business Analytics | 4 Year | USD 24,862 |
Bachelor of Science - Business Economics | 4 Year | USD 24,862 |
Bachelor of Science - Chemical Engineering (Optional Co-op) | 4 Year | USD 24,862 |
Bachelor of Arts - Chemistry | 4 Year | USD 24,862 |
Bachelor of Science - Chemistry | 4 Year | USD 24,862 |
Bachelor of Science - Child, Adult, and Family Services | 4 Year | USD 24,862 |
Bachelor of Science - Civil Engineering (Optional Co-op) | 4 Year | USD 24,862 |
Bachelor of Arts - Classical Studies (Interdisciplinary Studies) | 4 Year | USD 24,862 |
Bachelor of Arts - Communication Studies | 4 Year | USD 24,862 |
Bachelor of Science - Community and Regional Planning | 4 Year | USD 25,982 |
Bachelor of Science - Computer Engineering (Optional Co-op) | 4 Year | USD 24,862 |
Bachelor of Science - Computer Science | 4 Year | USD 24,862 |
Bachelor of Science - Construction Engineering (Optional Co-op) | 4 Year | USD 24,862 |
Bachelor of Arts - Criminal Justice | 4 Year | USD 24,862 |
Bachelor of Science - Culinary Food Science - College of Agriculture and Life Sciences | 4 Year | USD 24,862 |
Bachelor of Science - Culinary Food Science - College of Human Sciences | 4 Year | USD 24,862 |
Bachelor of Science - Cyber Security Engineering (Optional Co-op) | 4 Year | USD 24,862 |
Bachelor of Science - Dairy Science | 4 Year | USD 24,862 |
Bachelor of Arts - Dance (Performing Arts) | 4 Year | USD 24,862 |
Bachelor of Science - Data Science | 4 Year | USD 24,862 |
Bachelor of Science - Design - Fashion (Apparel, Merchandising, and Design) | 4 Year | USD 24,862 |
Dual Degree - Bachelor of Science & Master of Science - Diet and Exercise - College of Agriculture and Life Sciences | 3 Year | USD 24,862 |
Dual Degree - Bachelor of Science & Master of Science - Diet and Exercise - College of Human Sciences | 2 Year | USD 24,862 |
Bachelor of Science - Dietetics - College of Agriculture and Life Sciences | 4 Year | USD 24,862 |
Bachelor of Science - Dietetics - College of Human Sciences | 4 Year | USD 24,862 |
Bachelor of Science - Early Childhood Education | 4 Year | USD 24,862 |
Bachelor of Arts - Earth Science | 4 Year | USD 24,862 |
Bachelor of Science - Earth Science | 4 Year | USD 24,862 |
Bachelor of Science - Economics | 4 Year | USD 24,862 |
Bachelor of Science - Education - Agriculture and Lifes Sciences Education | 4 Year | USD 24,862 |
Bachelor of Science - Education - Biology | 4 Year | USD 24,862 |
Bachelor of Science - Education - Chemistry | 4 Year | USD 24,862 |
Bachelor of Science - Education - Early Childhood Education | 4 Year | USD 24,862 |
Bachelor of Science - Education - Earth Science | 4 Year | USD 24,862 |
Bachelor of Science - Education - Elementary Education | 4 Year | USD 24,862 |
Bachelor of Science - Education - English | 4 Year | USD 24,862 |
Bachelor of Science - Education - Family and Consumer Sciences Education and Studies | 4 Year | USD 24,862 |
Bachelor of Science - Education - History | 4 Year | USD 24,862 |
Bachelor of Science - Education - Kinesiology and Health | 4 Year | USD 24,862 |
Bachelor of Science - Education - Mathematics | 4 Year | USD 24,862 |
Bachelor of Science - Education - Kinesiology and Health | 4 Year | USD 24,862 |
Bachelor of Science - Education - Physics | 4 Year | USD 24,862 |
Bachelor of Science - Education - Political Science | 4 Year | USD 24,862 |
Bachelor of Science - Education - Speech Communication | 4 Year | USD 24,862 |
Bachelor of Science - Elementary Education | 4 Year | USD 24,862 |
Bachelor of Arts - English | 4 Year | USD 24,862 |
Bachelor of Science - English | 4 Year | USD 24,862 |
Bachelor of Science - Entrepreneurship | 4 Year | USD 24,862 |
Bachelor of Science - Environmental Engineering (Optional Co-op) | 4 Year | USD 24,862 |
Bachelor of Science - Environmental Science - College of Agriculture and Life Sciences | 4 Year | USD 24,862 |
Bachelor of Science - Environmental Science - College of Liberal Arts and Sciences | 4 Year | USD 24,862 |
Bachelor of Science - Family and Consumer Sciences Education and Studies | 4 Year | USD 24,862 |
Bachelor of Science - Fashion Merchandising (Apparel, Merchandising, and Design) | 4 Year | USD 24,862 |
Bachelor of Science - Financial Counseling and Planning | 4 Year | USD 24,862 |
Bachelor of Science - Finance | 4 Year | USD 24,862 |
Bachelor of Fine Arts - Fine Arts (Integrated Studio Arts) | 4 Year | USD 24,862 |
Bachelor of Science - Food Science - College of Agriculture and Life Sciences | 4 Year | USD 24,862 |
Bachelor of Science - Food Science - College of Human Sciences | 4 Year | USD 24,862 |
Bachelor of Science - Forestry | 4 Year | USD 24,862 |
Bachelor of Science - Genetics - College of Agriculture and Life Sciences | 4 Year | USD 24,862 |
Bachelor of Science - Genetics - College of Liberal Arts and Sciences | 4 Year | USD 24,862 |
Bachelor of Science - Geology | 4 Year | USD 24,862 |
Bachelor of Science - Global Resource Systems | 4 Year | USD 24,862 |
Bachelor of Fine Arts - Graphic Design | 4 Year | USD 25,982 |
Bachelor of Arts - History | 4 Year | USD 24,862 |
Bachelor of Science - Horticulture | 4 Year | USD 24,862 |
Bachelor of Science - Hospitality Management | 4 Year | USD 24,862 |
Bachelor of Industrial Design - Industrial Design | 4 Year | USD 24,862 |
Bachelor of Science - Industrial Engineering (Optional Co-op) | 4 Year | USD 24,862 |
Bachelor of Science - Industrial Technology | 4 Year | USD 24,862 |
Bachelor of Fine Arts - Integrated Studio Arts | 4 Year | USD 25,982 |
Bachelor of Arts - Interdisciplinary Design | 4 Year | USD 25,982 |
Bachelor of Fine Arts - Interior Design | 4 Year | USD 25,982 |
Bachelor of Science - Journalism and Mass Communications | 4 Year | USD 24,862 |
Bachelor of Science - Kinesiology and Health | 4 Year | USD 24,862 |
Bachelor of Science - Kinesiology and Health - Community and Public Health | 4 Year | USD 24,862 |
Bachelor of Science - Kinesiology and Health - Exercise Science | 4 Year | USD 24,862 |
Bachelor of Science - Kinesiology and Health - Physical Education Licensure | 4 Year | USD 24,862 |
Bachelor of Science - Kinesiology and Health - Pre-Health Professions | 4 Year | USD 24,862 |
Bachelor of Landsacpe Architecture - Landscape Architecture | 5 Year | USD 25,982 |
Bachelor of Arts - Latino/a Studies, US Program (Interdisciplinary Studies) | 4 Year | USD 24,862 |
Bachelor of Liberal Studies - Liberal Studies | 4 Year | USD 24,862 |
Bachelor of Arts - Linguistics | 4 Year | USD 24,862 |
Bachelor of Science - Management | 4 Year | USD 24,862 |
Bachelor of Science - Management Information Systems | 4 Year | USD 24,862 |
Bachelor of Science - Marketing | 4 Year | USD 24,862 |
Bachelor of Science - Materials Engineering (Optional Co-op) | 4 Year | USD 24,862 |
Bachelor of Science - Mathematics | 4 Year | USD 24,862 |
Bachelor of Science - Mechanical Engineering (Optional Co-op) | 4 Year | USD 24,862 |
Bachelor of Science - Meteorology (Optional Co-op) | 4 Year | USD 24,862 |
Bachelor of Science - Microbiology | 4 Year | USD 24,862 |
Bachelor of Arts - Music | 4 Year | USD 24,862 |
Bachelor of Music - Music | 4 Year | USD 24,862 |
Bachelor of Science - Nutritional Science - College of Agriculture and Life Sciences | 4 Year | USD 24,862 |
Bachelor of Science - Nutritional Science - College of Human Sciences | 4 Year | USD 24,862 |
Bachelor of Arts - Performing Arts | 4 Year | USD 24,862 |
Bachelor of Arts - Philosophy | 4 Year | USD 24,862 |
Bachelor of Science - Physics | 4 Year | USD 24,862 |
Bachelor of Arts - Political Science | 4 Year | USD 24,862 |
Bachelor Degree Undececided - Pre-Human Medicine | 4 Year | USD 24,862 |
Bachelor Degree Undecided - Pre-Law | 4 Year | USD 24,862 |
Bachelor Degree Undeclared - Preprofessional Health Programs | 4 Year | USD 24,862 |
Bachelor of Arts - Psychology | 4 Year | USD 24,862 |
Bachelor of Science - Psychology | 4 Year | USD 24,862 |
Bachelor of Science - Public Relations | 4 Year | USD 24,862 |
Bachelor of Arts - Religious Studies | 4 Year | USD 24,862 |
Bachelor of Science - Sociology | 4 Year | USD 24,862 |
Bachelor of Science - Software Engineering (Optional Co-op) | 4 Year | USD 24,862 |
Bachelor of Arts - Speech Communication | 4 Year | USD 24,862 |
Bachelor of Science - Statistics | 4 Year | USD 24,862 |
Bachelor of Science - Supply Chain Management | 4 Year | USD 24,862 |
Bachelor of Science - Technical Communication | 4 Year | USD 24,862 |
Bachelor of Arts - Theatre (Performing Arts) | 4 Year | USD 24,862 |
Bachelor Degree Undecided - Agriculture and Life Sciences | 4 Year | USD 24,862 |
Bachelor Degree Undecided - Business | 4 Year | USD 24,862 |
Bachelor Degree Undecided - Design | 4 Year | USD 24,862 |
Bachelor Degree Undecided - Engineering | 4 Year | USD 24,862 |
Bachelor Degree Undecided - Human Sciences | 4 Year | USD 24,862 |
Bachelor Degree Undecided - Liberal Arts and Science | 4 Year | USD 24,862 |
Bachelor Degree Undecided - Open Option | 4 Year | USD 24,862 |
Bachelor of Arts - Women's and Gender Studies | 4 Year | USD 24,862 |
Bachelor of Science - Women's and Gender Studies | 4 Year | USD 24,862 |
Bachelor of Arts - World Languages and Cultures - French | 4 Year | USD 24,862 |
Bachelor of Arts - World Languages and Cultures - German | 4 Year | USD 24,862 |
Bachelor of Arts - World Languages and Culture - Spanish | 4 Year | USD 24,862 |
Application fees | 95 |
---|
Courses | Exams |
---|---|
English Course | |
Bachelors courses |
|
Get end-to-end help from Travel Education in shortlisting and applying to colleges.