5500 North St. Louis Avenue, Chicago, Illinois, USA | Public University | Established 1867
Northeastern Illinois University, located in Chicago on Lake Michigan, is a 153 year-old comprehensive, fully accredited learning and research community with four colleges which offers more than 40 undergraduate and 30 graduate majors. Its business school is AACSB accredited and well connected to the city’s thriving business sector. NEIU Values: integrity, excellence, access to opportunity, diversity, community, and empowerment through learning.
NEIU’s Office of International Programs (OIP) offers the following services to international students: Pre-arrival support and orientation materials, airport pick-up, comprehensive on-campus orientation session, ongoing support & assistance, assistance with maintaining visa compliance, including through an Optional Practical Training (OPT) program. Most academic programs have deep connections with community organizations related to their specific academic expertise which affords students great internship and OPT placements. NEIU’s Intensive English Language Program, called SAELL, holistically develops the English proficiency of students whose first language is other than English. SAELL is based on the Common European Framework Reference for Language (CEFR) and is open to undergraduates and graduate students. The TOEFL exam is administered in the course at no extra fee.
Why Northeastern Illinois University
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelor of Science - Accounting (B1) | 4 Year | USD 21,337 |
Bachelor of Arts - Anthropology | 4 Year | USD 19,398 |
Bachelor of Arts - Art Education | 4 Year | USD 19,398 |
Bachelor of Science - Biology | 4 Year | USD 19,398 |
Bachelor of Science - Chemistry | 4 Year | USD 19,398 |
Bachelor of Arts - Communication, Media, and Theatre | 4 Year | USD 19,398 |
Bachelor of Science - Computer Science | 4 Year | USD 19,398 |
Bachelor of Arts - Early Childhood Education | 4 Year | USD 19,398 |
Bachelor of Science - Earth Science | 4 Year | USD 19,398 |
Bachelor of Arts - Economics | 4 Year | USD 19,398 |
Bachelor of Arts - English | 4 Year | USD 19,398 |
Bachelor of Science - Environmental Science | 4 Year | USD 19,398 |
Bachelor of Arts - Environmental Studies | 4 Year | USD 19,398 |
Bachelor of Science - Finance | 4 Year | USD 21,337 |
Bachelor of Science - General Business Administration | 4 Year | USD 21,337 |
Bachelor of Arts - Geography | 4 Year | USD 19,398 |
Bachelor of Arts - Global Studies | 4 Year | USD 19,398 |
Bachelor of Arts - History | 4 Year | USD 19,398 |
Bachelor of Arts - Human Resource Development | 4 Year | USD 19,398 |
Bachelor of Arts - Inner City Studies | 4 Year | USD 19,398 |
Bachelor of Arts - Interdisciplinary Studies (BAIS | 4 Year | USD 19,398 |
Bachelor of Arts - Justice Studies | 4 Year | USD 19,398 |
Bachelor of Arts - Latina/o and Latin American Studies | 4 Year | USD 19,398 |
Bachelor of Science - Management | 4 Year | USD 21,337 |
Bachelor of Science - Marketing | 4 Year | USD 21,337 |
Bachelor of Arts - Philosophy | 4 Year | USD 19,398 |
Bachelor of Science - Physics | 4 Year | USD 19,398 |
Bachelor of Arts - Political Science | 4 Year | USD 19,398 |
Bachelor of Arts - Psychology | 4 Year | USD 19,398 |
Bachelor of Social Work | 4 Year | USD 19,398 |
Bachelor of Arts - Sociology | 4 Year | USD 19,398 |
Bachelor of Arts - Spanish | 4 Year | USD 19,398 |
Bachelor of Arts - Special Education | 4 Year | USD 19,398 |
Bachelor of Arts - Women's and Gender Studies | 4 Year | USD 19,398 |
Master of Science - Biology | 2 Year | USD 14,840 |
Master of Arts - Communication, Media, and Theatre | 2 Year | USD 14,840 |
Master of Science - Computer Science | 2 Year | USD 14,840 |
Master of Arts - Geography and Environmental Studies | 2 Year | USD 14,840 |
Master of Arts - Gerontology | 2 Year | USD 14,840 |
Master of Arts - History | 2 Year | USD 14,840 |
Master of Arts - Latin American Literature and Culture | 2 Year | USD 14,840 |
Master of Arts - Linguistics | 2 Year | USD 14,840 |
Master of Arts - Music | 2 Year | USD 14,840 |
Master of Arts - Political Science | 2 Year | USD 14,840 |
Master of Social Work - Social Work | 2 Year | USD 14,840 |
Master of Arts - Teaching English to Speakers of Other Languages (TESOL) | 2 Year | USD 14,840 |
Master of Science in Administration - Accounting | 2 Year | USD 16,324 |
Master of Business Administration (MBA) | 2 Year | USD 16,324 |
Master of Science - Chemistry | 2 Year | USD 14,840 |
Master of Arts - Community and Teacher Leaders | 2 Year | USD 14,840 |
Master of Arts - Clinical Mental Health Counseling | 2 Year | USD 14,840 |
Master of Arts - Family Counseling | 2 Year | USD 14,840 |
Master of Arts - Rehabilitation Counseling | 2 Year | USD 14,840 |
Master of Arts - School Counseling | 2 Year | USD 14,840 |
Master of Science - Exercise Science | 2 Year | USD 14,840 |
Master of Arts - English - Literature | 2 Year | USD 14,840 |
Master of Arts - Human Resources Development | 2 Year | USD 14,840 |
Master of Arts - Inner City Studies | 2 Year | USD 14,840 |
Master of Arts in Teaching - Language Arts - Elementary Education | 2 Year | USD 14,840 |
Master of Science - Special Education - Learning Behavior Specialist (LBS I) | 2 Year | USD 14,840 |
Master of Arts - English - Composition/Writing | 2 Year | USD 14,840 |
Bachelor of Science - Community Health | 4 Year | USD 19,398 |
Bachelor of Arts - Art | 4 Year | USD 19,398 |
Graduate Certificate - Geographic Info Systems | 1 Year | USD 14,840 |
Graduate Certificate - Gerontology | 2 Year | USD 14,840 |
Bachelor of Fine Arts - Graphic Design | 4 Year | USD 19,398 |
Dual Program - Master of Arts - English & Teaching Certificate | 2 Year | USD 14,840 |
Dual Program - Master of Arts - History & Teaching Certificate | 2 Year | USD 14,840 |
Dual Program - Master of Arts - Latin American Literature and Culture & Teaching Certificate | 2 Year | USD 14,840 |
Dual Program - Master of Arts - Music & Teaching Certificate | 2 Year | USD 14,840 |
Dual Program - Master of Science - Biology & Teaching Certificate | 2 Year | USD 14,840 |
Dual Program - Master of Science in Information - Mathematics & Teaching Certificate | 2 Year | USD 14,840 |
Bachelor of Arts - Mathematics | 4 Year | USD 19,398 |
Bachelor of Arts - Middle Level Education | 4 Year | USD 19,398 |
Master of Arts in Teaching - Elementary Education | 2 Year | USD 14,840 |
Master of Arts in Teaching - Secondary Education | 2 Year | USD 14,840 |
Courses | Exams |
---|---|
Bachelors courses |
|
Master courses |
|
Certificate Course |
|
Get end-to-end help from Travel Education in shortlisting and applying to colleges.