1899 S San Francisco St, Flagstaff, AZ 86011, United States | Public University | Established 1899
Northern Arizona University is a public university offering undergraduate, graduate, and professional degrees of high quality and societal value. Students are at the center of the NAU experience, which is guided by a dedicated and distinguished faculty committed to teaching, individual engagement, and research excellence.
NAU has much to be proud of, including nationally ranked programs, high-research status, and emergence as a leader in sustainability, science, business, green building, and cultural arts. Empowered by the Arizona Board of Regents to provide educational opportunities statewide, the university now serves students at the Flagstaff campus, multiple statewide locations, and online. NAU offers more than 150 combined undergraduate and graduate degree programs, all distinguished by an ongoing commitment to close student-faculty relationships.
Why Northern Arizona University - Flagstaff Mountain
The university is a high-research institution, providing practical solutions to problems that impact our region, nation, and world. The students and world-renowned faculty researchers work together to explore solutions to climate change, minority healthcare disparities, improve prosthetics technology, and create sustainable solutions for a wide variety of issues.
Our values guide our endeavors and keep us grounded in our student-centered mission to provide:
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Program in Intensive English | 1.7 Year | USD 15,002 |
Bachelor of Science - Accountancy | 4 Year | USD 26,158 |
Bachelor of Science - Applied Computer Science | 4 Year | USD 26,158 |
Bachelor of Science - Criminology and Criminal Justice | 4 Year | USD 26,158 |
Bachelor of Science - Biology (including an optional internship) | 4 Year | USD 26,158 |
Bachelor of Science in Business Administration - Management | 4 Year | USD 26,158 |
Bachelor of Science in Business Administration - Marketing ( including an optional internship) | 4 Year | USD 26,158 |
Bachelor of Science in Business Administration - Business Economics | 4 Year | USD 26,158 |
Bachelor of Science - Chemistry | 4 Year | USD 26,158 |
Bachelor of Science - Biomedical Science | 4 Year | USD 26,158 |
Bachelor of Science in Business Administration - Finance (including an optional internship) | 4 Year | USD 26,158 |
Bachelor of Science - Civil Engineering | 4 Year | USD 26,158 |
Bachelor of Arts - Communication Studies | 4 Year | USD 26,158 |
Bachelor of Science - Computer Science | 4 Year | USD 26,158 |
Bachelor of Science - Construction Management (including an optional internship) | 4 Year | USD 26,158 |
Bachelor of Science - Creative Media and Film ( including an optional field experience) | 4 Year | USD 26,158 |
Bachelor of Science - Electrical Engineering | 4 Year | USD 26,158 |
Bachelor of Arts - English | 4 Year | USD 26,158 |
Bachelor of Science - Environmental and Sustainability Studies (including an optional internship) | 4 Year | USD 26,158 |
Bachelor of Science - Environmental Engineering | 4 Year | USD 26,158 |
Bachelor of Science - Exercise Science | 4 Year | USD 26,158 |
Bachelor of Science - Environmental Sciences (including an optional internship) | 4 Year | USD 26,158 |
Bachelor of Science in Journalism - Journalism (including an optional field experience) | 4 Year | USD 26,158 |
Bachelor of Science - Mathematics | 4 Year | USD 26,158 |
Bachelor of Science - Mechanical Engineering | 4 Year | USD 26,158 |
Bachelor of Science - Microbiology (including an optional field experience) | 4 Year | USD 26,158 |
Bachelor of Science - Physics | 4 Year | USD 26,158 |
Bachelor of Social Work (including a field experience) | 4 Year | USD 26,158 |
Bachelor of Science - Political Science (including an optional internship) | 4 Year | USD 26,158 |
Bachelor of Arts - Psychological Sciences | 4 Year | USD 26,158 |
Bachelor of Arts - Philosophy | 4 Year | USD 26,158 |
bachelor of Science - Sociology | 4 Year | USD 26,158 |
Bachelor of Science - Interior Design | 4 Year | USD 26,158 |
Bachelor of Science - Photography (including an optional field experience) | 4 Year | USD 26,158 |
Bachelor of Science - Journalism and Political Science | 4 Year | USD 26,158 |
Bachelor of Science - Geology ( including a field experience) | 4 Year | USD 26,158 |
Bachelor of Arts - Theatre | 4 Year | USD 26,158 |
Bachelor of Fine Arts - Studio Art | 4 Year | USD 26,158 |
Bachelor of Science - Geographic Science and Community Planning (including an optional field experience) | 4 Year | USD 26,158 |
Bachelor of Science - Health Sciences - Public Health (including an internship) | 4 Year | USD 26,158 |
Bachelor of Science - Health Sciences - Fitness and Wellness ( including an internship) | 4 Year | USD 26,158 |
Bachelor of Science - Hotel and Restaurant Management ( including an internship) | 4 Year | USD 26,158 |
Bachelor of Arts - Music | 4 Year | USD 26,158 |
Bachelor of Music - Music Performance | 4 Year | USD 26,158 |
Bachelor of Fine Arts - Visual Communication ( including an optional field experience) | 4 Year | USD 26,158 |
Bachelor of Science - Strategic Communication (including an optional field experience) | 4 Year | USD 26,158 |
Bachelor of Science - Parks and Recreation Management (including an internship) | 4 Year | USD 26,158 |
Bachelor of Science - Physics and Astronomy | 4 Year | USD 26,158 |
Bachelor of Science - Astronomy | 4 Year | USD 26,158 |
Bachelor of Arts - Anthropology (including an optional internship) | 4 Year | USD 26,158 |
Bachelor of Interdisciplinary Studies - Learning and Pedagogy | 4 Year | USD 26,158 |
Bachelor of Arts - International Affairs (including an optional internship) | 4 Year | USD 26,158 |
Master of Arts - Anthropology (including an optional field experience) | 2 Year | USD 26,479 |
Master of Science - Biology | 2 Year | USD 26,479 |
Master of Science - Chemistry | 2 Year | USD 26,479 |
Master of Science - Climate Science and Solutions (including a field experience) | 1.6 Year | USD 26,479 |
Master of Science - Applied Criminology (including an optional practicum) | 2 Year | USD 26,479 |
Master of Arts - Communication | 2 Year | USD 26,479 |
Master of Engineering - Mechanical Engineering ( including an optional field experience) | 2 Year | USD 26,479 |
Master of Arts - English - Literature | 2 Year | USD 26,479 |
Master of Science - Environmental Sciences and Policy | 2 Year | USD 26,479 |
Master of Science - Geology (including an optional internship) | 2 Year | USD 26,479 |
Master of Arts - History ( including an optional field experience) | 2 Year | USD 26,479 |
Master of Science - Mathematics (including an optional internship) | 2 Year | USD 26,479 |
Master of Science - Applied Physics (including an optional field experience) | 2 Year | USD 26,479 |
Master of Arts - Political Science | 2 Year | USD 26,479 |
Master of Arts - Psychological Sciences (including an optional field experience) | 2 Year | USD 26,479 |
Master of Arts - Applied Sociology (including an optional internship) | 2 Year | USD 26,479 |
Master of Arts - Sustainable Communities | 2 Year | USD 26,479 |
Master of Science - Statistics (including an optional internship) | 2 Year | USD 26,479 |
Master of Arts - English - Teaching English as a Second Language (including an optional practicum) | 2 Year | USD 26,479 |
Master of Education - Counseling - School Counseling (including an internship) | 2 Year | USD 26,479 |
Bachelor of Science - Communication Studies (including an optional internship) | 4 Year | USD 26,158 |
Bachelor of Arts - Environmental and Sustainability Studies ( including an optional internship) | 4 Year | USD 26,158 |
Bachelor of Science - History | 4 Year | USD 26,158 |
Bachelor of Science - Theatre | 4 Year | USD 26,158 |
Bachelor of Science - Health Sciences - Nutrition and Foods (Bachelor of Science - Health Sciences - Nutrition and Foods) | 4 Year | USD 26,158 |
Bachelor of Science in Education - Health Sciences - Physical Education (including a practicum) | 4 Year | USD 26,158 |
Bachelor of Arts - Applied Indigenous Studies (including an internship) | 4 Year | USD 26,158 |
Bachelor of Science in Education - Art Education ( including a practicum) | 4 Year | USD 26,158 |
Bachelor of Arts - Comparative Cultural Studies (including an internship) | 4 Year | USD 26,158 |
Bachelor of Science - Computer Engineering | 4 Year | USD 26,158 |
Bachelor of Science in Education - Early Childhood Education | 4 Year | USD 26,158 |
Bachelor of Science in Education - Elementary Education (including a practicum) | 4 Year | USD 26,158 |
Bachelor of Science in Education - Early Childhood Education and Early Childhood Special Education (including a practicum) | 4 Year | USD 26,158 |
Bachelor of Science in Forestry - Forestry | 4 Year | USD 26,158 |
Bachelor of Science - Informatics | 4 Year | USD 26,158 |
Bachelor of Science in Business Administration - Information Systems | 4 Year | USD 26,158 |
Bachelor of Interdisciplinary Studies - Early Childhood | 4 Year | USD 26,158 |
Bachelor of Science - Communication Sciences and Disorders | 4 Year | USD 26,158 |
Bachelor of Arts - Modern Languages ( including a field experience) | 4 Year | USD 26,158 |
Bachelor of Music Education - Music Secondary Education (including an internship) | 5 Year | USD 26,158 |
Bachelor of Science in Education - Secondary Education - Biology (including a field experience) | 4 Year | USD 26,158 |
Bachelor of Science in Education - Secondary Education - Chemistry (including a field experience) | 4 Year | USD 26,158 |
Bachelor of Science in Education - Secondary Education - Earth Science (including a field experience) | 4 Year | USD 26,158 |
Bachelor of Science in Education - Secondary Education - English (including a field experience) | 4 Year | USD 26,158 |
Bachelor of Science in Education - Secondary Education - General Science (including a field experience) | 4 Year | USD 26,158 |
Bachelor of Science in Education - Secondary Education - History and Social Studies (including a field experience) | 4 Year | USD 26,158 |
Bachelor of Science in Education - Secondary Education - Mathematics (including a field experience) | 4 Year | USD 26,158 |
Bachelor of Science in Education - Secondary Education - Physics (including a field experience) | 4 Year | USD 26,158 |
Bachelor of Science in Education - Secondary Education - Spanish (including a field experience) | 4 Year | USD 26,158 |
Bachelor of Arts - Spanish | 4 Year | USD 26,158 |
Bachelor of Science in Education - Special and Elementary Education (including a field experience) | 4 Year | USD 26,158 |
Bachelor of Science - Women's and Gender Studies | 4 Year | USD 26,158 |
Master of Arts - Communication - Documentary Studies ( including a practicum) | 2 Year | USD 26,479 |
Master of Music - Choral Conducting | 2 Year | USD 26,479 |
Master of Music - Instrumental Conducting | 2 Year | USD 26,479 |
Master of Music - Instrumental Performance | 2 Year | USD 26,479 |
Master of Music - Musicology | 2 Year | USD 26,479 |
master of Music - Piano Accompanying and Chamber Music | 2 Year | USD 26,479 |
Master of Music - Suzuki Violin | 2 Year | USD 26,479 |
Master of Music - Theory | 2 Year | USD 26,479 |
Master of Music - Vocal Performance | 2 Year | USD 26,479 |
Master of Arts - Clinical Mental Health Counseling (including an internship) | 2 Year | USD 26,479 |
Master of Science - Computer Science | 2 Year | USD 26,479 |
Master of Education - Counseling - Student Affairs (including an internship) | 2 Year | USD 26,479 |
Master of Science - Civil Engineering (including an optional field experience) | 2 Year | USD 26,479 |
Master of Science - Electrical Engineering | 2 Year | USD 26,479 |
Master of Education - ESL and Bilingual Education - Bilingual (including field experience) | 2 Year | USD 26,479 |
Master of Education - ESL and Bilingual Education - ESL (including field experience) | 2 Year | USD 26,479 |
Master of Science - Informatics | 2 Year | USD 26,479 |
Master of Public Health - Health Promotion (including an internship) | 2 Year | USD 26,479 |
Master of Public Health - Nutrition ( including an internship) | 2 Year | USD 26,479 |
Master of Arts - Teaching - Spanish (including an optional practicum) | 2 Year | USD 26,479 |
Master of Arts - Teaching - Spanish Education (including a practicum) | 2 Year | USD 26,479 |
Master of Science - Clinical Speech - Language Pathology ( including an internship) | 2 Year | USD 26,479 |
Master of Science - Forestry | 2 Year | USD 26,479 |
Master of Forestry | 2 Year | USD 26,479 |
Master of Science - Environmental Engineering (including an optional field experience) | 2 Year | USD 26,479 |
Master of Business Administration - Accounting | 0.8 Year | USD 26,479 |
Master of Business Administration - Applied Management | 0.8 Year | USD 26,479 |
Master of Education - PK-12 College and Career Counseling (including an internship) | 2 Year | USD 26,479 |
Bachelor of Science - Data Science | 4 Year | USD 26,158 |
Master of Science - Building Science | 2 Year | USD 26,479 |
Bachelor of Science in Education - Secondary Education - German | 4 Year | USD 26,158 |
Non-Degree Undergraduate | 4 Year | USD 26,158 |
Master of Arts - Communication - Strategic Communication | 2 Year | USD 26,479 |
Master of Science - Mechanical Engineering | 2 Year | USD 26,479 |
Master of Music - Composition | 2 Year | USD 26,479 |
Bachelor of Science - Applied Indigenous Studies | 4 Year | USD 26,158 |
Bachelor of Arts - Political Science | 4 Year | USD 26,158 |
Bachelor of Science - Psychological Sciences | 4 Year | USD 26,158 |
Bachelor of Arts - Philosophy, Politics and Law | 4 Year | USD 26,158 |
Courses | Exams |
---|---|
English Course | Student should have basic knowledge of English vocabulary and a beginner English Ability. |
Bachelors courses |
|
Postgraduate Certificate - Diploma / Masters courses |
|
Master courses |
|
Get end-to-end help from Travel Education in shortlisting and applying to colleges.