1600 Holloway Avenue, San Francisco, California, USA | Public University | Established 1899
Innovation. Challenging the status quo. Creativity. Making waves. All words that define the culture of San Francisco State University.
Just one year after SF State was founded in 1899, as the San Francisco State Normal School, the school’s teaching methods were defined as “radical.” We’ve been shaking things up ever since. Through a process of continuous improvement and evolution, SF State has become a university like no other.
Attending SF State is more than an education -- it’s an experience, and true preparation for living a life of principle and value. Our alumni are known worldwide as agents of change, creative artists, activists, inventors and company founders. Once a student at SF State, always a leader who is engaged and innovative. SF State offers bachelor’s degrees in 75 disciplines, master’s degrees in 63 disciplines and more than 50 certificate and credential programs. You’ll be learning from the best, too. SF State’s faculty includes Guggenheim Fellowship recipients, Emmy Award and Pushcart Prize winners, National Science Foundation honorees and other internationally recognized leaders and innovators. They regularly work with Apple, Google, Facebook, the Smithsonian Institute, the National Institutes of Health, NASA and Pixar.
Why San Francisco State University
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelor of Science - Business Administration - General Business | 4 Year | USD 17,226 |
Bachelor of Science - Business Administration - Decision Sciences | 4 Year | USD 17,226 |
Bachelor of Science - Business Administration - Finance | 4 Year | USD 17,226 |
Bachelor of Science - Business Administration - Information Systems | 4 Year | USD 17,226 |
Bachelor of Science - Business Administration - International Business | 4 Year | USD 17,226 |
Bachelor of Science - Business Administration - Management | 4 Year | USD 17,226 |
Bachelor of Science - Business Administration - Marketing | 4 Year | USD 17,226 |
Bachelor of Arts - Africana Studies | 4 Year | USD 17,226 |
Bachelor of Arts - American Indian Studies | 4 Year | USD 17,226 |
Bachelor of Arts - American Studies | 4 Year | USD 17,226 |
Bachelor of Arts - Anthropology | 4 Year | USD 17,226 |
Bachelor of Arts - Family and Consumer Sciences | 4 Year | USD 17,226 |
Bachelor of Arts - Mathematics - Mathematics for Advanced Study | 4 Year | USD 17,226 |
Bachelor of Science - Applied Mathematics | 4 Year | USD 17,226 |
Bachelor of Science - Statistics | 4 Year | USD 17,226 |
Bachelor of Arts - Art History | 4 Year | USD 17,226 |
Bachelor of Arts - Asian American Studies | 4 Year | USD 17,226 |
Bachelor of Arts - Physics | 4 Year | USD 17,226 |
Bachelor of Arts - Physics - Astronomy | 4 Year | USD 17,226 |
Bachelor of Science - Physics | 4 Year | - |
Bachelor of Science - Physics - Astrophysics | 4 Year | USD 17,226 |
Bachelor of Science - Physics - Physics for Teaching | 4 Year | USD 17,226 |
Bachelor of Science - Biology - Microbiology | 4 Year | USD 17,226 |
Bachelor of Arts - Broadcast and Electronic Communication Arts | 4 Year | USD 17,226 |
Bachelor of Arts - Child and Adolescent Development - Early Childhood | 4 Year | USD 17,226 |
Bachelor of Arts - Child and Adolescent Development - School Age Child and Family | 4 Year | USD 17,226 |
Bachelor of Arts - Child and Adolescent Development - Youth Work and Out of School Time | 4 Year | USD 17,226 |
Bachelor of Arts - Chinese - Chinese Language | 4 Year | USD 17,226 |
Bachelor of Arts - Chinese - Chinese Literature and Linguistics | 4 Year | USD 17,226 |
Bachelor of Arts - Chinese - Flagship Chinese Language | 4 Year | USD 17,226 |
Bachelor of Arts - French | 4 Year | USD 17,226 |
Bachelor of Arts - German | 4 Year | USD 17,226 |
Bachelor of Arts - Italian | 4 Year | USD 17,226 |
Bachelor of Arts - Japanese | 4 Year | USD 17,226 |
Bachelor of Arts - Spanish | 4 Year | USD 17,226 |
Bachelor of Arts - Cinema | 4 Year | USD 17,226 |
Bachelor of Science - Civil Engineering | 4 Year | USD 17,226 |
Bachelor of Science - Computer Engineering | 4 Year | USD 17,226 |
Bachelor of Science - Electrical Engineering | 4 Year | USD 17,226 |
Bachelor of Science - Mechanical Engineering | 4 Year | USD 17,226 |
Bachelor of Arts - Classics | 4 Year | USD 17,226 |
Bachelor of Arts - Communication Studies | 4 Year | USD 17,226 |
Bachelor of Science - Communicative Disorders | 4 Year | USD 17,226 |
Bachelor of Arts - Comparative and World Literature | 4 Year | USD 17,226 |
Bachelor of Arts - English - Creative Writing | 4 Year | USD 17,226 |
Bachelor of Arts - Dance | 4 Year | USD 17,226 |
Bachelor of Science - Visual Communication Design | 4 Year | USD 17,226 |
Bachelor of Arts - Theatre Arts | 4 Year | USD 17,226 |
Bachelor of Science - Apparel Design and Merchandising - Design | 4 Year | USD 17,226 |
Bachelor of Science - Nutrition and Dietetics - Dietetics and Nutrition Science | 4 Year | USD 17,226 |
Bachelor of Science - Interior Design | 4 Year | USD 17,226 |
Bachelor of Arts - International Relations | 4 Year | USD 17,226 |
Bachelor of Arts - Modern Jewish Studies | 4 Year | USD 17,226 |
Bachelor of Arts - Journalism | 4 Year | USD 17,226 |
Bachelor of Arts - Labor and Employment Studies | 4 Year | USD 17,226 |
Bachelor of Arts - Latina/Latino Studies | 4 Year | USD 17,226 |
Bachelor of Arts - Liberal Studies | 4 Year | USD 17,226 |
Bachelor of Arts - English - English Education | 4 Year | USD 17,226 |
Bachelor of Arts - Technical and Professional Writing | 4 Year | USD 17,226 |
Bachelor of Arts - Music | 4 Year | USD 17,226 |
Bachelor of Arts - Environmental Studies | 4 Year | USD 17,226 |
Bachelor of Science - Environmental Studies - Natural Resource Management and Conservation | 4 Year | USD 17,226 |
Bachelor of Arts - Earth Sciences | 4 Year | USD 17,226 |
Bachelor of Science - Earth Sciences | 4 Year | USD 17,226 |
Bachelor of Arts - Philosophy | 4 Year | USD 17,226 |
Bachelor of Arts - Philosophy and Religion | 4 Year | USD 17,226 |
Bachelor of Arts - Political Science | 4 Year | USD 17,226 |
Bachelor of Science - Recreation, Parks, and Tourism Administration | 4 Year | USD 17,226 |
Bachelor of Arts - Urban Studies and Planning | 4 Year | USD 17,226 |
Bachelor of Arts - Women and Gender Studies | 4 Year | USD 17,226 |
Bachelor of Science - Hospitality and Tourism Management | 4 Year | USD 17,226 |
Bachelor of Arts - Economics | 4 Year | USD 17,226 |
Master of Arts - Anthropology | 2 Year | USD 15,028 |
Master of Fine Arts - Art | 2 Year | USD 15,028 |
Master of Arts - Asian American Studies | 2 Year | USD 15,028 |
Master of Arts - Broadcast and Electronic Communication Arts | 2 Year | USD 15,028 |
Master of Arts - Cinema Studies | 2 Year | USD 15,028 |
Master of Fine Arts - Cinema | 2 Year | USD 15,028 |
Master of Arts - Classics | 2 Year | USD 15,028 |
Master of Arts - Communication Studies | 2 Year | USD 15,028 |
Master of Arts - Comparative Literature | 2 Year | USD 15,028 |
Master of Fine Arts - Theatre Arts - Design/Technical Production | 2 Year | USD 15,028 |
Master of Arts - Qualitative Economics | 2 Year | USD 15,028 |
Master of Arts - Education - Adult Education | 2 Year | USD 15,028 |
Master of Arts - Education - Early Childhood Education | 2 Year | USD 15,028 |
Master of Arts - Education - Educational Administration | 2 Year | USD 15,028 |
Master of Arts - Equity and Social Justice in Education | 2 Year | USD 15,028 |
Master of Arts - Equity and Social Justice in Education | 2 Year | USD 15,028 |
Master of Arts - Education - Instructional Technologies | 2 Year | USD 15,028 |
Master of Arts - Education - Mathematics Education | 2 Year | USD 15,028 |
Master of Arts - Education - Secondary Education | 2 Year | USD 15,028 |
Master of Arts - Education - Special Interest Area | 2 Year | USD 15,028 |
Master of Arts - English - Composition | 2 Year | USD 15,028 |
Master of Arts - English - Composition | 2 Year | USD 15,028 |
Master of Arts - English - Creative Writing | 2 Year | USD 15,028 |
Master of Fine Arts - Creative Writing | 2 Year | USD 15,028 |
Master of Arts - English - Linguistics | 2 Year | USD 15,028 |
Master of Arts - English - Literatures | 2 Year | USD 15,028 |
Master of Arts - English - Teaching English to Speakers of Other Languages | 2 Year | USD 15,028 |
Master of Arts - Ethnic Studies | 2 Year | USD 15,028 |
Master of Arts - Family and Consumer Sciences | 2 Year | USD 15,028 |
Master of Arts - Family and Consumer Sciences | 2 Year | USD 15,028 |
Master of Arts - Geography | 2 Year | USD 15,028 |
Master of Arts - Geography - Resource Management and Environmental Planning | 2 Year | USD 15,028 |
Master of Science - Geographic Information Science | 2 Year | USD 15,028 |
Master of Arts - Gerontology | 2 Year | USD 15,028 |
Master of Arts - History | 2 Year | USD 15,028 |
Master of Arts - Human Sexuality Studies | 2 Year | USD 15,028 |
Master of Arts - Humanities | 2 Year | USD 15,028 |
Master of Arts and Science - Interdisciplinary Studies | 2 Year | USD 15,028 |
Master of Arts - International Relations | 2 Year | USD 15,028 |
Master of Arts - Mathematics | 2 Year | USD 15,028 |
Master of Arts - Museum Studies | 2 Year | USD 15,028 |
Master of Arts - Music | 2 Year | USD 15,028 |
Master of Music - Music | 2 Year | USD 15,028 |
Master of Arts - Philosophy | 2 Year | USD 15,028 |
Master of Arts - Political Science | 2 Year | USD 15,028 |
Master of Arts - Psychology - Developmental Psychology | 2 Year | USD 15,028 |
Master of Arts - Psychology - Mind, Brain & Behavior | 2 Year | USD 15,028 |
Master of Arts - Psychology - Social, Personality, and Affective Science | 2 Year | USD 15,028 |
Master of Science - Psychology - Clinical Psychology | 2 Year | USD 15,028 |
Master of Science - Psychology - Industrial/Organizational Psychology | 2 Year | USD 15,028 |
Master of Science - Psychology - School Psychology | 2 Year | USD 15,028 |
Master of Arts - Special Education | 2 Year | USD 15,028 |
Master of Arts - Women and Gender Studies | 2 Year | USD 15,028 |
Master of Business Administration (MBA) | 2 Year | USD 21,748 |
Master of Public Administration | 2 Year | USD 15,028 |
Master of Public Health | 2 Year | USD 15,028 |
Master of Science - Accountancy | 2 Year | USD 15,028 |
Master of Science - Biology - Cell and Molecular Biology | 2 Year | USD 15,028 |
Master of Science - Biology - Integrative Biology | 2 Year | USD 15,028 |
Master of Science - Biology - Marine Biology | 2 Year | USD 15,028 |
Master of Science - Biology - Physiology and Behavioral Biology | 2 Year | USD 15,028 |
Master of Science - Biomedical Science - Biotechnology | 2 Year | USD 15,028 |
Master of Science - Biomedical Science - Stem Cell Science | 2 Year | USD 15,028 |
Master of Science - Chemistry | 2 Year | USD 15,028 |
Master of Science - Chemistry - Biochemistry | 2 Year | USD 15,028 |
Master of Science - Computer Science | 2 Year | USD 15,028 |
University Certificate - International Business | 1 Year | USD 13,400 |
University Certificate - Hospitality and Tourism Management | 1 Year | USD 13,400 |
University Certificate - Paralegal Studies | 2 Year | USD 7,176 |
Master of Science - Physics - Astronomy | 2 Year | USD 15,028 |
Master of Science - Marine and Estuarine Science | 2 Year | USD 15,028 |
Master of Science - Kinesiology | 2 Year | USD 15,028 |
Master of Science - Engineering - Structural/Earthquakes | 2 Year | USD 15,028 |
Master of Science - Engineering - Energy Systems | 2 Year | USD 15,028 |
Master of Science - Engineering - Embedded Electrical and Computer Systems | 2 Year | USD 15,028 |
Master of Science - Counseling - Marriage, Family, and Child Counseling | 2 Year | USD 15,028 |
Master of Science - Computer Science | 2 Year | USD 15,028 |
Master of Science - Kinesiology | 2 Year | USD 15,028 |
Master of Science - Physics | 2 Year | USD 15,028 |
Master of Science - Physics - Astronomy | 2 Year | USD 15,028 |
Master of Science - Business Analytics | 1 Year | USD 15,028 |
American Language institute - English for Academic Preparation (EAP) | 1 Year | USD 10,000 |
University Certificate - Paralegal Studies | 2 Year | USD 7,176 |
University Certificate - Hospitality and Tourism Management | 1 Year | USD 13,400 |
University Certificate - International Business | 1 Year | USD 13,400 |
Bachelor of Arts - Art - Art History | 4 Year | USD 17,226 |
Bachelor of Arts - Art - Art History and Studio Art | 4 Year | USD 17,226 |
Bachelor of Arts - Art - Studio Art | 4 Year | USD 17,226 |
Bachelor of Arts - English - Linguistics | 4 Year | USD 17,226 |
Bachelor of Arts - English - Literature | 4 Year | USD 17,226 |
Bachelor of Arts - Geography | 4 Year | USD 17,226 |
Bachelor of Arts - History | 4 Year | USD 17,226 |
Bachelor of Arts - History (Honors) | 4 Year | USD 17,226 |
Bachelor of Arts - Humanities | 4 Year | USD 17,226 |
Bachelor of Arts - Mathematics - Mathematics for Liberal Arts | 4 Year | USD 17,226 |
Bachelor of Arts - Mathematics - Mathematics for Teaching | 4 Year | USD 17,226 |
Bachelor of Music | 4 Year | USD 17,226 |
Bachelor of Science - Apparel Design and Merchandising - Merchandising | 4 Year | USD 17,226 |
Bachelor of Science - Computer Science | 4 Year | USD 17,226 |
Bachelor of Science - Environmental Science | 4 Year | USD 17,226 |
Bachelor of Science - Nutrition and Dietetics - Foods and Community Nutrition | 4 Year | USD 17,226 |
Pre-Psychology - Bachelor of Arts - Psychology | 4 Year | USD 17,226 |
Master of Science - Clinical Mental Health Counseling | 2 Year | USD 15,028 |
Master of Science - Recreation, Parks and Tourism | 2 Year | USD 15,028 |
Master of Arts - Theatre Arts | 2 Year | USD 15,028 |
Master of Arts - Chinese | 2 Year | USD 15,028 |
Master of Arts - French | 2 Year | USD 15,028 |
Courses | Exams |
---|---|
Bachelors courses |
|
Master courses |
|
Certificate Course |
|
English Course |
|
Get end-to-end help from Travel Education in shortlisting and applying to colleges.