Tucson, AZ 85721, United States | Private University | Established 1993
About us
Universities are defined by their people, and you could say the people here were born to challenge "business as usual." The University of Arizona existed before Arizona was a state. Our first graduating class in 1895 consisted of two women and one male.
Since then, we've learned that we're better together. We do more when we work across backgrounds, skills and perspectives. That's how we've become long-time partners with NASA, leaders in both the arts and sciences, and able to prepare students to succeed in a world where most of the jobs today's kindergartners will have don't even exist yet. We know how to converge
Purpose
Working together to expand human potential, explore new horizons and enrich life for all.
Mission
We will continuously improve how we educate and innovate so we can lead the way in developing disruptive problem-solvers capable of tackling our greatest challenges.
Vision
To create a world where human potential is realized and we’re all working together to create solutions to big problems so that life in our communities, in Arizona and on our planet can thrive.
Our Core Values
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelor of Science - Business Administration - Accounting | 4 Year | USD 37,122 |
Bachelor of Arts - Africana Studies | 4 Year | USD 37,122 |
Bachelor of Science - Agribusiness Economics and Management - Agribusiness Management Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Agribusiness Economics and Management - Agricultural Economics Emphasis | 4 Year | - |
Bachelor of Science - Agricultural Technology Management and Education - Agricultural Technology Management Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Agricultural Technology Management and Education - Leadership and Communication Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Agricultural Technology Management and Education - Teaching Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - American Indian Studies | 4 Year | USD 37,122 |
Bachelor of Science - Animal Sciences - Animal Industry Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Animal Sciences - Equine Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Animal Sciences - Race Track Industry Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Animal Sciences - Science and Pre-professional Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Anthropology | 4 Year | USD 37,122 |
Bachelor of Science - Anthropology - Archaeological Sciences Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Anthropology - Human Biology Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Applied Humanities - Business Administration Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Applied Humanities - Fashion Studies Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Applied Humanities - Public Health Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Applied Humanities - Spatial Organization and Design Thinking Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Applied Physics | 4 Year | USD 37,122 |
Bachelor of Arts - Arabic | 4 Year | USD 37,122 |
Bachelor of Architecture - Architecture | 4 Year | USD 38,252 |
Bachelor of Arts - Art History | 4 Year | USD 37,122 |
Bachelor of Fine Arts - Art and Visual Culture Education - Community Museums Emphasis | 4 Year | USD 37,122 |
Bachelor of Fine Arts - Art and Visual Culture Education - Teaching Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Astronomy | 4 Year | USD 37,122 |
Bachelor of Arts - Biochemistry | 4 Year | USD 37,122 |
Bachelor of Science - Biochemistry | 4 Year | USD 37,122 |
Bachelor of Science - Biology - Biomedical Sciences Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Biology - Organismal Biology Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Business Administration | 4 Year | USD 37,122 |
Bachelor of Science - Business Administration - Business Economics | 4 Year | USD 37,122 |
Bachelor of Science - Business Administration - Business Management | 4 Year | USD 37,122 |
Bachelor of Science - Care, Health and Society | 4 Year | USD 37,122 |
Bachelor of Arts - Chemistry | 4 Year | USD 37,122 |
Bachelor of Science - Chemistry | 4 Year | USD 37,122 |
Bachelor of Arts - Classics - Classical Civilization Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Classics - Classical Languages Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Communication | 4 Year | USD 37,122 |
Bachelor of Arts - Computer Science | 4 Year | USD 37,122 |
Bachelor of Science - Computer Science | 4 Year | USD 37,122 |
Bachelor of Arts - Creative Writing | 4 Year | USD 37,122 |
Bachelor of Science - Criminal Justice Studies | 4 Year | USD 37,122 |
Bachelor of Fine Arts - Dance | 4 Year | USD 37,122 |
Bachelor of Science - Education - Deaf Studies | 4 Year | USD 37,122 |
Bachelor of Science - Education - Deaf Studies - Educational Interpreting Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Education - Early Childhood Education | 4 Year | USD 37,122 |
Bachelor of Arts - East Asian Studies - Chinese Culture Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - East Asian Studies - Chinese Language Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - East Asian Studies - East Asian Cultural Studies Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - East Asian Studies - East Asian Cultural Studies Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - East Asian Studies - Japanese Culture Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - East Asian Studies - Japanese Language Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Ecology and Evolutionary Biology | 4 Year | - |
Bachelor of Science - Ecology and Evolutionary Biology | 4 Year | USD 37,122 |
Bachelor of Arts - Economics | 4 Year | USD 37,122 |
Bachelor of Arts - Education - Elementary Education - Bilingual Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Education - Elementary Education - English as a Second Language Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - English | 4 Year | USD 37,122 |
Bachelor of Science - Business Administration -Entrepreneurship | 4 Year | USD 37,122 |
Bachelor of Science - Environmental Science - Leadership, Sustainability, and Communication Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Environmental Science - Physical and Chemical Dynamics Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Environmental Science - Soil, Air, and Water Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Environmental Science - The Biosphere Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Environmental Studies | 4 Year | USD 37,122 |
Bachelor of Science - Environmental and Water Resource Economics | 4 Year | USD 37,122 |
Bachelor of Science - Family Studies and Human Development | 4 Year | USD 37,122 |
Bachelor of Arts - Film and Television | 4 Year | USD 37,122 |
Bachelor of Fine Arts - Film and Television | 4 Year | USD 37,122 |
Bachelor of Science - Business Administration - Finance | 4 Year | USD 37,122 |
Bachelor of Arts - Food Studies | 4 Year | USD 37,122 |
Bachelor of Arts - French - French and Francophone Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - French - Language, Literature and Cultures Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Gender and Women's Studies | 4 Year | USD 37,122 |
Bachelor of Arts - Gender and Women's Studies - Chicana and Latina Studies Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Gender and Women's Studies - Queer, Trans and Sexuality Studies Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Geography | 4 Year | USD 37,122 |
Bachelor of Science - Geography - Geographic Information Science Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Geography - Physical Geography Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Geography - Water, Environment and Society Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Geosciences - Earth, Ocean, and Climate Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Geosciences - Geology Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Geosciences - Geophysics Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - German Studies | 4 Year | USD 37,122 |
Bachelor of Arts - Global Studies - Global Cultures - Literature, Arts, and Film Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Global Studies - Global Health and Development Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Global Studies - Global Political Economy and Institutions Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Global Studies - Global Societies - Human Rights, Migrations, and Social Movements Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - History | 4 Year | USD 37,122 |
Bachelor of Science - Hydrology and Atmospheric Sciences - Atmospheric Sciences Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Hydrology and Atmospheric Sciences - Environmental Hydrology and Water Resources Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Information Science and eSociety | 4 Year | USD 37,122 |
Bachelor of Arts - Information Science and Arts | 4 Year | USD 37,122 |
Bachelor of Science - Information Science and Technology | 4 Year | USD 37,122 |
Bachelor of Arts - Italian - Italian Studies Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Italian - Language and Literature Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Journalism - Broadcast Journalism Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Journalism - Digital Journalism Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Journalism - General Journalism Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Journalism - Global Journalism Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Judaic Studies | 4 Year | USD 37,122 |
Bachelor of Arts - Latin American Studies | 4 Year | USD 37,122 |
Bachelor of Arts - Law | 4 Year | USD 37,122 |
Bachelor of Arts - Linguistics - Academic/Professional Linguistics Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Linguistics - General Linguistics Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Linguistics - Linguistics and Languages Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Literacy, Learning and Leadership - Community Education Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Literacy, Learning and Leadership - Leadership for Equity, Access and Success in Education Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Business Administration - Management Information Systems | 4 Year | USD 37,122 |
Bachelor of Science - Business Administration - Marketing | 4 Year | USD 37,122 |
Bachelor of Arts - Mathematics - Applied Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Mathematics - Applied Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Mathematics - Comprehensive Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Mathematics - Comprehensive Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Mathematics - Computer Science Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Mathematics - Computer Science Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Mathematics - Economics and Business Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Mathematics - Economics and Business Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Mathematics - Education Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Mathematics - Economics and Business Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Mathematics - Education Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Mathematics - Education Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Mathematics - Life Sciences Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Mathematics - Life Sciences Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Mathematics - Probability and Statistics Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Mathematics - Probability and Statistics Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Mexican American Studies | 4 Year | USD 37,122 |
Bachelor of Science - Microbiology | 4 Year | USD 37,122 |
Bachelor of Arts - Middle Eastern and North African Studies | 4 Year | USD 37,122 |
Bachelor of Science - Education - Mild Moderate Disabilities | 4 Year | USD 37,122 |
Bachelor of Science - Molecular and Cellular Biology | 4 Year | USD 37,122 |
Bachelor of Science - Molecular and Cellular Biology - Education and Communication Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Molecular and Cellular Biology - Genetics and Human Health Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Molecular and Cellular Biology - Systems and Big Data Biology Emphasis | 4 Year | USD 37,122 |
Bachelor of Music - Music Education | 4 Year | USD 37,122 |
Bachelor of Arts - Music - Creative Studies Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Music - Integrated Studies Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Music - Musicology, Ethnomusicology, and Theory Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Music - Musicology, Ethnomusicology, and Theory Emphasis | 4 Year | USD 37,122 |
Bachelor of Fine Arts - Musical Theatre | 4 Year | USD 37,122 |
Bachelor of Science - Natural Resources - Conservation Biology Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Natural Resources - Ecology, Management and Restoration of Rangelands Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Natural Resources - Fisheries Conservation and Management Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Natural Resources - Global Change Ecology and Management Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Natural Resources - Watershed Hydrology and Management Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Natural Resources - Wildlife Conservation and Management Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Neuroscience and Cognitive Science | 4 Year | USD 37,122 |
Bachelor of Science - Neuroscience and Cognitive Science - Cognition Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Neuroscience and Cognitive Science - Computation Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Neuroscience and Cognitive Science - Development and Aging Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Neuroscience and Cognitive Science - Language and Communication Science Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Neuroscience and Cognitive Science - Neurobiology Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Neuroscience and Cognitive Science - Philosophy of Mind Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Nursing | 4 Year | USD 41,122 |
Bachelor of Science - Nutrition and Food Systems | 4 Year | USD 37,122 |
Bachelor of Science - Nutritional Sciences - Dietetics Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Nutritional Sciences - Nutrition Emphasis | 4 Year | USD 37,122 |
Bachelor of Music - Performance - Bassoon Emphasis | 4 Year | USD 37,122 |
Bachelor of Music - Performance - Cello Emphasis | 4 Year | USD 37,122 |
Bachelor of Music - Performance - Clarinet Emphasis | 4 Year | USD 37,122 |
Bachelor of Music - Performance - Composition Emphasis | 4 Year | USD 37,122 |
Bachelor of Music - Performance - Euphonium Emphasis | 4 Year | USD 37,122 |
Bachelor of Music - Performance - Flute Emphasis | 4 Year | USD 37,122 |
Bachelor of Music - Performance - French Horn Emphasis | 4 Year | USD 37,122 |
Bachelor of Music - Performance - Guitar Emphasis | 4 Year | USD 37,122 |
Bachelor of Music - Performance - Harp Emphasis | 4 Year | USD 37,122 |
Bachelor of Music - Performance - Harpsichord Emphasis | 4 Year | USD 37,122 |
Bachelor of Music - Performance - Jazz Studies Emphasis | 4 Year | USD 37,122 |
Bachelor of Music - Performance - Oboe Emphasis | 4 Year | USD 37,122 |
Bachelor of Music - Performance - Organ Emphasis | 4 Year | USD 37,122 |
Bachelor of Music - Performance - Organ Emphasis | 4 Year | USD 37,122 |
Bachelor of Music - Performance - Percussion Emphasis | 4 Year | USD 37,122 |
Bachelor of Music - Performance - Piano Emphasis | 4 Year | USD 37,122 |
Bachelor of Music - Performance - Saxophone Emphasis | 4 Year | USD 37,122 |
Bachelor of Music - Performance - String Bass Emphasis | 4 Year | USD 37,122 |
Bachelor of Music - Performance - Trombone Emphasis | 4 Year | USD 37,122 |
Bachelor of Music - Performance - Trumpet Emphasis | 4 Year | USD 37,122 |
Bachelor of Music - Performance - Tuba Emphasis | 4 Year | USD 37,122 |
Bachelor of Music - Performance - Viola Emphasis | 4 Year | USD 37,122 |
Bachelor of Music - Performance - Violin Emphasis | 4 Year | USD 37,122 |
Bachelor of Music - Performance - Voice Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Personal and Family Financial Planning | 4 Year | USD 37,122 |
Bachelor of Science - Pharmaceutical Sciences | 4 Year | USD 37,122 |
Bachelor of Arts - Philosophy | 4 Year | USD 37,122 |
Bachelor of Arts - Philosophy, Politics, Economics and Law | 4 Year | USD 37,122 |
Bachelor of Arts - Philosophy - Ethics Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Physics | 4 Year | USD 37,122 |
Bachelor of Arts - Political Science | 4 Year | USD 37,122 |
Bachelor of Arts - Political Science - American Politics Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Political Science - Comparative Politics Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Political Science - Foreign Affairs Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Political Science - Ideas and Methods Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Political Science - International Relations Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Political Science - International Relations Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Political Science - Law and Public Policy Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Psychological Science | 4 Year | USD 37,122 |
Bachelor of Arts - Psychology | 4 Year | USD 37,122 |
Bachelor of Science - Public Health - Environmental and Occupational Health Emphasis | 4 Year | USD 38,322 |
Bachelor of Science - Public Health - Global Health Emphasis | 4 Year | USD 38,322 |
Bachelor of Science - Public Health - Health Promotion Emphasis | 4 Year | USD 38,322 |
Bachelor of Science - Public Health - Public Health Practice Emphasis | 4 Year | USD 38,322 |
Bachelor of Science - Public Health - Quantitative Methods in Public Health Emphasis | 4 Year | USD 38,322 |
Bachelor of Science - Education - Rehabilitation Studies and Services | 4 Year | USD 37,122 |
Bachelor of Arts - Religious Studies | 4 Year | USD 37,122 |
Bachelor of Arts - Russian - Culture Focused Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Russian - Language Focused Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Sociology | 4 Year | USD 37,122 |
Bachelor of Arts - Spanish - Hispanic Linguistics Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Spanish - Hispanic Literature Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Spanish - Spanish and Portuguese Emphasis | 4 Year | USD 37,122 |
Bachelor of Arts - Spanish - Translation and Interpretation Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Speech, Language and Hearing Sciences | 4 Year | USD 37,122 |
Bachelor of Arts - Statistics and Data Science | 4 Year | USD 37,122 |
Bachelor of Science - Statistics and Data Science | 4 Year | USD 37,122 |
Bachelor of Arts - Studio Art | 4 Year | USD 37,122 |
Bachelor of Fine Arts - Studio Art - 3D and Extended Media Emphasis | 4 Year | USD 37,122 |
Bachelor of Fine Arts - Studio Art - Illustration and Design Emphasis | 4 Year | USD 37,122 |
Bachelor of Fine Arts - Studio Art - Photography, Video and Imaging Emphasis | 4 Year | USD 37,122 |
Bachelor of Fine Arts - Studio Art - Two-Dimensional Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Sustainable Built Environments | 4 Year | USD 36,722 |
Bachelor of Science - Sustainable Built Environments - Heritage Conservation Emphasis | 4 Year | USD 36,722 |
Bachelor of Science - Sustainable Built Environments - Sustainable Buildings Emphasis | 4 Year | USD 36,722 |
Bachelor of Science - Sustainable Built Environments - Sustainable Communities Emphasis | 4 Year | USD 36,722 |
Bachelor of Science - Sustainable Built Environments - Sustainable Landscapes Emphasis | 4 Year | USD 36,722 |
Bachelor of Science - Sustainable Built Environments - Sustainable Real Estate Development Emphasis | 4 Year | USD 36,722 |
Bachelor of Science - Sustainable Plant Systems - Agronomy Option | 4 Year | USD 37,122 |
Bachelor of Science - Sustainable Plant Systems - Controlled Environment Agriculture Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Sustainable Plant Systems - Fresh Produce Safety | 4 Year | USD 37,122 |
Bachelor of Arts - Theatre Arts | 4 Year | USD 37,122 |
Bachelor of Fine Arts - Theatre Production - Design and Technical Production Emphasis | 4 Year | USD 37,122 |
Bachelor of Fine Arts - Theatre Production - Professional Actors Training Program Emphasis | 4 Year | USD 37,122 |
Bachelor of Science - Urban and Regional Development | 4 Year | USD 37,122 |
Master of Accounting - Accounting | 2 Year | USD 33,800 |
Master of Science - Aerospace Engineering | 2 Year | USD 33,800 |
Master of Science - Agricultural and Resource Economics - Applied Econometrics and Data Analytics | 2 Year | USD 33,800 |
Master of Science - Agricultural and Resource Economics - Applied Economics and Policy Analysis | 2 Year | USD 33,800 |
Master of Science - Agricultural and Resource Economics - Applied Economics and Policy Analysis | 2 Year | USD 33,800 |
Master of Agricultural Education - Agricultural Education - Career and Technical Education | 2 Year | USD 33,800 |
Master of Agricultural Education - Agricultural Education - Practitioner Emphasis | 2 Year | USD 33,800 |
Master of Science - Agricultural Education - Research Emphasis | 2 Year | USD 33,800 |
Master of Arts - American Indian Studies | 2 Year | USD 33,800 |
Master of Arts - Applied Intercultural Arts Research | 2 Year | USD 33,800 |
Master of Science - Applied Mathematics | 2 Year | USD 33,800 |
Master of Architecture - Architecture | 2 Year | USD 33,800 |
Master of Science - Architecture | 2 Year | USD 33,800 |
Master of Fine Arts - Art | 2 Year | USD 33,800 |
Master of Arts - Art and Visual Culture Education | 2 Year | USD 33,800 |
Master of Arts - Art History | 2 Year | USD 33,800 |
Master of Science - Atmospheric Sciences | 2 Year | USD 33,800 |
Master of Science - Biomedical Engineering | 2 Year | USD 33,800 |
Master of Science - Biostatistics | 2 Year | USD 33,800 |
Master of Science - Biosystems Analytics and Technology | 2 Year | USD 33,800 |
Master of Science - Biosystems Engineering | 2 Year | USD 33,800 |
Master of Science - Business Analytics | 2 Year | USD 33,800 |
Master of Science - Chemical Engineering | 2 Year | USD 33,800 |
Master of Science - Civil Engineering and Engineering Mechanics | 2 Year | USD 33,800 |
Master of Science - Civil Engineering and Engineering Mechanics | 2 Year | USD 33,800 |
Master of Arts - Classics | 2 Year | USD 33,800 |
Master of Science - Clinical Translational Sciences | 2 Year | USD 33,800 |
Master of Arts - Communication | 2 Year | USD 33,800 |
Master of Fine Arts - Dance | 2 Year | USD 33,800 |
Master of Arts - East Asian Studies | 2 Year | USD 33,800 |
Master of Engineering - Engineering - Aerospace Systems | 2 Year | USD 33,800 |
Master of Engineering - Engineering - Civil Engineering and Engineering Mechanics | 2 Year | USD 33,800 |
Master of Science - Environmental Engineering | 2 Year | USD 33,800 |
Master of Science - Environmental Health Sciences | 2 Year | USD 33,800 |
Master of Science - Epidemiology | 2 Year | USD 33,800 |
Master of Science - Finance | 2 Year | USD 33,800 |
Master of Arts - French | 2 Year | USD 33,800 |
Master of Arts - Gender & Women's Studies | 2 Year | USD 33,800 |
Master of Arts - Geography | 2 Year | USD 33,800 |
Master of Arts - German Studies | 2 Year | USD 33,800 |
Master of Arts - Higher Education | 2 Year | USD 33,800 |
Master of Arts - History | 2 Year | USD 33,800 |
Master of Science - Hydrology (Thesis) | 2 Year | USD 33,800 |
Master of Science - Hydrology (Non-thesis | 2 Year | USD 33,800 |
Master of Science - Hydrometeorology | 2 Year | USD 33,800 |
Master of Arts - Journalism | 2 Year | USD 33,800 |
Master of Arts - Journalism - Digital Journalism | 2 Year | USD 33,800 |
Master of Arts - Journalism - Global Journalism | 2 Year | USD 33,800 |
Master of Arts - Journalism - Science and Environmental Journalism | 2 Year | USD 33,800 |
Master of Landscape Architecture - Landscape Architecture | 2 Year | USD 33,800 |
Master of Arts - Language, Reading, and Culture | 2 Year | USD 33,800 |
Master of Arts - Language, Reading, and Culture - Early Childhood Education | 2 Year | USD 33,800 |
Master of Arts - Latin American Studies | 2 Year | USD 33,800 |
Master of Science - Marketing | 2 Year | USD 33,800 |
Master of Science - Medical Pharmacology | 2 Year | USD 33,800 |
Master of Science - Medical Pharmacology | 2 Year | USD 33,800 |
Master of Science - Medical Pharmacology - Perfusion | 2 Year | USD 33,800 |
Master of Science - Mexican American Studies | 2 Year | USD 33,800 |
Master of Science - Mexican American Studies | 2 Year | USD 33,800 |
Master of Arts - Middle Eastern and North African Studies | 2 Year | USD 33,800 |
Master of Science - Mining Geological/Geophysical Engineering | 2 Year | USD 33,800 |
Master of Music - Music - Composition | 2 Year | USD 33,800 |
Master of Music - Music - Conducting | 2 Year | USD 33,800 |
Master of Music - Music - Ethnomusicology | 2 Year | USD 33,800 |
Master of Music - Music - Music Education | 2 Year | USD 33,800 |
Master of Music - Music - Musicology | 2 Year | USD 33,800 |
Master of Music - Music - Performance | 2 Year | USD 33,800 |
Master of Music - Music - Theory | 2 Year | USD 33,800 |
Master of Science - Natural Resources - Ecology, Management & Restoration of Rangelands | 2 Year | USD 33,800 |
Master of Science - Natural Resources - Fisheries Conservation & Management | 2 Year | USD 33,800 |
Master of Science - Natural Resources - Natural Resources Studies | 2 Year | USD 33,800 |
Master of Science - Natural Resources - Watershed Management & Ecohydrology | 2 Year | - |
Master of Science - Natural Resources - Wildlife Conservation & Management | 2 Year | USD 33,800 |
Master of Science - Nursing - Entry to the Profession of Nursing | 1.3 Year | USD 25,166 |
Master of Science - Nutritional Sciences | 2 Year | USD 33,800 |
Master of Arts - Persian and Iranian Studies | 2 Year | USD 33,800 |
Master of Science - Pharmaceutical Sciences - Health and Pharmaceutical Outcomes | 2 Year | USD 33,800 |
Master of Science - Pharmaceutical Sciences - Non-Thesis | 2 Year | USD 33,800 |
Master of Arts - Philosophy | 2 Year | USD 33,800 |
Master of Science - Physiological Sciences | 2 Year | USD 33,800 |
Master of Science - Plant Pathology | 2 Year | USD 33,800 |
Master of Science - Plant Science | 2 Year | USD 33,800 |
Master of Public Administration - Public Administration | 2 Year | USD 33,800 |
Master of Public Health | 2 Year | USD 33,800 |
Master of Arts - Russian | 2 Year | USD 33,800 |
Master of Arts - Spanish | 2 Year | USD 33,800 |
Master of Arts - Special Education - Mild-Moderate Disabilities | 2 Year | USD 33,800 |
Master of Arts - Special Education - Severe & Multiple Disabilities | 2 Year | USD 33,800 |
Master of Arts - Special Education - Visual Impairment | 2 Year | USD 33,800 |
Master of Science - Speech, Language, and Hearing Sciences | 2 Year | USD 33,800 |
Master of Science - Statistics and Data Science | 2 Year | USD 33,800 |
Master of Arts - Teaching and Teacher Education | 2 Year | USD 33,800 |
Master of Arts - Teaching and Teacher Education - Early Childhood Education | 2 Year | USD 33,800 |
Master of Arts - Teaching and Teacher Education - Teachers in Industry | 2 Year | USD 33,800 |
Master of Arts - Teaching English as a Second Language | 2 Year | USD 33,800 |
Master of Fine Arts - Theatre Arts - Theatre Design and Production | 2 Year | USD 33,800 |
Master of Science - Urban Planning | 2 Year | USD 33,800 |
Master of Science - Water, Society, and Policy | 2 Year | USD 33,800 |
Master of Science - Accounting | 2 Year | USD 33,800 |
Master of Science - Agricultural Education - Professional Agriculture | 2 Year | USD 33,800 |
Master of Education - Educational Leadership | 2 Year | USD 33,800 |
Master of Arts - Educational Psychology | 2 Year | USD 33,800 |
Master of Arts - Educational Psychology | 2 Year | USD 33,800 |
Master of Science - Electrical and Computer Engineering | 2 Year | USD 33,800 |
Master of Engineering - Engineering - Innovation, Sustainability, and Entrepreneurship | 2 Year | USD 33,800 |
Master of Engineering - Engineering - Mining, Geological, and Geophysical Engineering | 2 Year | USD 33,800 |
Master of Science - Engineering Management | 2 Year | USD 33,800 |
Master of Arts - English | 2 Year | USD 33,800 |
Master of Science - Entomology and Insect Science | 2 Year | USD 33,800 |
Master of Science - Geographic Information Systems Technology | 2 Year | USD 33,800 |
Master of Science - Industrial Engineering | 2 Year | USD 33,800 |
Master of Arts - Library and Information Science | 2 Year | USD 33,800 |
Master of Science - Materials Science and Engineering | 2 Year | USD 33,800 |
Master of Science - Systems Engineering | 2 Year | USD 33,800 |
Professional Science Master - Applied Biosciences - Controlled Environmental Agriculture | 2 Year | USD 33,800 |
