835 College Avenue, Kentfield, California, USA | Public University | Established 1926
The UBridge@COM campus is based in College of Marin, in the city of Kentfield, Marin County, California. A 20-minute drive across the world-famous Golden Gate Bridge to San Francisco, Marin County is nestled between UC Berkeley and Napa Valley, and boasts some of the best scenery and options for outdoor activities in Northern California.
Founded in 1926, College of Marin is one of the leading transfer colleges in California, boasting the best transfer admit rate to UC Berkeley* and the Juilliard School in the U.S. The campus was recently upgraded in a $150 million renovation, so students enjoy state-of-the-art facilities. Our San Francisco North Bay campus also has a specialized Art and Design route, and the UC Berkeley and UCLA Preparation Program.
Why choose University Bridge - College of Marin
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
English as a Second Language | 0.8 Year | USD 27,200 |
Bachelor of Arts - Accounting (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Accounting (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Administration of Justice (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Administration of Justice (Transfer) | 4 Year | USD 28,950 |
Bachelor of Arts - Applied Design - Three-Dimensional (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Applied Design - Three-Dimensional (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Applied Design - Two-Dimensional (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Applied Design - Two-Dimensional (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Architecture (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Architecture (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Art - Fine and Applied Arts (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Biology (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Business Administration (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Business Administration (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Business Management (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Business Management (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Business Office Systems - Medical (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Business Office Systems - Medical (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Business Office Systems - Office Management (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Business - General (Transfer | 2 Year | USD 28,950 |
Bachelor of Science - Business - General (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Cell Biology (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Cell Biology (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Certified Shorthand Reporter (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Certified Shorthand Reporter (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Chemistry (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Chemistry (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Communication Studies (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Communication Studies (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Communications (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Communications (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Communications (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Communications - Filmmaking (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Communications - Filmmaking (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Communications - Screenwriting (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Communications - Mass Communications (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Communications - Mass Communications (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Computer Information Systems - Desktop Networking (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Dance - Fine and Applied Arts (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Dental Assisting - Registered (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Drama - Fine and Applied Arts (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Economics (Transfer | 2 Year | USD 28,950 |
Bachelor of Science - Economics (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Early Childhood Education (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Electrical Engineering (Transfer) | 2 Year | USD 28,950 |
Bachelor of Engineering - Electrical Engineering (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Engineering Technology (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - English (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Environmental Landscaping - Construction and Design Concepts (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Environmental Landscaping - Construction and Design Concepts (Transfer | 2 Year | USD 28,950 |
Bachelor of Arts - Environmental Landscaping - Landscape Maintenance (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Environmental Landscaping - Nursery Management (Transfer | 2 Year | USD 28,950 |
Bachelor of Science - Environmental Landscaping - Nursery Management (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Ethnic Studies (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Fashion Design (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - French (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Film and Media Studies (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Film and Media Studies (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Geography (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Geography (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Geology (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Geology (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Graphic Design (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - History (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - History (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Interior Design (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Interior Design (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - International Studies (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - International Studies (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Machine and Metals Technology (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Machine Shorthand - Business and Management (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Mathematics (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Mechanical Engineering (Transfer) | 2 Year | USD 28,950 |
Bachelor of Engineering - Mechanical Engineering (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Medical Assisting - Administrative (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Medical Assisting - Administrative and Clinical (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Medical Assisting - Administrative and Clinical (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Medical Assisting - Clinical (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Medical Assisting - Clinical (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Modern Language - General (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Molecular Biology (Transfer | 2 Year | USD 28,950 |
Bachelor of Science - Molecular Biology (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Multimedia Studies - Authoring (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Multimedia Studies - Sound and Video Design (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Multimedia Studies - Visual Design (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Music (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Natural Science (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Natural Science (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Natural Science - Interdisciplinary Studies (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Nursing - Registered (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Philosophy (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Photography (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Physical Sciences - Interdisciplinary Studies (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Physics (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Physics (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Physics (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Political Science (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Political Science (Transfer | 2 Year | USD 28,950 |
Bachelor of Arts - Psychology (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Psychology (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Real Estate (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Real Estate (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Social Science (Transfer | 2 Year | USD 28,950 |
Bachelor of Science - Social Science (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Social Science and Behavioral Sciences (Transfer | 2 Year | USD 28,950 |
Bachelor of Science - Social Science and Behavioral Sciences (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Spanish (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Spanish (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Speech - Humanities (Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Speech - Humanities (Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Undecided (Cal State Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Undecided (Cal State Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Undecided (UC Transfer) | 2 Year | USD 28,950 |
Bachelor of Science - Undecided (UC Transfer) | 2 Year | USD 28,950 |
Bachelor of Arts - Philosophy (Transfer) | 2 Year | USD 28,950 |
Courses | Exams |
---|---|
English Course | |
Bachelors courses |
|
Get end-to-end help from Travel Education in shortlisting and applying to colleges.