1720 2nd Avenue South , Birmingham, Alabama, USA | Public University | Established 1859
The University of Alabama at Birmingham (UAB) traces its roots to the 1859 founding of the Medical College of Alabama and the 1936 opening of the Birmingham Extension Center of The University of Alabama. In 1945 the Medical College of Alabama was moved from Tuscaloosa to Birmingham and the University's Medical Center was founded. Later, in November of 1966, the Extension Center and the Medical Center were merged to form the "University of Alabama in Birmingham," an organizational component of The University of Alabama (in Tuscaloosa). In 1969 UAB became an independent institution, one of the autonomous universities within the newly created three-campus University of Alabama System.
Today, UAB is a comprehensive urban university with a nationally recognized academic health center. UAB is the only public, four-year degree granting university in the state's largest metropolitan area. UAB is the largest research institution in the state of Alabama and the university is the largest employer in Birmingham.
Why the University of Alabama, Birmingham
Shakespeare described the future as an “undiscovered country.” But at UAB, we have never settled for merely finding what’s next — we have helped build the future through new ideas and initiatives in the classroom, the laboratory, the studio and the clinic.
To usher in the future, the planned goals and objectives for UAB's four mission pillars are as follows:
Note: This school offers both pathway and direct entry programs. Pathway programs are designed for students who meet the academic requirements for the program but do not meet the required English language proficiency scores. In this case, the student will study English in combination with their academic program. If the student meets both the program’s academic and English language proficiency requirements for direct admission, apply to the direct entry program.
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelor of Arts - African American Studies | 4 Year | USD 27,750 |
2-Semester General Pathway + Bachelor of Arts - African American Studies | 4 Year | USD 29,500 |
Bachelor of Arts - Anthropology | 4 Year | USD 27,750 |
2-Semester General Pathway + Bachelor of Arts - Anthropology | 4 Year | USD 29,500 |
Bachelor of Fine Arts - Arts | 4 Year | USD 27,750 |
2-Semester General Pathway + Bachelor of Fine Arts - Arts | 4 Year | USD 29,500 |
Bachelor of Arts - Arts | 4 Year | USD 27,750 |
2-Semester General Pathway + Bachelor of Arts - Arts | 4 Year | - |
Bachelor of Science - Chemistry | 4 Year | USD 27,750 |
2-Semester Science Pathway + Bachelor of Science - Chemistry | 4 Year | USD 29,500 |
Bachelor of Arts - Computer Science | 4 Year | USD 27,750 |
2-Semester Computer Science Pathway + Bachelor of Arts - Computer Science | 4 Year | USD 29,500 |
Bachelor of Science - Computer Science | 4 Year | USD 27,750 |
2-Semester Computer Science Pathway + Bachelor of Science - Computer Science | 4 Year | USD 29,500 |
Bachelor of Science - Criminal Justice | 4 Year | USD 27,750 |
2-Semester General Pathway + Bachelor of Science - Criminal Justice | 4 Year | - |
Bachelor of Science - Digital Forensics | 4 Year | USD 27,750 |
2-Semester General Pathway + Bachelor of Science - Digital Forensics | 4 Year | USD 29,500 |
Bachelor of General Studies - General Studies | 4 Year | USD 27,750 |
2-Semester General Pathway + Bachelor of General Studies - General Studies | 4 Year | USD 29,500 |
Bachelor of Science - Genetic and Genome Sciences | 4 Year | USD 27,750 |
2-Semester Science Pathway + Bachelor of Science - Genetic and Genome Sciences | 4 Year | USD 29,500 |
Bachelor of Arts - History | 4 Year | USD 27,750 |
2-Semester General Pathway + Bachelor of Arts - History | 4 Year | USD 29,500 |
Bachelor of Arts - International Studies | 4 Year | USD 27,750 |
2-Semester General Pathway + Bachelor of Arts - International Studies | 4 Year | USD 29,500 |
Bachelor of Science - Mathematics | 4 Year | USD 27,750 |
2-Semester General Pathway + Bachelor of Science - Mathematics | 4 Year | USD 29,500 |
Bachelor of Arts - Music | 4 Year | USD 27,750 |
2-Semester General Pathway + Bachelor of Arts - Music | 4 Year | USD 29,500 |
Bachelor of Fine Arts - Musical Theatre | 4 Year | USD 27,750 |
Bachelor of Science - Neuroscience | 4 Year | USD 27,750 |
2-Semester Science Pathway + Bachelor of Science - Neuroscience | 4 Year | USD 29,500 |
Bachelor of Arts - Philosophy | 4 Year | USD 27,750 |
2-Semester General Pathway + Bachelor of Arts - Philosophy | 4 Year | USD 29,500 |
Bachelor of Science - Physics | 4 Year | USD 27,750 |
2-Semester Science Pathway + Bachelor of Science - Physics | 4 Year | USD 29,500 |
Bachelor of Arts - Political Science | 4 Year | USD 27,750 |
2-Semester General Pathway + Bachelor of Arts - Political Science | 4 Year | USD 29,500 |
Bachelor of Science - Psychology | 4 Year | USD 27,750 |
2-Semester General Pathway + Bachelor of Science - Psychology | 4 Year | USD 29,500 |
Bachelor of Science - Social Work | 4 Year | USD 27,750 |
2-Semester General Pathway + Bachelor of Science - Social Work | 4 Year | USD 29,500 |
Bachelor of Arts - Sociology | 4 Year | USD 27,750 |
2-Semester General Pathway + Bachelor of Arts - Sociology | 4 Year | USD 29,500 |
Bachelor of Arts - Theatre | 4 Year | USD 27,750 |
2-Semester General Pathway + Bachelor of Arts - Theatre | 4 Year | USD 29,500 |
Bachelor of Science - Accounting | 4 Year | USD 27,750 |
2-Semester Business Pathway + Bachelor of Science - Accounting | 4 Year | USD 29,500 |
Academic English Program | 1.2 Year | USD 15,750 |
Bachelor of Science - Economics | 4 Year | USD 27,750 |
2-Semester Business Pathway + Bachelor of Science - Economics | 4 Year | USD 29,500 |
Bachelor of Science - Finance | 4 Year | USD 27,750 |
2-Semester Business Pathway + Bachelor of Science - Finance | 4 Year | USD 29,500 |
Bachelor of Science - Industrial Distribution | 4 Year | USD 27,750 |
2-Semester Business Pathway + Bachelor of Science - Industrial Distribution | 4 Year | USD 29,500 |
Bachelor of Science - Information Systems | 4 Year | USD 27,750 |
2-Semester Business Pathway + Bachelor of Science - Information Systems | 4 Year | USD 29,500 |
Bachelor of Science - Management | 4 Year | USD 27,750 |
2-Semester Business Pathway + Bachelor of Science - Management | 4 Year | USD 29,500 |
Bachelor of Science - Human Resource Management | 4 Year | USD 27,750 |
2-Semester Business Pathway + Bachelor of Science - Human Resource Management | 4 Year | USD 29,500 |
Bachelor of Science - Marketing | 4 Year | USD 27,750 |
2-Semester Business Pathway + Bachelor of Science - Marketing | 4 Year | USD 29,500 |
Bachelor of Science - Early Childhood Education | 4 Year | USD 27,750 |
2-Semester General Pathway + Bachelor of Science - Early Childhood Education | 4 Year | USD 29,500 |
Bachelor of Science - Secondary Education | 4 Year | USD 27,750 |
2-Semester General Pathway + Bachelor of Science - Secondary Education | 4 Year | USD 29,500 |
Bachelor of Science - Biomedical Engineering | 4 Year | USD 27,750 |
2-Semester Engineering Pathway + Bachelor of Science - Biomedical Engineering | 4 Year | USD 29,500 |
Master of Science - Civil Engineering - Construction Engineering Management - Non-Thesis | 2 Year | USD 20,538 |
Master of Science - Civil Engineering - Transportation Engineering - Non-Thesis | 2 Year | USD 20,538 |
Master of Science - Electrical and Computer Engineering - Non-Thesis | 2 Year | USD 20,538 |
Bachelor of Science - Electrical Engineering | 4 Year | USD 27,750 |
2-Semester Engineering Pathway + Bachelor of Science - Electrical Engineering | 4 Year | USD 29,500 |
Bachelor of Science - Materials Science Engineering | 4 Year | USD 27,750 |
2-Semester Engineering Pathway + Bachelor of Science - Materials Science Engineering | 4 Year | USD 29,500 |
Bachelor of Science - Mechanical Engineering | 4 Year | USD 27,750 |
2-Semester Engineering Pathway + Bachelor of Science - Mechanical Engineering | 4 Year | USD 29,500 |
Bachelor of Science - Biomedical Sciences | 4 Year | USD 27,750 |
2-Semester Science Pathway + Bachelor of Science - Biomedical Sciences | 4 Year | USD 29,500 |
Bachelor of Science - Undeclared Pre-Nursing | 4 Year | USD 27,750 |
2-Semester Pre-Nursing Pathway + Bachelor of Science - Nursing | 4 Year | USD 29,500 |
Bachelor of Science - Public Health | 4 Year | USD 27,750 |
2-Semester Public Health Pathway + Bachelor of Science - Public Health | 4 Year | USD 29,500 |
Master of Arts - Art History | 2 Year | USD 20,538 |
Master of Science - Biology - Thesis | 2 Year | USD 20,538 |
Master of Science - Biology - Non-Thesis | 2 Year | USD 20,538 |
Master of Arts - Communication Management | 2 Year | USD 20,538 |
Master of Science - Computer Science | 1 Year | USD 20,538 |
2-Semester Computer Science Pathway + Master of Science - Computer Science | 4 Year | USD 27,710 |
Master of Science - Criminal Justice - Non-Thesis | 2 Year | USD 20,538 |
Master of Science - Forensic Science - Non-Thesis | 2 Year | USD 20,538 |
Master of Arts - History - Non-Thesis | 2 Year | USD 20,538 |
Master of Science - Mathematics | 2 Year | USD 20,538 |
Master of Science - Physics - Non-Thesis | 2 Year | USD 20,538 |
Master of Public Administration - Non-Thesis | 2 Year | USD 20,538 |
2-Semester Public Administration Pathway + Master of Public Administration | 1 Year | USD 28,120 |
Master of Accounting | 2 Year | USD 20,538 |
Master of Business Administration (MBA) | 2 Year | USD 20,538 |
2-Semester Business Administration Pathway + Master of Business Administration (MBA) | 1 Year | USD 28,120 |
Master of Business Administration (MBA) - Finance | 2 Year | USD 20,538 |
Master of Business Administration (MBA) - Management Information Systems | 2 Year | USD 20,538 |
Master of Business Administration (MBA) - Marketing | 2 Year | USD 20,538 |
Master of Business Administration (MBA) - Health Services | 2 Year | USD 20,538 |
Master of Arts - Counseling - Clinical Mental Health Counseling | 3 Year | USD 20,538 |
Master of Arts - Counseling - School Counseling | 3 Year | - |
Master of Science - Kinesiology - Exercise Physiology - Non-Thesis | 2 Year | USD 20,538 |
Master of Science - Biomedical Engineering | 2 Year | USD 20,538 |
2-Semester Civil Engineering Pathway + Master of Science - Civil Engineering | 4 Year | USD 27,710 |
Master of Science - Civil Engineering - Environmental Engineering - Thesis | 2 Year | USD 20,538 |
Master of Science - Civil Engineering - Environmental Engineering - Non-Thesis | 2 Year | USD 20,538 |
Master of Science - Civil Engineering - Structural Engineering and Structural Mechanics - Thesis | 2 Year | USD 20,538 |
Master of Science - Civil Engineering - Structural Engineering and Structural Mechanics - Non-Thesis | 2 Year | USD 20,538 |
Master of Science - Civil Engineering - Construction Engineering Management - Thesis | 2 Year | USD 20,538 |
Master of Science - Civil Engineering - Transportation Engineering - Thesis | 2 Year | USD 20,538 |
Bachelor of Science - Civil Engineering | 4 Year | - |
Master of Science - Electrical and Computer Engineering - Thesis | 2 Year | USD 20,538 |
2-Semester Engineering Pathway + Bachelor of Science - Civil Engineering | 4 Year | USD 29,500 |
2-Semester Electrical and Computer Engineering Pathway + Master of Science - Electrical and Computer Engineering | 4 Year | USD 27,710 |
Master of Science - Materials Engineering - Non-Thesis | 2 Year | USD 20,538 |
2-Semester Materials Engineering Pathway + Master of Science - Materials Engineering | 4 Year | USD 27,710 |
Master of Science - Mechanical Engineering - Thesis | 2 Year | USD 20,538 |
Master of Science - Mechanical Engineering - Research/Design | 2 Year | USD 0 |
Master of Science - Mechanical Engineering - Technology/Engineering Management | 2 Year | USD 20,538 |
Master of Science - Biomedical and Health Sciences | 1 Year | USD 20,538 |
Master of Science - Biotechnology | 1 Year | USD 20,538 |
2-Semester Biotechnology Pathway + Master of Science - Biotechnology | 1 Year | USD 27,710 |
Master of Science - Clinical Laboratory Science | 2 Year | USD 20,538 |
Master of Science - Genetic Counseling | 2 Year | USD 20,538 |
Master of Science - Nuclear Medicine Technology | 2 Year | USD 20,538 |
Double Degree - Master of Public Health & Master of Business Administration | 2 Year | USD 20,538 |
2-Semester MPH/MBA Pathway + Double Degree - Master of Public Health & Master of Business Administration | 1 Year | USD 27,710 |
1-Semester General Pathway + Bachelor of Arts - African American Studies | 4 Year | USD 27,487 |
1-Semester General Pathway + Bachelor of Arts - Anthropology | 4 Year | USD 27,487 |
1-Semester General Pathway + Bachelor of Fine Arts - Arts | 4 Year | USD 27,487 |
1-Semester General Pathway + Bachelor of Arts - Arts | 4 Year | USD 27,487 |
1-Semester Science Pathway + Bachelor of Science - Chemistry | 4 Year | USD 27,487 |
1-Semester Computer Science Pathway + Bachelor of Arts - Computer Science | 4 Year | USD 27,487 |
1-Semester Computer Science Pathway + Bachelor of Science - Computer Science | 4 Year | USD 27,487 |
1-Semester General Pathway + Bachelor of Science - Criminal Justice | 4 Year | USD 27,487 |
1-Semester General Pathway + Bachelor of Science - Digital Forensics | 4 Year | USD 27,487 |
1-Semester General Pathway + Bachelor of General Studies - General Studies | 4 Year | USD 27,487 |
1-Semester Science Pathway + Bachelor of Science - Genetic and Genome Sciences | 4 Year | USD 27,487 |
1-Semester General Pathway + Bachelor of Arts - History | 4 Year | USD 27,487 |
1-Semester General Pathway + Bachelor of Arts - International Studies | 4 Year | USD 27,487 |
1-Semester General Pathway + Bachelor of Science - Mathematics | 4 Year | - |
1-Semester General Pathway + Bachelor of Arts - Music | 4 Year | USD 27,487 |
2-Semester General Pathway + Bachelor of Fine Arts - Musical Theatre | 4 Year | USD 29,500 |
1-Semester General Pathway + Bachelor of Fine Arts - Musical Theatre | 4 Year | USD 27,487 |
1-Semester Science Pathway + Bachelor of Science - Neuroscience | 4 Year | USD 27,487 |
1-Semester General Pathway + Bachelor of Arts - Philosophy | 4 Year | USD 27,487 |
1-Semester Science Pathway + Bachelor of Science - Physics | 4 Year | USD 27,487 |
1-Semester General Pathway + Bachelor of Arts - Political Science | 4 Year | USD 27,487 |
1-Semester General Pathway + Bachelor of Science - Psychology | 4 Year | USD 27,487 |
1-Semester General Pathway + Bachelor of Science - Social Work | 4 Year | USD 27,487 |
1-Semester General Pathway + Bachelor of Arts - Sociology | 4 Year | USD 27,487 |
1-Semester General Pathway + Bachelor of Arts - Theatre | 4 Year | USD 27,487 |
1-Semester Business Pathway + Bachelor of Science - Accounting | 4 Year | USD 27,487 |
1-Semester Business Pathway + Bachelor of Science - Economics | 4 Year | USD 27,487 |
1-Semester Business Pathway + Bachelor of Science - Finance | 4 Year | USD 27,487 |
1-Semester Business Pathway + Bachelor of Science - Industrial Distribution | 4 Year | USD 27,487 |
1-Semester Business Pathway + Bachelor of Science - Information Systems | 4 Year | USD 27,487 |
1-Semester Business Pathway + Bachelor of Science - Management | 4 Year | USD 27,487 |
1-Semester Business Pathway + Bachelor of Science - Human Resource Management | 4 Year | USD 27,487 |
1-Semester Business Pathway + Bachelor of Science - Marketing | 4 Year | USD 27,487 |
1-Semester General Pathway + Bachelor of Science - Early Childhood Education | 4 Year | USD 27,487 |
1-Semester General Pathway + Bachelor of Science - Secondary Education | 4 Year | USD 27,487 |
1-Semester Engineering Pathway + Bachelor of Science - Biomedical Engineering | 4 Year | USD 27,487 |
1-Semester Engineering Pathway + Bachelor of Science - Civil Engineering | 4 Year | USD 27,487 |
1-Semester Engineering Pathway + Bachelor of Science - Electrical Engineering | 4 Year | USD 27,487 |
1-Semester Engineering Pathway + Bachelor of Science - Materials Science Engineering | 4 Year | USD 27,487 |
1-Semester Engineering Pathway + Bachelor of Science - Mechanical Engineering | 4 Year | USD 27,487 |
1-Semester Science Pathway + Bachelor of Science - Biomedical Sciences | 4 Year | USD 27,487 |
1-Semester Pre-Nursing Pathway + Bachelor of Science - Nursing | 4 Year | USD 27,487 |
1-Semester Public Health Pathway + Bachelor of Science - Public Health | 4 Year | USD 27,487 |
1-Semester Computer Science Pathway + Master of Science - Computer Science | 1 Year | USD 25,571 |
1-Semester Public Administration Pathway + Master of Public Administration | 1 Year | USD 16,170 |
1-Semester Business Administration Pathway + Master of Business Administration (MBA) | 1 Year | USD 16,170 |
1-Semester Civil Engineering Pathway + Master of Science - Civil Engineering | 1 Year | USD 16,170 |
1-Semester Electrical and Computer Engineering Pathway + Master of Science - Electrical and Computer Engineering | 1 Year | USD 16,170 |
1-Semester Materials Pathway + Master of Science - Materials Engineering | 1 Year | USD 16,170 |
1-Semester Biotechnology Pathway + Master of Science - Biotechnology | 1 Year | USD 16,170 |
1-Semester MPH/MBA Pathway + Double Degree - Master of Public Health & Master of Business Administration | 1 Year | USD 16,170 |
3-Semester General Pathway + Bachelor of Arts - African American Studies | 4 Year | USD 38,040 |
3-Semester General Pathway + Bachelor of Arts - Anthropology | 4 Year | USD 38,040 |
3-Semester General Pathway + Bachelor of Fine Arts - Arts | 4 Year | USD 38,040 |
3-Semester General Pathway + Bachelor of Arts - Arts | 4 Year | USD 38,040 |
Bachelor of Science - Biology | 4 Year | USD 27,750 |
2-Semester Science Pathway + Bachelor of Science - Biology | 4 Year | USD 29,500 |
3-Semester Science Pathway + Bachelor of Science - Biology | 4 Year | USD 38,040 |
3-Semester Science Pathway + Bachelor of Science - Chemistry | 4 Year | USD 38,040 |
Bachelor of Arts - Communication Studies | 4 Year | USD 27,750 |
2-Semester General Pathway + Bachelor of Arts - Communication Studies | 4 Year | USD 29,500 |
1-Semester General Pathway + Bachelor of Arts - Communication Studies | 4 Year | USD 27,487 |
3-Semester General Pathway + Bachelor of Arts - Communication Studies | 4 Year | USD 38,040 |
3-Semester Computer Science Pathway + Bachelor of Arts - Computer Science | 4 Year | USD 38,040 |
3-Semester Computer Science Pathway + Bachelor of Science - Computer Science | 4 Year | USD 38,040 |
3-Semester General Pathway + Bachelor of Science - Criminal Justice | 4 Year | USD 38,040 |
3-Semester General Pathway + Bachelor of Science - Digital Forensics | 4 Year | USD 38,040 |
Bachelor of Arts - English | 4 Year | USD 27,750 |
2-Semester General Pathway + Bachelor of Arts - English | 4 Year | USD 29,500 |
1-Semester General Pathway + Bachelor of Arts - English | 4 Year | USD 27,487 |
3-Semester General Pathway + Bachelor of Arts - English | 4 Year | USD 38,040 |
Bachelor of Arts - Foreign Languages | 4 Year | USD 27,750 |
2-Semester General Pathway + Bachelor of Arts - Foreign Languages | 4 Year | USD 29,500 |
1-Semester General Pathway + Bachelor of Arts - Foreign Languages | 4 Year | USD 27,487 |
3-Semester General Pathway + Bachelor of Arts - Foreign Languages | 4 Year | USD 38,040 |
3-Semester General Pathway + Bachelor of Arts - Foreign Languages | 4 Year | USD 38,040 |
3-Semester General Pathway + Bachelor of Arts - Foreign Languages | 4 Year | USD 38,040 |
3-Semester General Pathway + Bachelor of General Studies - General Studies | 4 Year | USD 0 |
3-Semester Science Pathway + Bachelor of Science - Genetic and Genome Sciences | 4 Year | USD 38,040 |
3-Semester General Pathway + Bachelor of Arts - History | 4 Year | USD 38,040 |
Bachelor of Science - Immunology | 4 Year | USD 27,750 |
2-Semester Science Pathway + Bachelor of Science - Immunology | 4 Year | USD 29,500 |
1-Semester Science Pathway + Bachelor of Science - Immunology | 4 Year | USD 27,487 |
3-Semester Science Pathway + Bachelor of Science - Immunology | 4 Year | USD 38,040 |
3-Semester General Pathway + Bachelor of Arts - International Studies | 4 Year | USD 38,040 |
3-Semester General Pathway + Bachelor of Science - Mathematics | 4 Year | USD 38,040 |
Bachelor of Science - Medical Sociology | 4 Year | USD 27,750 |
2-Semester General Pathway + Bachelor of Science - Medical Sociology | 4 Year | USD 29,500 |
1-Semester General Pathway + Bachelor of Science - Medical Sociology | 4 Year | USD 27,487 |
3-Semester General Pathway + Bachelor of Science - Medical Sociology | 4 Year | USD 38,040 |
3-Semester General Pathway + Bachelor of Arts - Music | 4 Year | USD 38,040 |
3-Semester General Pathway + Bachelor of Fine Arts - Musical Theatre | 4 Year | USD 38,040 |
3-Semester Science Pathway + Bachelor of Science - Neuroscience | 4 Year | USD 38,040 |
3-Semester General Pathway + Bachelor of Arts - Philosophy | 4 Year | USD 38,040 |
3-Semester Science Pathway + Bachelor of Science - Physics | 4 Year | USD 38,040 |
3-Semester General Pathway + Bachelor of Arts - Political Science | 4 Year | USD 38,040 |
3-Semester General Pathway + Bachelor of Science - Psychology | 4 Year | USD 38,040 |
3-Semester General Pathway + Bachelor of Science - Social Work | 4 Year | USD 38,040 |
3-Semester General Pathway + Bachelor of Arts - Sociology | 4 Year | USD 38,040 |
3-Semester General Pathway + Bachelor of Arts - Theatre | 4 Year | USD 38,040 |
3-Semester Business Pathway + Bachelor of Science - Accounting | 4 Year | USD 38,040 |
3-Semester Business Pathway + Bachelor of Science - Economics | 4 Year | USD 38,040 |
3-Semester Business Pathway + Bachelor of Science - Finance | 4 Year | USD 38,040 |
3-Semester Business Pathway + Bachelor of Science - Industrial Distribution | 4 Year | USD 38,040 |
3-Semester Business Pathway + Bachelor of Science - Information Systems | 4 Year | USD 38,040 |
3-Semester Business Pathway + Bachelor of Science - Management | 4 Year | USD 38,040 |
3-Semester Business Pathway + Bachelor of Science - Human Resource Management | 4 Year | USD 38,040 |
3-Semester Business Pathway + Bachelor of Science - Marketing | 4 Year | USD 38,040 |
Bachelor of Science - Community Health and Human Services | 4 Year | USD 27,750 |
2-Semester General Pathway + Bachelor of Science - Community Health and Human Services | 4 Year | USD 29,500 |
1-Semester General Pathway + Bachelor of Science - Community Health and Human Services | 4 Year | USD 27,487 |
3-Semester General Pathway + Bachelor of Science - Community Health and Human Services | 4 Year | USD 38,040 |
3-Semester General Pathway + Bachelor of Science - Early Childhood Education | 4 Year | USD 38,040 |
Bachelor of Science - Kinesiology | 4 Year | USD 27,750 |
2-Semester General Pathway + Bachelor of Science - Kinesiology | 4 Year | USD 29,500 |
1-Semester General Pathway + Bachelor of Science - Kinesiology | 4 Year | USD 27,487 |
3-Semester General Pathway + Bachelor of Science - Kinesiology | 4 Year | USD 38,040 |
3-Semester General Pathway + Bachelor of Science - Secondary Education | 4 Year | USD 38,040 |
3-Semester Engineering Pathway + Bachelor of Science - Biomedical Engineering | 4 Year | USD 38,040 |
3-Semester Engineering Pathway + Bachelor of Science - Civil Engineering | 4 Year | USD 38,040 |
3-Semester Engineering Pathway + Bachelor of Science - Electrical Engineering | 4 Year | USD 38,040 |
3-Semester Engineering Pathway + Bachelor of Science - Materials Science Engineering | 4 Year | USD 38,040 |
3-Semester Engineering Pathway + Bachelor of Science - Mechanical Engineering | 4 Year | USD 38,040 |
3-Semester Science Pathway + Bachelor of Science - Biomedical Sciences | 4 Year | USD 38,040 |
Bachelor of Science - Health Care Management | 4 Year | USD 27,750 |
2-Semester General Pathway + Bachelor of Science - Health Care Management | 4 Year | USD 29,500 |
1-Semester General Pathway + Bachelor of Science - Health Care Management | 4 Year | USD 27,487 |
3-Semester General Pathway + Bachelor of Science - Health Care Management | 4 Year | USD 38,040 |
3-Semester Pre-Nursing Pathway + Bachelor of Science - Nursing | 4 Year | USD 38,040 |
3-Semester Public Health Pathway + Bachelor of Science - Public Health | 4 Year | USD 38,040 |
Master of Arts - Anthropology - Peace and Human Rights | 2 Year | USD 20,538 |
2-Semester Cyber Security Pathway + Master of Science - Cyber Security | 1 Year | USD 27,710 |
Master of Science - Data Science | 2 Year | USD 17,115 |
2-Semester Data Science Pathway + Master of Science - Data Science | 1 Year | USD 28,970 |
1-Semester Data Science Pathway + Master of Science - Data Science | 1 Year | USD 16,660 |
Master of Arts - English - Non-Thesis | 2 Year | USD 20,538 |
Master of Public Administration | 2 Year | USD 20,538 |
Master of Social Work - Clinical/Medical Social Work | 2 Year | USD 20,538 |
Master of Arts - Counseling - Marriage, Couples, and Family Counseling | 3 Year | USD 20,538 |
2-Semester Mechanical Engineering Pathway + Master of Science - Mechanical Engineering | 1 Year | USD 27,710 |
1-Semester Mechanical Engineering Pathway + Master of Science - Mechanical Engineering | 1 Year | USD 16,170 |
Master of Science - Health Administration - Residential | 3 Year | USD 20,538 |
2-Semester Public Health Pathway + Master of Public Health | 1 Year | USD 27,710 |
1-Semester Public Health Pathway + Master of Public Health | 1 Year | USD 16,170 |
1-Semester Public Health Pathway + Master of Public Health | 1 Year | USD 0 |
1-Semester Public Health Pathway + Master of Public Health | 1 Year | USD 0 |
Bachelor of Science - High School Education | 4 Year | USD 27,750 |
2-Semester Science Pathway + Bachelor of Science - High School Education | 4 Year | USD 29,500 |
1-Semester Science Pathway + Bachelor of Science - High School Education | 4 Year | USD 27,487 |
3-Semester Science Pathway + Bachelor of Science - High School Education | 4 Year | USD 38,040 |
Bachelor of Science - Engineering - Pre-Biomedical | 4 Year | USD 27,750 |
2-Semester Pre-Engineering Pathway + Bachelor of Science - Biomedical Engineering | 4 Year | USD 29,500 |
1-Semester Pre-Engineering Pathway + Bachelor of Science - Biomedical Engineering | 4 Year | USD 27,487 |
3-Semester Pre-Engineering Pathway + Bachelor of Science - Biomedical Engineering | 4 Year | USD 38,040 |
Bachelor of Science - Engineering - Pre-Civil | 4 Year | USD 27,750 |
2-Semester Pre-Engineering Pathway + Bachelor of Science - Civil Engineering | 4 Year | USD 29,500 |
1-Semester Pre-Engineering Pathway + Bachelor of Science - Civil Engineering | 4 Year | USD 27,487 |
3-Semester Pre-Engineering Pathway + Bachelor of Science - Civil Engineering | 4 Year | USD 38,040 |
Bachelor of Science - Engineering - Pre-Electrical | 4 Year | USD 27,750 |
2-Semester Pre-Engineering Pathway + Bachelor of Science - Electrical Engineering | 4 Year | USD 29,500 |
1-Semester Pre-Engineering Pathway + Bachelor of Science - Electrical Engineering | 4 Year | USD 27,487 |
3-Semester Pre-Engineering Pathway + Bachelor of Science - Electrical Engineering | 4 Year | USD 38,040 |
Bachelor of Science - Engineering - Pre-Materials | 4 Year | - |
2-Semester Pre-Engineering Pathway + Bachelor of Science - Materials Engineering | 4 Year | USD 29,500 |
1-Semester Pre-Engineering Pathway + Bachelor of Science - Materials Engineering | 4 Year | USD 27,487 |
3-Semester Pre-Engineering Pathway + Bachelor of Science - Materials Engineering | 4 Year | USD 38,040 |
Bachelor of Science - Engineering - Pre-Mechanical | 4 Year | USD 27,750 |
2-Semester Pre-Engineering Pathway + Bachelor of Science - Mechanical Engineering | 4 Year | USD 29,500 |
1-Semester Pre-Engineering Pathway + Bachelor of Science - Mechanical Engineering | 4 Year | USD 27,487 |
3-Semester Pre-Engineering Pathway + Bachelor of Science - Mechanical Engineering | 4 Year | USD 38,040 |
Master of Arts - Teaching English to Speakers of Other Languages (TESOL | 2 Year | USD 20,538 |
2-Semester Pathway + Master of Arts - Teaching English to Speakers of Other Languages | 1 Year | USD 28,120 |
1-Semester Pathway + Master of Arts - Teaching English to Speakers of Other Languages | 1 Year | - |
2-Semester Science Pathway + Bachelor of Science - Musical Theatre | 4 Year | USD 29,500 |
3-Semester Computer Science Pathway + Master of Science - Computer Science (Non-Background Program) | 1 Year | USD 40,040 |
Courses | Exams |
---|---|
Bachelors courses |
|
computers courses |
|
Master courses |
|
Science courses |
|
Get end-to-end help from Travel Education in shortlisting and applying to colleges.