201 Donaghey Ave, Conway, AR 72035, United States | Public University | Established 1907
About UCA
The University of Central Arkansas aspires to be a premier learner-focused public comprehensive university, a nationally recognized leader for its continuous record of excellence in undergraduate and graduate education, scholarly and creative endeavors, and engagement with local, national, and global communities.
Vision
The University of Central Arkansas aspires to be a premier learner-focused public comprehensive university, a nationally recognized leader for its continuous record of excellence in undergraduate and graduate education, scholarly and creative endeavors, and engagement with local, national, and global communities.
Mission and Core Values
The University of Central Arkansas, a leader in 21st-century higher education, is committed to excellence through the delivery of outstanding undergraduate and graduate education that remains current and responsive to the diverse needs of those it serves. The university’s faculty and staff promote the intellectual, professional, social, and personal development of its students through innovations in learning, scholarship, and creative endeavors. Students, faculty, and staff partner to create strong engagement with the local, national, and global communities. The University of Central Arkansas dedicates itself to academic vitality, integrity, and diversity.
In carrying out this mission, the university is guided by the following core values:
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Intensive English Program (IEP) | 3.9 Year | USD 11,750 |
Master of Fine Arts - Creative Writing (Non-Thesis) | 2 Year | USD 6,950 |
Master of Fine Arts - Creative Writing (Thesis) | 2 Year | USD 6,950 |
Master of Arts - English - Language Arts (Non-Thesis) | 1 Year | USD 6,950 |
Master of Arts - English - Language Arts (Thesis) | 1 Year | USD 6,950 |
Master of Arts - English - Literature (Non-Thesis) | 1 Year | USD 6,950 |
Master of Arts - English - Literature (Non-Thesis) | 1 Year | USD 6,950 |
Master of Arts - English - Literature (Thesis) | 1 Year | USD 6,950 |
Master of Arts - English - Medieval and Renaissance (Non-Thesis) | 1 Year | USD 6,950 |
Master of Arts - English - Medieval and Renaissance (Thesis) | 1 Year | USD 6,950 |
Master of Fine Arts - Film | 3 Year | USD 6,950 |
Master of Arts - History - American History (Non-Thesis) | 1 Year | USD 6,950 |
Master of Arts - History - American History (Thesis) | 1 Year | USD 6,950 |
Master of Arts - History - European History (Non-Thesis) | 1 Year | USD 6,950 |
Master of Arts - History - European History (Thesis) | 1 Year | USD 6,950 |
Master of Arts - History - Non-Western History (Non-Thesis) | 1 Year | USD 6,950 |
Master of Arts - History - Non-Western History (Thesis) | 1 Year | USD 6,950 |
Master of Music - Music Education | 2 Year | USD 6,950 |
Master of Music - Choral Conducting | 2 Year | USD 6,950 |
Master of Music - Instrumental Conducting | 2 Year | USD 6,950 |
Master of Music - Music Theory | 2 Year | USD 6,950 |
Master of Music - Instrumental Performance | 2 Year | USD 6,950 |
Master of Music - Piano Performance | 2 Year | USD 6,950 |
Master of Music - Vocal Performance | 2 Year | USD 6,950 |
Graduate Certificate - Music | 1 Year | USD 6,950 |
Master of Arts - Spanish | 1 Year | USD 6,950 |
Master of Accountancy | 1 Year | USD 6,950 |
Master of Science - Applied Data Analytics | 1 Year | USD 6,950 |
Graduate Certificate - Data Analytics | 1 Year | USD 6,950 |
Master of Business Administration - General Business Administration | 1 Year | USD 6,950 |
Master of Business Administration - Information Management | 1 Year | USD 6,950 |
Master of Business Administration - Finance | 1 Year | USD 6,950 |
Master of Business Administration - International Business | 1 Year | USD 6,950 |
Master of Business Administration - Health Care Administration | 1 Year | USD 6,950 |
Double Degree - Master of Business Administration & Graduate Certificate - Data Analytics | 1.5 Year | USD 6,950 |
Master of Science - College Student Personnel Administration (Non-Thesis | 2 Year | USD 6,950 |
Master of Science - College Student Personnel Administration (Thesis) | 2 Year | USD 6,950 |
Master of Science - Library Media and Information Technologies | 1 Year | USD 6,950 |
Master of Science - Program in School Leadership, Management, and Administration - Building Administrator | 1 Year | USD 6,950 |
Master of Science - Program in School Leadership, Management, and Administration - Curriculum/Administration | 1 Year | USD 6,950 |
Post Master's Certificate - School-Based Leadership Building Administration | 1 Year | USD 6,950 |
Post Master's Certificate - School-Based Leadership Curriculum Administration | 1 Year | USD 6,950 |
Post Master's Certificate - School-Based Leadership Gifted and Talented Program Administration | 1 Year | USD 6,950 |
Post Master's Certificate - School-Based Leadership Special Education Program Administration | 1 Year | USD 6,950 |
Master of Arts - Teaching - Elementary Education | 1.5 Year | USD 6,950 |
Master of Arts - Teaching - Middle Level Education | 1.5 Year | USD 6,950 |
Master of Arts - Teaching - Secondary Education | 1.5 Year | USD 6,950 |
Master of Science - Athletic Training | 2 Year | - |
Master of Science - Communication Sciences and Disorders | 2 Year | USD 6,950 |
Master of Science - Exercise Science (Non-Thesis) | 1.5 Year | USD 6,950 |
Master of Science - Exercise Science (Thesis) | 1.5 Year | USD 6,950 |
Master of Science - Family and Consumer Sciences (Non-Thesis) | 1.5 Year | USD 6,950 |
Master of Science - Family and Consumer Sciences (Thesis) | 1 Year | USD 6,950 |
Post Master's Certificate - Nurse Educator | 1 Year | USD 6,950 |
Master of Science - Health Promotion (Non-Thesis) | 1.5 Year | USD 6,950 |
Master of Science - Health Promotion (Thesis) | 1.5 Year | USD 6,950 |
Master of Science - Mental Health and Counseling | 2 Year | USD 6,950 |
Master of Science - Nutrition (Non-Thesis) | 1.5 Year | USD 6,950 |
Master of Science - Nutrition (Thesis) | 1 Year | USD 6,950 |
Master of Science - Applied Mathematics (Non-Thesis) | 1.5 Year | USD 6,950 |
Master of Science - Applied Mathematics (Thesis) | 1 Year | USD 6,950 |
Master of Arts - Mathematics Education (Thesis) | 1 Year | USD 6,950 |
Master of Arts - Mathematics Education (Non-Thesis) | 1 Year | USD 6,950 |
Master of Science - Biology (Non-Thesis) | 1.5 Year | USD 6,950 |
Master of Science - Biology (Thesis) | 1 Year | USD 6,950 |
Master of Science - Computer Science (Non-Thesis) | 1.5 Year | USD 6,950 |
Master of Science - Computer Science (Thesis) | 1 Year | USD 6,950 |
Master of Geographic Information Systems (MGIS) | 1 Year | USD 6,950 |
Bachelor of Business Administration - Accounting | 4 Year | USD 9,850 |
Bachelor of Science - Health Promotion | 4 Year | USD 9,850 |
Bachelor of Science - Health Sciences | 4 Year | USD 9,850 |
Bachelor of Science - Medical Laboratory Science | 4 Year | USD 9,850 |
Bachelor of Science - Nuclear Medical Technology | 4 Year | USD 9,850 |
Bachelor of Science - Radiography | 4 Year | USD 9,850 |
Bachelor of Arts - African and African American Studies | 4 Year | USD 9,850 |
Bachelor of Arts - Anthropology | 4 Year | USD 9,850 |
Bachelor of Science - Anthropology | 4 Year | USD 9,850 |
Bachelor of Arts - Criminology | 4 Year | USD 9,850 |
Bachelor of Science - Criminology | 4 Year | USD 9,850 |
Bachelor of Arts - Sociology | 4 Year | USD 9,850 |
Bachelor of Science - Sociology | 4 Year | USD 9,850 |
Bachelor of Arts - Art | 4 Year | USD 9,850 |
Bachelor of Arts - Interior Design | 4 Year | USD 9,850 |
Bachelor of Science - Interior Design | 4 Year | USD 9,850 |
Bachelor of Fine Arts - Studio Art | 4 Year | USD 9,850 |
Bachelor of Science - Biology | 4 Year | USD 9,850 |
Bachelor of Science - Chemistry | 4 Year | USD 9,850 |
Bachelor of Arts - Communication | 4 Year | USD 9,850 |
Bachelor of Science - Communication | 4 Year | USD 9,850 |
Bachelor of Arts - Journalism | 4 Year | USD 9,850 |
Bachelor of Science - Journalism | 4 Year | USD 9,850 |
Bachelor of Arts - Public Relations | 4 Year | USD 9,850 |
Bachelor of Science - Public Relations | 4 Year | USD 9,850 |
Bachelor of Arts - Writing | 4 Year | USD 9,850 |
Bachelor of Science - Communication Sciences and Disorders | 4 Year | USD 9,850 |
Bachelor of Science - Community Nutrition | 4 Year | USD 9,850 |
Bachelor of Science - Dietetics | 4 Year | USD 9,850 |
Bachelor of Science - Nutrition Science | 4 Year | USD 9,850 |
Bachelor of Science - Computer Engineering | 4 Year | USD 9,850 |
Bachelor of Science - Computer Science | 4 Year | USD 9,850 |
Bachelor of Science - Information Systems | 4 Year | USD 9,850 |
Bachelor of Science - Cybersecurity Management | 4 Year | USD 9,850 |
Bachelor of Arts - Creative Writing | 4 Year | USD 9,850 |
Bachelor of Arts - Film | 4 Year | USD 9,850 |
Bachelor of Science - Film | 4 Year | USD 9,850 |
Bachelor of Arts - Theatre | 4 Year | USD 9,850 |
Bachelor of Science - Theatre | 4 Year | USD 9,850 |
Bachelor of Science - Cybersecurity | 4 Year | USD 9,850 |
Bachelor of Business Administration - Economics | 4 Year | USD 9,850 |
Bachelor of Arts - Economics | 4 Year | USD 9,850 |
Bachelor of Science - Economics | 4 Year | USD 9,850 |
Bachelor of Business Administration - Finance | 4 Year | USD 9,850 |
Bachelor of Science - Education - Elementary Education | 4 Year | USD 9,850 |
Bachelor of Science - Education - Special Education | 4 Year | USD 9,850 |
Bachelor of Science - Engineering Physics | 4 Year | USD 9,850 |
Bachelor of Science - Physics | 4 Year | USD 9,850 |
Bachelor of Science - General Science | 4 Year | USD 9,850 |
Bachelor of Arts - English | 4 Year | USD 9,850 |
Bachelor of Science - Environmental Science | 4 Year | USD 9,850 |
Bachelor of Science - Family and Consumer Sciences - Secondary Education | 4 Year | USD 9,850 |
Bachelor of Science - Education - Family and Consumer Sciences | 4 Year | USD 9,850 |
Bachelor of Science - Education - Family and Consumer Sciences | 4 Year | USD 9,850 |
Associate of Arts - General Education | 2 Year | USD 9,850 |
Bachelor of Science - Geography | 4 Year | USD 9,850 |
Bachelor of Arts - History | 4 Year | USD 9,850 |
Bachelor of Science - History | 4 Year | USD 9,850 |
Bachelor of Business Administration - Innovation & Entrepreneurship | 4 Year | USD 9,850 |
Bachelor of Business Administration - Management | 4 Year | USD 9,850 |
Bachelor of Business Administration - Marketing | 4 Year | USD 9,850 |
Bachelor of Business Administration - Logistics & Supply Chain Management | 4 Year | USD 9,850 |
Bachelor of Arts - International Studies | 4 Year | USD 9,850 |
Bachelor of Arts - Public Administration | 4 Year | USD 9,850 |
Bachelor of Science - Public Administration | 4 Year | USD 9,850 |
Bachelor of Arts - Political Science | 4 Year | USD 9,850 |
Bachelor of Science - Political Science | 4 Year | USD 9,850 |
Bachelor of Arts - Linguistics | 4 Year | USD 9,850 |
Bachelor of Arts - Modern Languages | 4 Year | USD 9,850 |
Bachelor of Arts - Music | 4 Year | USD 9,850 |
Bachelor of Music | 4 Year | USD 9,850 |
Bachelor of Music - Education | 4 Year | USD 9,850 |
Bachelor of Arts - Philosophy | 4 Year | USD 9,850 |
Bachelor of Science - Philosophy | 4 Year | USD 9,850 |
Bachelor of Science - Education - Physical Education (K-12) | 4 Year | USD 9,850 |
Bachelor of Science - Exercise Science | 4 Year | USD 9,850 |
Bachelor of Arts - Religious Studies | 4 Year | USD 9,850 |
Bachelor of Science - Religious Studies | 4 Year | USD 9,850 |
Interdisciplinary Liberal Studies | 4 Year | USD 9,850 |
Bachelor of Science - Mathematics | 4 Year | USD 9,850 |
Bachelor of Science - Education - Social Studies | 4 Year | USD 9,850 |
Courses | Exams |
---|---|
English Course | |
Master courses |
|
Certificate Course |
|
Bachelors courses |
|
Associate's Degree |
|
Business courses |
|
Get end-to-end help from Travel Education in shortlisting and applying to colleges.