709 Deakin Street, Moscow, Idaho, USA | Public University | Established 1888
The University of Idaho is a public research institution founded in 1889, and is located in the beautiful, friendly, small town of Moscow, Idaho USA.There are over 300 degree programs in all major areas of study including engineering, science, business, architecture, natural resources, agriculture, music, and much more. The American Language & Culture Program (ALCP) is located on campus, which helps students improve their English skills and prepares students for success at the university level.
The University of Idaho’s core principles and values focus on a commitement towards learning, creating and innovating. As Idaho's flagship institution, the university is committed to student-centered, hands-on applied learning. Additionally, as a "High Research" institution, the University is committed to preserving and promoting the ongoing transmission of information so future generations have access to the foundational core of knowledge. Acting with integrity, openness and transparency in decision making and leadership are core elements of the University's vision and help foster confidence in it's community and the future.
Why the University of Idaho
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
American Language and Culture Program (ALCP) | 1 Year | USD 12,132 |
Bachelor of Science - Advertising | 4 Year | USD 25,419 |
Bachelor of Science - Biochemistry | 4 Year | USD 25,419 |
Bachelor of Science - Biology | 4 Year | USD 25,419 |
Bachelor of Science - Chemical Engineering (Optional Co-op) | 4 Year | USD 25,419 |
Bachelor of Science - Civil Engineering (Optional Co-op | 4 Year | USD 25,419 |
Bachelor of Science - Computer Engineering (Optional Co-op) | 4 Year | USD 25,419 |
Bachelor of Science - Computer Science | 4 Year | USD 25,419 |
Bachelor of Science - Electrical Engineering (Optional Co-op) | 4 Year | USD 25,419 |
Bachelor of Science - Environmental Science - Biological Science | 4 Year | USD 25,419 |
Bachelor of Science - Physics - General | 4 Year | USD 25,419 |
Bachelor of Science - Sustainable Food Systems | 4 Year | USD 25,419 |
Bachelor of Science - Mathematics - Mathematical Biology | 4 Year | USD 25,419 |
Bachelor of Science - Marketing - Marketing Analytics | 4 Year | USD 25,419 |
Bachelor of Science - Management and Human Resources - Management | 4 Year | USD 25,419 |
Bachelor of Science - Business Economics - General | 4 Year | USD 25,419 |
Bachelor of Science - Business Economics - Economics | 4 Year | USD 25,419 |
Bachelor of Science - Environmental Science - Biophysical Science | 4 Year | USD 25,419 |
Bachelor of Science - Chemistry - General | 4 Year | USD 25,419 |
Bachelor of Science - Landscape Architecture | 4 Year | USD 25,419 |
Bachelor of Science - Animal and Veterinary Science - Dairy Science | 4 Year | USD 25,419 |
Bachelor of Science - Accounting | 4 Year | USD 25,419 |
Bachelor of Science - Marketing - Entrepreneurship | 4 Year | USD 25,419 |
Bachelor of Science - Food Science - Food Science | 4 Year | USD 25,419 |
Bachelor of Science - Virtual Technology and Design | 4 Year | USD 25,419 |
Bachelor of Science - Recreation, Sport and Tourism Management | 4 Year | USD 25,419 |
Bachelor of Arts - Political Science | 4 Year | USD 25,419 |
Bachelor of Science - Applied Physics | 4 Year | USD 25,419 |
Bachelor of Science - Organizational Sciences | 4 Year | USD 25,419 |
Bachelor of Science - Operations Management | 4 Year | USD 25,419 |
Bachelor of Science - Microbiology | 4 Year | USD 25,419 |
Bachelor of Science - Mechanical Engineering (Optional Co-op | 4 Year | USD 25,419 |
Bachelor of Science - Marketing - PGA Golf Management | 4 Year | USD 25,419 |
Bachelor of Science - Mathematics - Computation | 4 Year | USD 25,419 |
Bachelor of Science - Statistics | 4 Year | USD 25,419 |
Bachelor of Science - Geography | 4 Year | USD 25,419 |
Bachelor of Science - Finance | 4 Year | USD 25,419 |
Bachelor of Science - Dance | 4 Year | USD 25,419 |
Bachelor of Science - Chemistry - Forensics | 4 Year | USD 25,419 |
Bachelor of Science - Chemistry - Pre-Medical | 4 Year | USD 25,419 |
Bachelor of Science - Anthropology | 4 Year | USD 25,419 |
Bachelor of Science - Ecology and Conservation Biology - Conservation Biology | 4 Year | USD 25,419 |
Bachelor of Science - Geological Science - Physical Geology | 4 Year | USD 27,840 |
Bachelor of Science - Journalism | 4 Year | USD 25,419 |
Bachelor of Science - Molecular Biology and Biotechnology | 4 Year | USD 25,419 |
Bachelor of Science - Exercise, Sport. and Health Science - Physical Education Teacher Certification | 4 Year | USD 25,419 |
Bachelor of Science - Apparel, Textiles and Design | 4 Year | USD 25,419 |
Bachelor of Science - Agricultural Education | 4 Year | USD 25,419 |
Bachelor of Science - Agricultural Systems Management | 4 Year | USD 25,419 |
Bachelor of Science - Animal and Veterinary Science - Pre-Veterinary and Science | 4 Year | USD 25,419 |
Bachelor of Science - Early Childhood Education | 4 Year | USD 25,419 |
Bachelor of Arts - English - Creative Writing | 4 Year | USD 25,419 |
Bachelor of Arts - English - Literature | 4 Year | USD 25,419 |
Bachelor of Arts - History - General | 4 Year | USD 25,419 |
Bachelor of Interior Architecture & Design | 4 Year | USD 25,419 |
Bachelor of Arts - Philosophy | 4 Year | USD 25,419 |
Bachelor of Arts - Sociology - General | 4 Year | USD 25,419 |
Bachelor of Arts - English - Teaching | 4 Year | USD 25,419 |
Bachelor of Science - Architecture | 4 Year | USD 25,419 |
Bachelor of Arts - English - Linguistics and Literacy | 4 Year | USD 25,419 |
Bachelor of Arts - Art | 4 Year | USD 25,419 |
Bachelor of Arts - Sociology - Inequalities and Globalization | 4 Year | USD 25,419 |
Bachelor of Arts - Theatre Arts | 4 Year | USD 25,419 |
Bachelor of Fine Arts - Studio Art and Design | 4 Year | USD 25,419 |
Bachelor of Fine Arts - Theatre Arts | 4 Year | USD 25,419 |
Bachelor of Arts - English - Professional Writing | 4 Year | USD 25,419 |
Bachelor of Science - Broadcasting and Digital Media | 4 Year | USD 25,419 |
Bachelor of Arts - International Studies | 4 Year | USD 25,419 |
Master of Accountancy | 2 Year | USD 26,989 |
Master of Science - Animal Science | 2 Year | USD 26,989 |
Master of Science - Applied Economics | 2 Year | USD 26,989 |
Master of Science - Bioinformatics and Computational Biology | 2 Year | USD 26,989 |
Master of Science - Biology | 2 Year | USD 26,989 |
Master of Engineering - Chemical Engineering | 2 Year | USD 26,989 |
Master of Science - Chemistry | 2 Year | USD 26,989 |
Master of Science - Computer Science | 2 Year | USD 26,989 |
Master of Science - Geography | 2 Year | USD 26,989 |
Master of Arts - History | 2 Year | USD 26,989 |
Master of Science - Integrated Architecture and Design | 2 Year | USD 26,989 |
Master of Science - Mathematics | 2 Year | USD 26,989 |
Master of Engineering - Mechanical Engineering | 2 Year | USD 26,989 |
Master of Science - Movement and Leisure Science | 2 Year | USD 26,989 |
Master of Engineering - Civil Engineering | 2 Year | USD 26,989 |
Master of Architecture | 3 Year | USD 26,989 |
Bachelor of Arts - Music - Applied Music | 4 Year | USD 25,419 |
Bachelor of Science - Natural Resource Conservation - Conservation Planning and Management | 4 Year | USD 25,419 |
Bachelor of Science - Natural Resource Conservation - Conservation Science | 4 Year | USD 25,419 |
Bachelor of Science - Philosophy | 4 Year | USD 25,419 |
Bachelor of Arts - Physics | 4 Year | USD 25,419 |
Bachelor of Science - Sociology - Inequalities & Globalization | 4 Year | USD 25,419 |
Bachelor of Arts - Spanish | 4 Year | USD 25,419 |
Bachelor of Science - Wildlife Resources | 4 Year | USD 25,419 |
Bachelor of Science - Agricultural Science, Communication and Leadership | 4 Year | USD 25,419 |
Bachelor of Science - Management Information Systems | 4 Year | USD 25,419 |
Master of Science - Biological Engineering | 2 Year | USD 26,989 |
Master of Engineering - Biological Engineering | 2 Year | USD 26,989 |
Master of Engineering - Computer Engineering | 2 Year | USD 26,989 |
Master of Education - Curriculum and Instruction | 2 Year | USD 26,989 |
Master of Education - Educational Leadership | 2 Year | USD 26,989 |
Master of Engineering - Electrical Engineering | 2 Year | USD 26,989 |
Master of Science - Environmental Science | 2 Year | USD 26,989 |
Master of Science - Geological Engineering | 2 Year | USD 26,989 |
Master of Science - Statistical Science | 2 Year | USD 26,989 |
Bachelor of Arts - Anthropology | 4 Year | USD 25,419 |
Bachelor of Arts - Broadcasting and Digital Media | 4 Year | USD 25,419 |
Bachelor of Science - Career and Technical Education - Business and Marketing | 4 Year | USD 25,419 |
Bachelor of Science - Career and Technical Education - Engineering and Technical Education | 4 Year | USD 25,419 |
Bachelor of Science - Career and Technical Education - Family and Consumer Sciences | 4 Year | USD 25,419 |
Bachelor of Science - Career and Technical Education - Workforce Training and Development | 4 Year | USD 25,419 |
Bachelor of Science - Elementary Education | 4 Year | USD 25,419 |
Bachelor of Science in Education - Secondary Education | 4 Year | USD 25,419 |
Bachelor of Science - Crop Management | 4 Year | USD 25,419 |
Bachelor of Science - Crop Science | 4 Year | USD 25,419 |
Bachelor of Science - Ecology and Conservation Biology - Natural Resource Ecology | 4 Year | USD 25,419 |
Bachelor of Science - Entomology | 4 Year | USD 25,419 |
Bachelor of Science - Environmental Science - Physical Science | 4 Year | USD 25,419 |
Bachelor of Science - Environmental Science - Social Science | 4 Year | USD 25,419 |
Bachelor of Science - Environmental Soil Science | 4 Year | USD 25,419 |
Bachelor of Science - Exercise, Sport. and Health Science - Fitness, Health and Human Performance | 4 Year | USD 25,419 |
Bachelor of Science - Exercise, Sport. and Health Science - Pre-Athletic Training | 4 Year | USD 25,419 |
Bachelor of Science - Exercise, Sport. and Health Science - Pre-Physical Therapy | 4 Year | USD 25,419 |
Bachelor of Arts - Film and Television Studies | 4 Year | USD 25,419 |
Bachelor of Science - Film and Television Studies | 4 Year | USD 25,419 |
Bachelor of Science - Finance - PGA Golf Management | 4 Year | USD 25,419 |
Bachelor of Science - Food and Nutrition | 4 Year | USD 25,419 |
Bachelor of Science - Food Science - Dairy Foods Management | 4 Year | USD 25,419 |
Bachelor of Science - Food Science - Fermentation | 4 Year | USD 25,419 |
Bachelor of Science - Forestry | 4 Year | USD 25,419 |
Bachelor of General Studies | 4 Year | USD 25,419 |
Bachelor of Science - Geological Science - Environmental Hydrogeology | 4 Year | USD 27,840 |
Bachelor of Science - Geological Science - Geological Education | 4 Year | USD 27,840 |
Bachelor of Science - History | 4 Year | USD 25,419 |
Bachelor of Arts - History - American | 4 Year | USD 25,419 |
Bachelor of Arts - History - European | 4 Year | USD 25,419 |
Bachelor of Science - Horticulture and Urban Agriculture | 4 Year | USD 25,419 |
Bachelor of Arts - Journalism | 4 Year | USD 25,419 |
Bachelor of Science - Management and Human Resources - Entrepreneurship and Small Business Management | 4 Year | USD 25,419 |
Bachelor of Science - Management and Human Resources - PGA Golf Management | 4 Year | USD 25,419 |
Bachelor of Science - Management and Human Resources - Human Resources Management | 4 Year | USD 25,419 |
Bachelor of Science - Management Information Systems - PGA Golf Management | 4 Year | USD 25,419 |
Bachelor of Science - Mathematics - Applied Quantitative Modeling | 4 Year | USD 25,419 |
Bachelor of Science - Medical Sciences | 4 Year | USD 25,419 |
Bachelor of Arts - Modern Language Business | 4 Year | USD 25,419 |
Bachelor of Music - Music Education - Vocal | 4 Year | USD 25,419 |
Bachelor of Music - Performance - Vocal | 4 Year | USD 25,419 |
Bachelor of Science - Music - Applied Music | 4 Year | USD 25,419 |
Bachelor of Music - Music Business - Arts Administration | 4 Year | USD 25,419 |
Bachelor of Music - Music Business - Entrepreneurship | 4 Year | USD 25,419 |
Bachelor of Science - Music - Theory | 4 Year | USD 25,419 |
Bachelor of Science - Operations Management - PGA Golf Management | 4 Year | USD 25,419 |
Bachelor of Science - Political Science | 4 Year | USD 25,419 |
Bachelor of Science - Psychology | 4 Year | USD 25,419 |
Bachelor of Arts - Public Relations | 4 Year | USD 25,419 |
Bachelor of Science - Public Relations | 4 Year | USD 25,419 |
Bachelor of Science - Rangeland Conservation | 4 Year | USD 25,419 |
Bachelor of Science - Statistics - Actuarial Science and Finance | 4 Year | USD 25,419 |
Bachelor of Science - Theatre Arts | 4 Year | USD 25,419 |
Bachelor of Science - Undecided - College of Agricultural and Life Sciences | 4 Year | USD 25,419 |
Bachelor of Science - Undecided - College of Business and Economics | 4 Year | USD 25,419 |
Bachelor of Science - Undecided - College of Education | 4 Year | USD 25,419 |
Bachelor of Science - Undecided - College of Engineering | 4 Year | USD 25,419 |
Bachelor of Science - Undecided - College of Letters, Arts and Social Sciences | 4 Year | USD 25,419 |
Bachelor of Arts - Undecided - College of Letters, Arts and Social Sciences | 4 Year | USD 25,419 |
Bachelor of Science - Undecided - College of Natural Resources | 4 Year | - |
Bachelor of Science - Undecided - College of Science | 4 Year | USD 25,419 |
Bachelor of Arts - Undecided - College of Science | 4 Year | USD 25,419 |
Bachelor of Science - Water Science and Management | 4 Year | USD 25,419 |
Bachelor of Science - Animal and Veterinary Science - Production | 4 Year | USD 25,419 |
Bachelor of Arts - Biology | 4 Year | USD 25,419 |
Bachelor of Science - Biotechnology and Plant Genomics | 4 Year | USD 25,419 |
Bachelor of Science - Biological Engineering (Optional Co-op) | 4 Year | USD 25,419 |
Bachelor of Science - Business Economics - PGA Golf Management | 4 Year | USD 25,419 |
Master of Science - Chemical Engineering | 2 Year | USD 26,989 |
Master of Science - Civil Engineering | 2 Year | USD 26,989 |
Master of Science - Computer Engineering | 2 Year | USD 26,989 |
Master of Science - Electrical Engineering | 2 Year | USD 26,989 |
Master of Science - Interdisciplinary Studies | 2 Year | USD 26,989 |
Master of Arts - Interdisciplinary Studies | 2 Year | USD 26,989 |
Master of Arts in Teaching - Mathematics | 2 Year | USD 26,989 |
Master of Science - Mechanical Engineering | 2 Year | USD 26,989 |
Master of Natural Resources - Environmental Education and Science Communication | 2 Year | USD 26,989 |
Master of Natural Resources - Fire Ecology and Management | 2 Year | USD 26,989 |
Master of Natural Resources - Integrated Natural Resources | 2 Year | USD 26,989 |
Master of Science - Natural Resources | 2 Year | USD 26,989 |
Master of Science - Nuclear Engineering | 2 Year | USD 26,989 |
Master of Science - Plant Pathology | 2 Year | USD 26,989 |
Master of Science - Physics | 2 Year | USD 26,989 |
Master of Science - Food Science | 2 Year | USD 26,989 |
Master of Education - Curriculum and Instruction - Career and Technical Education | 2 Year | USD 26,989 |
Master of Natural Resources - Restoration Ecology and Habitat Management | 2 Year | USD 26,989 |
Master of Science - Water Resources - Science and Management | 2 Year | USD 26,989 |
Master of Science - Water Resources - Law, Management, and Policy | 2 Year | USD 26,989 |
Master of Science - Water Resources - Engineering & Science | 2 Year | USD 26,989 |
Bachelor of Science - Child Development | 4 Year | USD 25,419 |
Bachelor of Arts - Communication | 4 Year | USD 25,419 |
Bachelor of Science - Communication | 4 Year | USD 25,419 |
Bachelor of Science - Criminology | 4 Year | USD 25,419 |
Bachelor of Science - Cybersecurity (Optional Co-op) | 4 Year | USD 25,419 |
Bachelor of Science - Exercise, Sport, and Health Sciences - Community Health Education and Promotion | 4 Year | USD 25,419 |
Bachelor of Science - Family and Consumer Sciences | 4 Year | USD 25,419 |
Bachelor of Science - Forest and Sustainable Products | 4 Year | USD 25,419 |
Bachelor of Science - Marketing - Sales Management | 4 Year | USD 25,419 |
Bachelor of Science - Nutritional Science | 4 Year | USD 25,419 |
Bachelor of Arts - College of Sciences - Pre-Health Professional Program - Pre-Dentistry | 4 Year | USD 25,419 |
Bachelor of Science - College of Natural Resources - Pre-Health Professional Program - Pre-Dentistry | 4 Year | USD 25,419 |
Bachelor of Science - College of Letters, Art, and Social Science - Pre-Health Professional Program - Pre-Dentistry | 4 Year | USD 25,419 |
Bachelor of Arts - College of Letters, Art, and Social Science - Pre-Health Professional Program - Pre-Dentistry | 4 Year | USD 25,419 |
Bachelor of Science - College of Engineering - Pre-Health Professional Program - Pre-Dentistry | 4 Year | USD 25,419 |
Bachelor of Science - College of Education - Pre-Health Professional Program - Pre-Dentistry | 4 Year | USD 25,419 |
Bachelor of Science - College of Business and Economics - Pre-Health Professional Program - Pre-Dentistry | 4 Year | USD 25,419 |
Bachelor of Science - College of Sciences - Pre-Health Professional Program - Pre-Dentistry | 4 Year | USD 25,419 |
Bachelor of Science - College of Sciences - Pre-Health Professional Program - Pre-Medical Scientist and Technician | 4 Year | USD 25,419 |
Bachelor of Arts - College of Sciences - Pre-Health Professional Program - Pre-Medical Scientist and Technician | 4 Year | USD 25,419 |
Bachelor of Science - College of Natural Resources - Pre-Health Professional Program - Pre-Medical Scientist and Technician | 4 Year | USD 25,419 |
Bachelor of Science - College of Letters, Art, and Social Science - Pre-Health Professional Program - Pre-Medical Scientist and Technician | 4 Year | USD 25,419 |
Bachelor of Arts - College of Letters, Art, and Social Science - Pre-Health Professional Program - Pre-Medical Scientist and Technician | 4 Year | USD 25,419 |
Bachelor of Science - College of Engineering - Pre-Health Professional Program - Pre-Medical Scientist and Technician | 4 Year | USD 25,419 |
Bachelor of Science - College of Education - Pre-Health Professional Program - Pre-Medical Scientist and Technician | 4 Year | USD 25,419 |
Bachelor of Science - College of Business and Economics - Pre-Health Professional Program - Pre-Medical Scientist and Technician | 4 Year | USD 25,419 |
Bachelor of Science - College of Agricultural and Life Sciences - Pre-Health Professional Program - Pre-Medical Scientist and Technician | 4 Year | USD 25,419 |
Bachelor of Science - College of Sciences - Pre-Health Professional Program - Pre-Medicine | 4 Year | USD 25,419 |
Bachelor of Arts - College of Sciences - Pre-Health Professional Program - Pre-Medicine | 4 Year | USD 25,419 |
Bachelor of Science - College of Natural Resources - Pre-Health Professional Program - Pre-Medicine | 4 Year | USD 25,419 |
Bachelor of Science - College of Letters, Art, and Social Science - Pre-Health Professional Program - Pre-Medicine | 4 Year | USD 25,419 |
Bachelor of Arts - College of Letters, Art, and Social Science - Pre-Health Professional Program - Pre-Medicine | 4 Year | USD 25,419 |
Bachelor of Science - College of Engineering - Pre-Health Professional Program - Pre-Medicine | 4 Year | USD 25,419 |
Bachelor of Science - College of Education - Pre-Health Professional Program - Pre-Medicine | 4 Year | USD 25,419 |
Bachelor of Science - College of Business and Economics - Pre-Health Professional Program - Pre-Medicine | 4 Year | USD 25,419 |
Bachelor of Science - College of Agricultural and Life Sciences - Pre-Health Professional Program - Pre-Medicine | 4 Year | USD 25,419 |
Bachelor of Science - College of Sciences - Pre-Health Professional Program - Pre-Occupational Therapy | 4 Year | USD 25,419 |
Bachelor of Arts - College of Sciences - Pre-Health Professional Program - Pre-Occupational Therapy | 4 Year | USD 25,419 |
Bachelor of Science - College of Natural Resources - Pre-Health Professional Program - Pre-Occupational Therapy | 4 Year | USD 25,419 |
Bachelor of Science - College of Letters, Art, and Social Science - Pre-Health Professional Program - Pre-Occupational Therapy | 4 Year | USD 25,419 |
Bachelor of Arts - College of Letters, Art, and Social Science - Pre-Health Professional Program - Pre-Occupational Therapy | 4 Year | USD 25,419 |
Bachelor of Science - College of Engineering - Pre-Health Professional Program - Pre-Occupational Therapy | 4 Year | USD 25,419 |
Bachelor of Science - College of Education - Pre-Health Professional Program - Pre-Occupational Therapy | 4 Year | USD 25,419 |
Bachelor of Science - College of Business and Economics - Pre-Health Professional Program - Pre-Occupational Therapy | 4 Year | USD 25,419 |
Bachelor of Science - College of Agricultural and Life Sciences - Pre-Health Professional Program - Pre-Occupational Therapy | 4 Year | USD 25,419 |
Bachelor of Science - College of Sciences - Pre-Health Professional Program - Pre-Optometry | 4 Year | USD 25,419 |
Bachelor of Arts - College of Sciences - Pre-Health Professional Program - Pre-Optometry | 4 Year | USD 25,419 |
Bachelor of Science - College of Natural Resources - Pre-Health Professional Program - Pre-Optometry | 4 Year | USD 25,419 |
Bachelor of Science - College of Letters, Art, and Social Science - Pre-Health Professional Program - Pre-Optometry | 4 Year | USD 25,419 |
Bachelor of Arts - College of Letters, Art, and Social Science - Pre-Health Professional Program - Pre-Optometry | 4 Year | USD 25,419 |
Bachelor of Science - College of Engineering - Pre-Health Professional Program - Pre-Optometry | 4 Year | USD 25,419 |
Bachelor of Science - College of Education - Pre-Health Professional Program - Pre-Optometry | 4 Year | USD 25,419 |
Bachelor of Science - College of Business and Economics - Pre-Health Professional Program - Pre-Optometry | 4 Year | USD 25,419 |
Bachelor of Science - College of Agricultural and Life Sciences - Pre-Health Professional Program - Pre-Optometry | 4 Year | USD 25,419 |
Bachelor of Science - College of Sciences - Pre-Health Professional Program - Pre-Pharmacy | 4 Year | USD 25,419 |
Bachelor of Arts - College of Sciences - Pre-Health Professional Program - Pre-Pharmacy | 4 Year | USD 25,419 |
Bachelor of Science - College of Natural Resources - Pre-Health Professional Program - Pre-Pharmacy | 4 Year | USD 25,419 |
Bachelor of Science - College of Letters, Art, and Social Science - Pre-Health Professional Program - Pre-Pharmacy | 4 Year | USD 25,419 |
Bachelor of Arts - College of Letters, Art, and Social Science - Pre-Health Professional Program - Pre-Pharmacy | 4 Year | USD 25,419 |
Bachelor of Science - College of Engineering - Pre-Health Professional Program - Pre-Pharmacy | 4 Year | USD 25,419 |
Bachelor of Science - College of Education - Pre-Health Professional Program - Pre-Pharmacy | 4 Year | USD 25,419 |
Bachelor of Science - College of Business and Economics - Pre-Health Professional Program - Pre-Pharmacy | 4 Year | USD 25,419 |
Bachelor of Science - College of Agricultural and Life Sciences - Pre-Health Professional Program - Pre-Pharmacy | 4 Year | USD 25,419 |
Bachelor of Science - College of Sciences - Pre-Health Professional Program - Pre-Physical Therapy | 4 Year | USD 25,419 |
Bachelor of Arts - College of Sciences - Pre-Health Professional Program - Pre-Physical Therapy | 4 Year | USD 25,419 |
Bachelor of Science - College of Natural Resources - Pre-Health Professional Program - Pre-Physical Therapy | 4 Year | USD 25,419 |
Bachelor of Science - College of Letters, Art, and Social Science - Pre-Health Professional Program - Pre-Physical Therapy | 4 Year | USD 25,419 |
Bachelor of Arts - College of Letters, Art, and Social Science - Pre-Health Professional Program - Pre-Physical Therapy | 4 Year | USD 25,419 |
Bachelor of Science - College of Engineering - Pre-Health Professional Program - Pre-Physical Therapy | 4 Year | USD 25,419 |
Bachelor of Science - College of Education - Pre-Health Professional Program - Pre-Physical Therapy | 4 Year | USD 25,419 |
Bachelor of Science - College of Business and Economics - Pre-Health Professional Program - Pre-Physical Therapy | 4 Year | USD 25,419 |
Bachelor of Science - College of Agricultural and Life Sciences - Pre-Health Professional Program - Pre-Physical Therapy | 4 Year | USD 25,419 |
Bachelor of Science - College of Sciences - Pre-Health Professional Program - Pre-Physician Assistant | 4 Year | USD 25,419 |
Bachelor of Arts - College of Sciences - Pre-Health Professional Program - Pre-Physician Assistant | 4 Year | USD 25,419 |
Bachelor of Science - College of Natural Resources - Pre-Health Professional Program - Pre-Physician Assistant | 4 Year | USD 25,419 |
Bachelor of Science - College of Letters, Art, and Social Science - Pre-Health Professional Program - Pre-Physician Assistant | 4 Year | USD 25,419 |
Bachelor of Arts - College of Letters, Art, and Social Science - Pre-Health Professional Program - Pre-Physician Assistant | 4 Year | USD 25,419 |
Bachelor of Science - College of Engineering - Pre-Health Professional Program - Pre-Physician Assistant | 4 Year | USD 25,419 |
Bachelor of Science - College of Education - Pre-Health Professional Program - Pre-Physician Assistant | 4 Year | USD 25,419 |
Bachelor of Science - College of Business and Economics - Pre-Health Professional Program - Pre-Physician Assistant | 4 Year | USD 25,419 |
Bachelor of Science - College of Agricultural and Life Sciences - Pre-Health Professional Program - Pre-Physician Assistant | 4 Year | USD 25,419 |
Master of Engineering - Nuclear Engineering | 2 Year | USD 26,989 |
Master of Science - Plant Science | 2 Year | USD 26,989 |
Master of Landscape Architecture | 2 Year | USD 26,989 |
Master of Science - Psychology | 2 Year | USD 26,989 |
Master of Music | 2 Year | USD 26,989 |
Master of Public Administration | 2 Year | USD 26,989 |
Master of Fine Arts - Art | 2 Year | USD 26,989 |
Bachelor of Arts - Advertising | 4 Year | USD 25,419 |
Master of Science - Agricultural Education | 2 Year | USD 26,989 |
Master of Arts - Anthropology | 2 Year | USD 26,989 |
Master of Science - Entomology | 2 Year | USD 26,989 |
Master of Science - Family and Consumer Sciences | 2 Year | USD 26,989 |
Master of Science - Geology | 2 Year | USD 26,989 |
Master of Arts - Music | 2 Year | USD 26,989 |
Master of Science - Soil and Land Resources | 2 Year | USD 26,989 |
Master of Fine Arts - Theatre Arts | 2 Year | USD 26,989 |
Master of Science - Neuroscience | 2 Year | USD 26,989 |
Bachelor of Science - Agricultural Economics - Agribusiness | 4 Year | USD 25,419 |
Bachelor of Science - Agricultural Economics - Applied Economics | 4 Year | USD 25,419 |
Bachelor of Science - Animal and Veterinary Science - Business | 4 Year | USD 25,419 |
Bachelor of Science - Chemistry - Professional | 4 Year | USD 25,419 |
Bachelor of Science - Fire Ecology and Management | 4 Year | USD 25,419 |
Bachelor of Science - Fishery Resources | 4 Year | USD 25,419 |
Bachelor of Arts - French | 4 Year | USD 25,419 |
Bachelor of Arts - Latin American Studies | 4 Year | USD 25,419 |
Bachelor of Science - Marketing - General Marketing | 4 Year | USD 25,419 |
Bachelor of Science - Mathematics - General | 4 Year | USD 25,419 |
Bachelor of Music - Performance - Instrumental | 4 Year | USD 25,419 |
Bachelor of Music - Performance - Keyboard | 4 Year | USD 25,419 |
Bachelor of Music - Music Business - General Business | 4 Year | USD 25,419 |
Bachelor of Music - Composition | 4 Year | USD 25,419 |
Bachelor of Music - Music Education - Instrumental | 4 Year | USD 25,419 |
Bachelor of Arts - Music - Theory | 4 Year | USD 25,419 |
Master of Science - Water Resources - Engineering & Science | 2 Year | USD 26,989 |
Bachelor of Science - Human Development and Family Studies | 4 Year | USD 25,419 |
Courses | Exams |
---|---|
Postgraduate Certificate - Diploma / Masters courses |
|
Bachelors courses |
|
Science courses |
|
Business courses |
|
Master courses |
|
Get end-to-end help from Travel Education in shortlisting and applying to colleges.