1200 West Harrison Street, Chicago, Illinois, USA | Public University | Established 1982
Founded in 1982, University of Illinois at Chicago (UIC) is located in the heart of Chicago, one of America’s most vibrant cities, famous for its iconic architecture, numerous museums and diverse economy. Chicago is a national higher education destination, where more than a quarter-million students study at the city’s 50+ colleges and universities. It is also a living laboratory for business, politics, art, architecture, culture, religion, racial and ethnic diversity, urban issues, education and health. It is local and global, urban and green, relaxed and frenetic, cultured and down to earth, big and easy to navigate - full of opportunities for new, enriching experiences.
UIC’s proximity to Chicago’s business center and urban healthcare district (the largest in the nation) gives UIC students an edge when it comes to finding internships and work experiences. Local employers include Google, Boeing, Deloitte, Groupon, Argonne National Labs, Accenture, WGN News, National Public Radio, Steppenwolf Theatre and more. UIC embraces its urban location, with a focus on engaging students in the metropolitan, social and health issues that face Chicago and cities around the world.
As the largest university in Chicago and the only public research university in the city, UIC is a great place to call home for the next few years. It offers more than 70 undergraduate degrees in many fields including architecture, the arts, design, education, engineering, health sciences, liberal arts, life sciences and urban and public affairs. These programs will challenge and inspire students, and may even change the direction of their lives.
UIC maintains the Hull-House Museum where Jane Addams - the first American woman to win a Nobel Peace Prize - founded a settlement house in 1889 to help immigrants adapt to American life. Addams’ commitment to social reform is integral to UIC’s mission today.
Why the University of Illinois at Chicago
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Undergraduate Pre-Sessional English | 1 Year | USD 30,900 |
International Direct - Bachelor of Science - Accounting | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Accounting | 4 Year | USD 33,000 |
Academic Accelerator - Bachelor of Science - Accounting | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Accounting | 4 Year | USD 43,000 |
International Direct - Bachelor of Fine Arts - Acting | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Fine Arts - Acting | 4 Year | USD 33,000 |
International Direct - Bachelor of Arts - African American Studies | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - African American Studies | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - African American Studies | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Anthropology | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Anthropology | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Anthropology | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Architectural Studies | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Architectural Studies | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Architectural Studies | 4 Year | USD 43,000 |
International Direct - Bachelor of Science - Architecture | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Architecture | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Architecture | 4 Year | USD 43,000 |
International Direct - Bachelor of Fine Arts - Art | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Fine Arts - Art | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Fine Arts - Art | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Art History | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Art History | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Art History | 4 Year | USD 43,000 |
International Direct - Bachelor of Science - Biochemistry | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Biochemistry | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Biochemistry | 4 Year | USD 43,000 |
International Direct - Bachelor of Science - Bioengineering | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Bioengineering | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Bioengineering | 4 Year | USD 43,000 |
International Direct - Bachelor of Science - Biological Sciences | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Biological Sciences | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Biological Sciences | 4 Year | USD 43,000 |
International Direct - Bachelor of Science - Chemical Engineering | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Chemical Engineering | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Chemical Engineering | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Chemistry | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Chemistry | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Chemistry | 4 Year | USD 43,000 |
International Direct - Bachelor of Science - Civil Engineering | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Civil Engineering | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Civil Engineering | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Classical Studies | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Classical Studies | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Classical Studies | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Communication | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Communication | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Communication | 4 Year | USD 43,000 |
International Direct - Bachelor of Science - Computer Engineering | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Computer Engineering | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Computer Engineering | 4 Year | USD 43,000 |
International Direct - Bachelor of Science - Computer Science: Computer Systems | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Computer Science: Computer Systems | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Computer Science: Computer Systems | 4 Year | USD 43,000 |
International Direct - Bachelor of Science - Computer Science: Human-Centered Computing | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Computer Science: Human-Centered Computing | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Computer Science: Human-Centered Computing | 4 Year | USD 43,000 |
International Direct - Bachelor of Science - Computer Science: Software Engineering | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Computer Science: Software Engineering | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Computer Science: Software Engineering | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Criminology, Law and Justice | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Criminology, Law and Justice | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Criminology, Law and Justice | 4 Year | USD 43,000 |
International Direct - Bachelor of Science - Disability and Human Development | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Disability and Human Development | 4 Year | USD 33,000 |
Academic Accelerator - Bachelor of Arts - Chemistry | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Chemistry | 4 Year | USD 43,000 |
International Direct - Bachelor of Science - Civil Engineering | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Civil Engineering | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Civil Engineering | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Classical Studies | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Classical Studies | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Classical Studies | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Communication | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Communication | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Communication | 4 Year | USD 43,000 |
Academic Accelerator - Bachelor of Science - Engineering Management | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Engineering Management | 4 Year | USD 43,000 |
International Direct - Bachelor of Science - Engineering Physics | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Engineering Physics | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Engineering Physics | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - English | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - English | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - English | 4 Year | USD 43,000 |
International Direct - Bachelor of Science - Entrepreneurship | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Entrepreneurship | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Entrepreneurship | 4 Year | USD 43,000 |
International Direct - Bachelor of Science - Finance | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Finance | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Finance | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - French and Francophone Studies | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - French and Francophone Studies | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - French and Francophone Studies | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Gender and Women's Studies | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Gender and Women's Studies | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Gender and Women's Studies | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Germanic Studies | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Germanic Studies | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Germanic Studies | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Germanic Studies with Business Minor | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Germanic Studies with Business Minor | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Germanic Studies with Business Minor | 4 Year | USD 43,000 |
International Direct - Bachelor of Design - Graphic Design | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Design - Graphic Design | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Design - Graphic Design | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - History | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - History | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - History | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Human Development and Learning | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Human Development and Learning | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Human Development and Learning | 4 Year | USD 43,000 |
International Direct - Bachelor of Design - Industrial Design | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Design - Industrial Design | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Design - Industrial Design | 4 Year | USD 43,000 |
International Direct - Bachelor of Science - Industrial Engineering | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Industrial Engineering | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Industrial Engineering | 4 Year | USD 43,000 |
International Direct - Bachelor of Science - Information and Decision Sciences | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Information and Decision Sciences | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Information and Decision Sciences | 4 Year | USD 43,000 |
International Direct - Integrated Design and Arts (Interdisciplinary Education in the Arts) | 4 Year | USD 30,900 |
Academic Accelerator - Integrated Design and Arts (Interdisciplinary Education in the Arts | 4 Year | USD 33,000 |
Extended Accelerator - Integrated Design and Arts (Interdisciplinary Education in the Arts) | 4 Year | USD 43,000 |
International Direct - Bachelor of Music - Jazz Studies | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Music - Jazz Studies | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Music - Jazz Studies | 4 Year | USD 43,000 |
International Direct - Bachelor of Science - Kinesiology | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Kinesiology | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Kinesiology | 4 Year | USD 43,000 |
International Direct - Bachelor of Science - Kinesiology: Exercise Science and Health Promotion | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Kinesiology: Exercise Science and Health Promotion | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Kinesiology: Exercise Science and Health Promotion | 4 Year | USD 43,000 |
International Direct - Bachelor of Science - Kinesiology: Movement Science | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Kinesiology: Movement Science | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Kinesiology: Movement Science | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Latin American and Latino Studies | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Latin American and Latino Studies | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Latin American and Latino Studies | 4 Year | USD 43,000 |
International Direct - Bachelor of Science - Management | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Management | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Management | 4 Year | USD 43,000 |
International Direct - Bachelor of Science - Marketing | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Marketing | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Marketing | 4 Year | USD 43,000 |
International Direct - Bachelor of Science - Mathematics | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Mathematics | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Mathematics | 4 Year | USD 43,000 |
International Direct - Bachelor of Science - Mathematics and Computer Science | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Mathematics and Computer Science | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Mathematics and Computer Science | 4 Year | USD 43,000 |
International Direct - Bachelor of Science - Mechanical Engineering | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Mechanical Engineering | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Mechanical Engineering | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Music | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Music | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Music | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Music Business | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Music Business | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Music Business | 4 Year | USD 43,000 |
International Direct - Bachelor of Science - Neuroscience | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Neuroscience | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Neuroscience | 4 Year | USD 43,000 |
International Direct - Bachelor of Music - Performance | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Music - Performance | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Music - Performance | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Philosophy | 4 Year | USD 30,900 |
Extended Accelerator - Bachelor of Arts - Philosophy | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Physics | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Physics | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Physics | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Polish | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Polish | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Polish | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Political Science: Law and Courts | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Political Science: Law and Courts | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Political Science: Law and Courts | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Political Science: Urban Politics | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Political Science: Urban Politics | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Political Science: Urban Politics | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Psychology: Applied Psychology | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Psychology: Applied Psychology | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Psychology: Applied Psychology | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Psychology: General Psychology | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Psychology: General Psychology | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Psychology: General Psychology | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Public Health | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Public Health | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Public Health | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Public Policy | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Public Policy | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Public Policy | 4 Year | USD 43,000 |
International Direct - Bachelor of Science - Rehabilitation Sciences | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Rehabilitation Sciences | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Rehabilitation Sciences | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Russian | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Russian | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Russian | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Sociology | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Sociology | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Sociology | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Spanish | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Spanish | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Spanish | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Spanish Economics | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Spanish Economics | 4 Year | USD 33,000 |
Academic Accelerator - Bachelor of Arts - Spanish Economics | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Spanish Economics | 4 Year | USD 43,000 |
International Direct - Bachelor of Science - Statistics | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Statistics | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Statistics | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Teaching of English | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Teaching of English | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Teaching of English | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Teaching of French | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Teaching of French | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Teaching of French | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Teaching of German | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Teaching of German | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Teaching of German | 4 Year | USD 43,000 |
Academic Accelerator - Bachelor of Arts - Teaching of History | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Teaching of History | 4 Year | USD 43,000 |
International Direct - Bachelor of Science - Teaching of Mathematics | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Teaching of Mathematics | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Teaching of Mathematics | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Teaching of Spanish | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Teaching of Spanish | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Teaching of Spanish | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Theater and Performance | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Theater and Performance | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Theater and Performance | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Theater Design, Production and Technology | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Theater Design, Production and Technology | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Theater Design, Production and Technology | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Urban Education | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Urban Education | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Urban Education | 4 Year | USD 43,000 |
International Direct - Bachelor of Arts - Urban Studies | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Arts - Urban Studies | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Arts - Urban Studies | 4 Year | USD 43,000 |
Master of Architecture | 3 Year | USD 34,290 |
Master of Arts - Applied Economics | 0.1 Year | USD 27,468 |
Master of Arts - Art History | 2 Year | USD 31,880 |
Master of Arts - Communication | 2 Year | USD 28,006 |
Master of Arts - Latin American and Latino Studies | 2 Year | USD 28,006 |
Master of Arts - Political Science | 2 Year | USD 28,006 |
Master of Business Administration (MBA) - Accounting | 2 Year | USD 25,802 |
Master of Business Administration (MBA) - Business Analytics | 2 Year | USD 25,802 |
Master of Business Administration (MBA) - Economics | 2 Year | USD 25,802 |
Master of Business Administration (MBA) - Entrepreneurship | 2 Year | USD 25,802 |
Master of Business Administration (MBA) - Finance | 2 Year | USD 25,802 |
Master of Business Administration (MBA) - International Business Administration | 2 Year | USD 25,802 |
Master of Business Administration (MBA) - Management | 2 Year | USD 25,802 |
Master of Business Administration (MBA) - Management Information Systems | 2 Year | USD 25,802 |
Master of Business Administration (MBA) - Marketing | 2 Year | USD 25,802 |
Master of Business Administration (MBA) - Operations and Supply Chain Management | 2 Year | USD 25,802 |
Master of Business Administration (MBA) - Real Estate | 2 Year | USD 25,802 |
Master of Business Administration (MBA) - Self-Directed | 2 Year | USD 25,802 |
Master of City Design | 1 Year | USD 33,006 |
Master of Education - Early Childhood Education | 2 Year | USD 28,066 |
Master of Education - Instructional Leadership - Education Studies | 1 Year | USD 28,066 |
Master of Education - Instructional Leadership - Policy Studies | 1 Year | USD 28,066 |
Master of Education - Language, Literacies and Learning | 1 Year | USD 28,066 |
Master of Education - Measurement, Evaluation, Statistics and Assessment | 1 Year | USD 28,066 |
Master of Education - Science Education | 1 Year | USD 28,066 |
Master of Education - Special Education | 1 Year | USD 28,066 |
Master of Education - Youth Development | 2 Year | USD 28,066 |
Master of Energy Engineering | 1 Year | USD 32,506 |
Master of Public Administration - Financial Management | 2 Year | USD 30,674 |
Master of Public Administration - Nonprofit Management | 2 Year | USD 30,674 |
Master of Public Administration - Public Management | 2 Year | USD 30,674 |
Master of Public Administration - Public Policy | 2 Year | USD 30,674 |
Master of Public Administration - Self-Directed MPA | 2 Year | USD 30,674 |
Master of Public Administration - Urban Governance and Management | 2 Year | USD 30,674 |
Master of Science - Accounting | 2 Year | USD 25,802 |
Master of Science - Bioengineering | 2 Year | USD 32,506 |
Master of Science - Bioinformatics | 2 Year | USD 32,506 |
Master of Science - Business Analytics | 1 Year | USD 25,802 |
Master of Science - Chemical Engineering | 2 Year | USD 32,506 |
Master of Science - Civil Engineering - Construction Engineering and Management | 2 Year | USD 32,506 |
Master of Science - Civil Engineering - Environmental Engineering | 2 Year | USD 32,506 |
Master of Science - Civil Engineering - Geotechnical and Geoenvironmental Engineering | 2 Year | USD 32,506 |
Master of Science - Civil Engineering - Material Engineering | 2 Year | USD 32,506 |
Master of Science - Civil Engineering - Mechanics | 2 Year | USD 32,506 |
Master of Science - Civil Engineering - Structural Engineering | 2 Year | USD 32,506 |
Master of Science - Civil Engineering - Sustainable Infrastructure | 2 Year | USD 32,506 |
Master of Science - Civil Engineering - Transportation Engineering | 2 Year | USD 32,506 |
Master of Science - Civil Engineering - Water Resources Engineering | 2 Year | USD 32,506 |
Master of Science - Electrical and Computer Engineering - Computer Engineering | 2 Year | USD 32,506 |
Master of Science - Electrical and Computer Engineering - Electrical Engineering | 2 Year | USD 32,506 |
Master of Science - Finance | 1 Year | USD 25,802 |
Master of Science - Industrial Engineering | 2 Year | USD 32,506 |
Master of Science - Management Information Systems | 1 Year | USD 25,802 |
Master of Science - Marketing | 1 Year | USD 25,802 |
Master of Science - Materials Engineering - Construction Engineering and Management | 2 Year | USD 32,506 |
Master of Science - Materials Engineering - Environmental Engineering | 2 Year | USD 32,506 |
Master of Science - Materials Engineering - Geotechnical and Geoenvironmental Engineering | 2 Year | USD 32,506 |
Master of Science - Materials Engineering - Material Engineering | 2 Year | USD 32,506 |
Master of Science - Materials Engineering - Mechanics | 2 Year | USD 32,506 |
Master of Science - Materials Engineering - Structural Engineering | 2 Year | USD 32,506 |
Master of Science - Materials Engineering - Sustainable Infrastructure | 2 Year | USD 32,506 |
Master of Science - Materials Engineering - Transportation Engineering | 2 Year | USD 32,506 |
Master of Science - Materials Engineering - Water Resources Engineering | 2 Year | USD 32,506 |
Master of Science - Materials Engineering - Water Resources Engineering | 2 Year | USD 32,506 |
Master of Science - Mechanical Engineering | 2 Year | USD 32,506 |
Master of Science - Supply Chain and Operations Management | 1 Year | USD 25,802 |
Master of Social Work | 1 Year | USD 28,802 |
Master of Urban Planning and Policy | 2 Year | USD 33,006 |
International Direct - Bachelor of Science - Chemistry | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Chemistry | 4 Year | USD 33,000 |
Extended Accelerator - Bachelor of Science - Chemistry | 4 Year | USD 43,000 |
International Direct - Bacheor of Science - Human Resrouce Management | 4 Year | USD 30,900 |
Academic Accelerator - Bachelor of Science - Human Resource Management | 4 Year | USD 33,000 |
Extemded Accelerator - Bachelor of Science - Human Resource Management | 4 Year | USD 43,000 |
International Direct - Integrated Health Science - Concentration in Behavioral Health | 4 Year | USD 30,900 |
Academic Accelerator - Integrated Health Science - Concentration in Behavioral Health | 4 Year | USD 33,000 |
Extended Accelerator - Integrated Health Science - Concentration in Behavioral Health | 4 Year | USD 43,000 |
Extended Accelerator - Integrated Health Science - Concentration in Behavioral Health | 4 Year | USD 43,000 |
Extended Accelerator - Integrated Health Science - Concentration in Health and Science | 4 Year | USD 43,000 |
Courses | Exams |
---|---|
Postgraduate Certificate - Diploma / Masters courses |
|
Bachelors courses |
|
Master courses |
|
Get end-to-end help from Travel Education in shortlisting and applying to colleges.