1800 South Kirkman Road, Orlando, Florida, USA | Public University | Established 1967
Located in Orlando, Florida, Valencia College is fully accredited by the Southern Association of Colleges and Schools and, in 2011, was named the best community college in the nation by the Aspen Institute. As a community college, Valencia primarily offers two-year associate degrees, which transfer to university bachelor’s programs. Compared to a Florida public university, the level of education at Valencia is just the same, but the tuition is 40% less, the class sizes are typically smaller and there are more support resources.
With more than 100 countries represented on our campuses, Valencia welcomes students from all over the world. Our dedicated International Student Services team can assist you with everything from admissions and immigration to academic advising and university transfer.
University transfer program:
After earning a two-year associate degree from Valencia, students can transfer to a top-tier U.S. university as a third-year student to complete their bachelor’s degrees.
Why Valencia College
Valencia College is recognized as one of the best colleges in the nation – as the inaugural winner of the Aspen Prize for Community College Excellence. At Valencia College, you’ll get a quality education at a price you can afford. We offer the same education as a state university, only at about half the cost. And, with smaller campuses and classes, you’ll get more support along the way. You’ll also have the flexibility to take classes when and where you want—day, night or weekend at any of our five campuses, or online. And, Flex Start courses are starting all the time. Then, when you’re finished, you’ll be ready to go straight into a high-skill, high-wage job or transfer to a four-year university as a junior with guaranteed admission.
Graduation rates:
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Associate of Arts - General | 2 Year | USD 9,383 |
Associate of Arts - Accounting | 2 Year | USD 9,383 |
Associate of Arts - Architecture | 2 Year | USD 9,383 |
Associate of Arts - Art - Studio/Fine Art | 2 Year | USD 9,383 |
Associate of Arts - Biology | 2 Year | USD 9,383 |
Associate of Arts - Biomedical Sciences | 2 Year | USD 9,383 |
Associate of Science - Business Administration - Finance | 2 Year | USD 9,383 |
Associate of Science - Business Administration - Human Resources Management | 2 Year | USD 9,383 |
Associate of Science - Business Administration - International Business | 2 Year | USD 9,383 |
Associate of Science - Business Administration - Management | 2 Year | USD 9,383 |
Associate of Science - Business Administration - Marketing | 2 Year | USD 9,383 |
Associate of Science - Business Administration - Real Estate Management | 2 Year | USD 9,383 |
Associate of Science - Business Administration - Small Business Management | 2 Year | USD 9,383 |
Associate of Arts - Chemistry | 2 Year | USD 9,383 |
Associate of Arts - Computer Science | 2 Year | USD 9,383 |
Associate of Arts - Early Childhood Development and Education | 2 Year | USD 9,383 |
Associate of Arts - Economics | 2 Year | USD 9,383 |
Associate of Arts - Elementary Education | 2 Year | USD 9,383 |
Associate of Arts - Engineering | 2 Year | USD 9,383 |
Associate of Arts - English | 2 Year | USD 9,383 |
Associate of Arts - Environmental Studies | 2 Year | USD 9,383 |
Associate of Arts - Health Services Administration | 2 Year | USD 9,383 |
Associate of Arts - Health Services Administration | 2 Year | USD 9,383 |
Associate of Arts - Health Sciences | 2 Year | USD 9,383 |
Associate of Arts - History | 2 Year | USD 9,383 |
Associate of Arts - Horticulture Sciences | 2 Year | USD 9,383 |
Associate of Arts - Human Resources Management | 2 Year | USD 9,383 |
Associate of Arts - Information Technology | 2 Year | USD 9,383 |
Associate of Arts - Logistics Management | 2 Year | USD 9,383 |
Associate of Arts - Journalism | 2 Year | USD 9,383 |
Associate of Arts - Management Information Systems | 2 Year | USD 9,383 |
Associate of Arts - Marine Biology | 2 Year | USD 9,383 |
Associate of Arts - Mathematics | 2 Year | USD 9,383 |
Associate of Arts - Music Performance | 2 Year | USD 9,383 |
Associate of Arts - Musical Theatre | 2 Year | USD 9,383 |
Associate of Arts - Nutrition and Dietetics | 2 Year | USD 9,383 |
Associate of Arts - Philosophy | 2 Year | USD 9,383 |
Associate of Arts - Physical Education | 2 Year | USD 9,383 |
Associate of Arts - Psychology | 2 Year | USD 9,383 |
Associate of Arts - Public Administration | 2 Year | USD 9,383 |
Associate of Arts - Public Relations/Organizational Communication | 2 Year | USD 9,383 |
Associate of Arts - Sign Language Interpretation | 2 Year | USD 9,383 |
Associate of Arts - Social Sciences | 2 Year | USD 9,383 |
Associate of Arts - Sociology | 2 Year | USD 9,383 |
Associate of Arts - Statistics | 2 Year | USD 9,383 |
Associate of Arts - Theatre/Drama/Dramatic Arts | 2 Year | USD 9,383 |
Associate of Science - Medical Administration - Medical Front Office | 2 Year | USD 9,383 |
Associate of Science - Administrative Office Management | 2 Year | USD 9,383 |
Associate of Science - Residential Property Management | 2 Year | USD 9,383 |
Associate of Science - Supervision and Management for Industry | 2 Year | USD 9,383 |
Associate of Science - Computer Information Technology | 2 Year | USD 9,383 |
Associate of Science - Plant Science and Agricultural Technology - Horticulture | 2 Year | USD 9,383 |
Associate of Science - Plant Science and Agricultural Technology - Landscape | 2 Year | USD 9,383 |
Associate of Science - Plant Science and Agricultural Technology - Sustainable Agriculture | 2 Year | USD 9,383 |
Associate of Science - Computer Programming and Analysis | 2 Year | USD 9,383 |
Associate of Science - Computer Aided Drafting and Design Technology | 2 Year | USD 9,383 |
Associate of Science - Cardiovascular Technology | 2 Year | USD 9,383 |
Associate of Science - Dental Hygiene | 2 Year | USD 9,383 |
Associate of Science - Diagnostic Medical Sonography | 2 Year | USD 9,383 |
Associate of Science - Emergency Medical Services Technology | 2 Year | USD 9,383 |
Associate of Science - Nursing | 2 Year | USD 9,383 |
Associate of Science - Radiography | 2 Year | USD 9,383 |
Associate of Science - Respiratory Care | 2 Year | USD 9,383 |
Associate of Science - Criminal Justice | 2 Year | USD 9,383 |
Associate of Science - Baking and Pastry Management | 2 Year | USD 9,383 |
Associate of Science - Culinary Management | 2 Year | USD 9,383 |
Associate of Science - Hospitality and Tourism Management | 2 Year | USD 9,383 |
Associate of Science - Restaurant and Food Service Management | 2 Year | USD 9,383 |
Associate of Science - Medical Administration - Medical Transcription | 2 Year | USD 9,383 |
Associate of Science - Graphic and Interactive Design - Interactive Design | 2 Year | USD 9,383 |
Associate of Science - Construction and Civil Engineering Technology - Construction Management | 2 Year | USD 9,383 |
Associate of Science - Construction and Civil Engineering Technology - Civil/Surveying Engineering | 2 Year | USD 9,383 |
Associate of Science - Network Engineering Technology - Cloud Infrastructure Security | 2 Year | USD 9,383 |
Associate of Science - Network Engineering Technology - Cyber Forensics | 2 Year | USD 9,383 |
Associate of Science - Network Engineering Technology - Cyber Security | 2 Year | USD 9,383 |
Associate of Science - Criminal Justice - Homeland Security | 2 Year | USD 9,383 |
Associate of Arts - Secondary Education - English Language Arts | 2 Year | USD 9,383 |
Associate of Arts - Secondary Education - English Language Arts | 2 Year | USD 9,383 |
Associate of Arts - Secondary Education - Mathematics Education | 2 Year | USD 9,383 |
Associate of Arts - Secondary Education - Social Science Education | 2 Year | USD 9,383 |
Associate of Arts - Secondary Education - Science Education/Biology | 2 Year | USD 9,383 |
Associate of Arts - Secondary Education - Science Education/Chemistry | 2 Year | USD 9,383 |
Associate of Arts - Secondary Education - Science Education/Physics | 2 Year | USD 9,383 |
Associate of Science - Electronics Engineering Technology - Electronics | 2 Year | USD 9,383 |
Associate of Science - Electronics Engineering Technology - Laser and Photonics | 2 Year | USD 9,383 |
Associate of Science - Electronics Engineering Technology - Robotics and Mechatronics | 2 Year | USD 9,383 |
Associate of Science - Graphic and Interactive Design - Graphic Design | 2 Year | USD 9,383 |
Associate of Arts - Criminal Justice - Peace and Justice in Criminal Justice | 2 Year | USD 9,383 |
Associate of Arts - Criminal Justice - Hospitality Security | 2 Year | USD 9,383 |
Associate of Arts - Criminal Justice - Homeland Security | 2 Year | USD 9,383 |
Associate of Arts - Food Science | 2 Year | USD 9,383 |
Associate of Arts - Political Science | 2 Year | USD 9,383 |
Courses | Exams |
---|---|
Associate's Degree |
|
Get end-to-end help from Travel Education in shortlisting and applying to colleges.